| Item | Name | Price |
|---|---|---|
| Clan Premium | 3000 | |
| Superior Cape Exchange Voucher (7 Days) | 7500 | |
| Switch Premium | 2500 | |
| DC Premium | 1750 | |
| War Premium | 1750 | |
![]() |
Automatic Upgrade | 3500 |
| Auto Minig Oto Loot | 3000 | |
| Battle Hero Wing | 1500 | |
![]() |
Slave Priest Summon Scroll | 1500 |
![]() |
Special Nereids Atack | 1000 |
![]() |
Special Nereids Defence | 1000 |
| Golden Mattock | 750 | |
| Tears of Karivdis | 500 | |
![]() |
Accessory Trina's Piece | 2000 |
| Trina Piece | 750 | |
| Shadow Piece | 500 | |
| Voucher of Merchant's Eye | 750 | |
![]() |
Job change (Master) | 750 |
| Gender Change | 500 | |
| Name Change Scroll | 750 | |
| Clan Name Change Scroll | 1200 | |
| Nation Transfer Scroll | 750 | |
| Clan Nation Transfer | 1200 | |
| Character Seal Scroll | 2000 | |
| Trina Piece Middle Class | 750 | |
| Trina Piece Low Class | 500 | |
![]() |
Slave Merchant | 750 |
| Item | Name | Price |
|---|---|---|
![]() |
MASTER STONE 15 DAY | 250 |
| Voucher of Infinite Arrow (15 Days) | 250 | |
| Voucher of Infinite Cure (15 Days) | 250 | |
| Voucher of Solar Tattoo | 1000 | |
![]() |
Voucher of Lunar Tattoo | 750 |
![]() |
Auto Loot | 600 |
| Voucher of Genie (15 Days) | 250 | |
| Genie Hammer | 100 | |
| [VIP] Vault key | 750 | |
| Valkyrie Armor Certificate | 500 | |
| Valkyrie Helmet Certificate | 350 | |
| Certificate of Pathos' Glove | 500 | |
| Voucher of Extra Inventory | 500 | |
| Hyper Noah | 1500 | |
| Water of Ibexs [Limited Edition] | 1000 | |
| Potion of Crisis [Limited Edition] | 1000 | |
| Premium Potion HP | 200 | |
| Premium Potion MP | 200 | |
![]() |
TAG CHANGE SCROL | 3500 |
![]() |
Voucher of Offline Merchant | 0 |
| Item | Name | Price |
|---|---|---|
| Teleport Friend ScrollTeleport Friend Scroll | 100 | |
| Red Potion | 750 | |
| Blue Potion | 750 | |
| NP increase item | 2000 | |
| Duration Item | 250 | |
| Prayer of kratos power | 250 | |
| Sealed Item | 1 | |
| Mount Scroll - %50 EXP | 100 | |
| SW SC | 100 | |
| Unding %60 Scroll | 1200 | |
| 400 Defense+ Scroll(L) | 750 | |
| Attack+ Scroll | 200 | |
| STR+ Scroll(Stat)(L) | 200 | |
| DEX+ Scroll(Stat)(L) | 200 | |
| MP+ Scroll(Stat)(L) | 200 | |
| HP+ Scroll(Stat)(L) | 200 | |
| INT+ Scroll(Stat)(L) | 200 | |
| Power of Lion Scroll(Stat)(L) | 250 | |
| 2000 HP SCROLL | 800 | |
| 350 AC SCROLL | 250 | |
| Weapon Enchant Scroll | 100 | |
| Armor Enchant Scroll | 100 | |
| DC Flash | 100 | |
| War Flash | 100 | |
| EXP FLASH | 100 | |
| Absoult Power Scroll | 0 | |
| Magic Shield Scroll | 0 | |
| Scream Scroll | 0 | |
| Judgement Scroll | 0 | |
| merchant's Concentration | 50 |
| Item | Name | Price |
|---|---|---|
| Crisis Transformation Scroll(El Morad) | 1000 | |
| Ibex Transformation Scroll(Karus) | 1000 | |
| Menissiah Transform Scroll(El Morad) | 1000 | |
| Menissiah Transform Scroll(Karus) | 1000 | |
| Cougar Transform Scroll(El Morad) | 1000 | |
| Cougar Transform Scroll (Karus) | 1000 | |
| Hera Transform Scroll(El Morad) | 1000 | |
| Hera Transform Scroll(Karus) | 1000 | |
| Patrick Transform Scroll(El Morad) | 1000 | |
| Patrick Transform Scroll(Karus) | 1000 | |
![]() |
ASET EMC | 1250 |
![]() |
ASET KARUS | 1250 |
| Genie Transform Scroll (Kecoon) | 500 | |
| Genie Transform Scroll (Death Knight) | 500 | |
| Genie Transform Scroll (Orc Bowman) | 500 | |
| Genie Transform Scroll (Uruk Tron) | 500 |
| Item | Name | Price |
|---|---|---|
![]() |
TRANSFER TO DAGGER | 1000 |
![]() |
TRANSFER TO SHIELD | 1000 |
![]() |
TRANSFER TO TWOHANDED | 1000 |
![]() |
TRANSFER TO STAFF | 1000 |
![]() |
TRANSFER TO BOW | 1000 |
![]() |
TRANSFER TO STAFF | 1000 |
![]() |
TRANSFER TO POLE | 1000 |
![]() |
TRANSFER TO MACE | 1000 |