UPGRADE SF
# Oyuncu isimi İtem İconu Upgrade Olan İtem İsmi Upgrade Olan İtem + Upgrade Sonucu Upgrade İşlem Tarihi
1 DexTeRe Hell Breaker(+7) +6 → +7 FAILED 2026-07-14 13:58:49.267
2 DexTeRe Hell Breaker(+6) +5 → +6 SUCCESS 2026-07-14 13:58:44.010
3 DexTeRe Chitin Bow(+6) +5 → +6 FAILED 2026-07-14 13:58:39.857
4 DexTeRe Eagle's Eye(+7) +6 → +7 FAILED 2026-07-14 13:56:24.790
5 DexTeRe Eagle's Eye(+7) +6 → +7 SUCCESS 2026-07-14 13:56:18.940
6 DexTeRe Eagle's Eye(+7) +6 → +7 FAILED 2026-07-14 13:56:12.547
7 DexTeRe Mythril Pad(+7) +6 → +7 FAILED 2026-07-14 13:56:03.740
8 DexTeRe Mythril Gauntlet(+7) +6 → +7 FAILED 2026-07-14 13:55:59.523
9 DexTeRe Mythril Boots(+7) +6 → +7 FAILED 2026-07-14 13:55:53.110
10 DexTeRe Mythril Boots(+7) +6 → +7 FAILED 2026-07-14 13:55:45.200
11 DexTeRe Ruler of the Legend - White Tiger (+7) +6 → +7 FAILED 2026-07-14 13:55:36.330
12 DexTeRe Mythril Pauldron(+8) +7 → +8 FAILED 2026-07-14 13:55:27.870
13 DexTeRe Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-14 13:55:15.260
14 DexTeRe Mythril Helmet(+7) +6 → +7 FAILED 2026-07-14 13:55:07.497
15 DexTeRe Javana Axe (+7) +6 → +7 FAILED 2026-07-14 13:54:59.990
16 DexTeRe Avedon(+6) +5 → +6 FAILED 2026-07-14 13:52:41.610
17 DexTeRe Hell Breaker(+6) +5 → +6 FAILED 2026-07-14 13:52:38.347
18 DexTeRe Javana Axe (+6) +5 → +6 SUCCESS 2026-07-14 13:52:33.023
19 DexTeRe Mythril Boots(+6) +5 → +6 SUCCESS 2026-07-14 13:52:29.107
20 DexTeRe Ruler of the Legend - Blue Dragon (+6) +5 → +6 FAILED 2026-07-14 13:52:25.883
21 DexTeRe Giantic Axe(2h)(+6) +5 → +6 FAILED 2026-07-14 13:52:22.950
22 DexTeRe Javana Axe (+6) +5 → +6 FAILED 2026-07-14 13:52:19.480
23 DexTeRe Ruler of the Legend - White Tiger (+6) +5 → +6 SUCCESS 2026-07-14 13:52:15.660
24 DexTeRe Ruler of the Legend - Blue Dragon (+6) +5 → +6 FAILED 2026-07-14 13:52:12.133
25 DexTeRe Eagle's Eye(+6) +5 → +6 SUCCESS 2026-07-14 13:52:03.643
26 DexTeRe Eagle's Eye(+6) +5 → +6 SUCCESS 2026-07-14 13:51:56.313
27 DexTeRe Eagle's Eye(+6) +5 → +6 FAILED 2026-07-14 13:51:52.287
28 DexTeRe Eagle's Eye(+6) +5 → +6 FAILED 2026-07-14 13:51:47.880
29 DexTeRe Eagle's Eye(+6) +5 → +6 FAILED 2026-07-14 13:51:44.603
30 DexTeRe Eagle's Eye(+6) +5 → +6 FAILED 2026-07-14 13:51:40.570
31 DexTeRe Mythril Gauntlet(+6) +5 → +6 SUCCESS 2026-07-14 13:51:36.620
32 DexTeRe Eagle's Eye(+6) +5 → +6 SUCCESS 2026-07-14 13:51:33.097
33 DexTeRe Eagle's Eye(+6) +5 → +6 FAILED 2026-07-14 13:51:28.937
34 DexTeRe Eagle's Eye(+6) +5 → +6 FAILED 2026-07-14 13:51:25.717
35 DexTeRe Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-14 13:51:21.143
36 DexTeRe Mythril Boots(+6) +5 → +6 SUCCESS 2026-07-14 13:51:16.790
37 DexTeRe Mythril Pad(+6) +5 → +6 SUCCESS 2026-07-14 13:51:12.010
38 DexTeRe Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-14 13:51:07.393
39 DexTeRe Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-07-14 13:51:03.623
40 DexTeRe Mythril Helmet(+6) +5 → +6 FAILED 2026-07-14 13:51:00.870
41 DexTeRe Mythril Helmet(+6) +5 → +6 FAILED 2026-07-14 13:50:57.933
42 DexTeRe Mythril Helmet(+6) +5 → +6 SUCCESS 2026-07-14 13:50:53.393
43 DexTeRe Javana Axe +7 → +8 SUCCESS 2026-07-14 13:47:00.410
44 DexTeRe Giantic Axe(2h) +8 → +9 SUCCESS 2026-07-14 13:46:26.457
45 DexTeRe Javana Axe +7 → +8 SUCCESS 2026-07-14 13:45:40.637
46 DexTeRe Giantic Axe(2h) +8 → +9 SUCCESS 2026-07-14 13:45:24.410
47 NOVA Eagle's Eye(+6) +5 → +6 FAILED 2026-07-14 12:24:17.810
48 NOVA Cold-Hearted Dagger(+6) +5 → +6 FAILED 2026-07-14 12:24:03.367
49 NOVA Cold-Hearted Dagger(+6) +5 → +6 FAILED 2026-07-14 12:23:54.253
50 NOVA Stone Splitter(+6) +5 → +6 FAILED 2026-07-14 12:23:44.907
51 Pr0t31n Helmet of Trial(+6) +5 → +6 FAILED 2026-07-14 09:26:31.537
52 Pr0t31n Pauldron of Trial(+6) +5 → +6 FAILED 2026-07-14 09:26:28.863
53 Pr0t31n Pauldron of Trial(+6) +5 → +6 SUCCESS 2026-07-14 09:26:25.860
54 Pr0t31n Helmet of Trial(+6) +5 → +6 FAILED 2026-07-14 09:26:23.343
55 Pr0t31n Pauldron of Trial(+6) +5 → +6 FAILED 2026-07-14 09:26:18.473
56 Pr0t31n Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-14 09:26:16.140
57 Pr0t31n Determined decision(+6) +5 → +6 FAILED 2026-07-14 09:26:13.330
58 Pr0t31n Determined decision(+6) +5 → +6 FAILED 2026-07-14 09:26:10.763
59 Pr0t31n Determined decision(+6) +5 → +6 FAILED 2026-07-14 09:26:07.453
60 Pr0t31n Determined decision(+6) +5 → +6 FAILED 2026-07-14 09:26:01.150
61 Pr0t31n Determined decision(+6) +5 → +6 FAILED 2026-07-14 09:25:54.523
62 Pr0t31n Dragon Scale Gauntlet(+6) +5 → +6 FAILED 2026-07-14 09:25:47.777
63 Pr0t31n Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-14 09:25:41.530
64 lRoCKeTl Amulet of Strength +8 → +9 FAILED 2026-07-14 08:01:01.247
65 lRoCKeTl Minotaur's Earrings +8 → +9 FAILED 2026-07-14 08:00:47.020
66 lRoCKeTl Giantic Axe(2h)(+7) +6 → +7 FAILED 2026-07-14 07:57:55.813
67 lRoCKeTl Arrow of (+7) +6 → +7 FAILED 2026-07-14 07:57:19.500
68 lRoCKeTl Wood Staff(+8) +7 → +8 FAILED 2026-07-14 07:57:00.417
69 lRoCKeTl Bow(+8) +7 → +8 FAILED 2026-07-14 07:56:50.823
70 lRoCKeTl Short Bow(+7) +6 → +7 FAILED 2026-07-14 07:56:42.440
71 lRoCKeTl Small Shield(+6) +5 → +6 FAILED 2026-07-14 07:56:36.443
72 lRoCKeTl Giantic Axe(2h)(+6) +5 → +6 SUCCESS 2026-07-14 07:54:39.590
73 Goody Eagle's Eye(+6) +5 → +6 FAILED 2026-07-14 02:53:39.097
74 Goody Eagle's Eye(+6) +5 → +6 FAILED 2026-07-14 02:53:32.553
75 Goody Eagle's Eye(+6) +5 → +6 SUCCESS 2026-07-14 02:53:24.483
76 Goody Avedon(+6) +5 → +6 FAILED 2026-07-14 02:53:13.053
77 Goody Shield of (+6) +5 → +6 FAILED 2026-07-14 02:53:02.623
78 Goody Pole of (+6) +5 → +6 FAILED 2026-07-14 02:52:57.233
79 Goody Pole of (+6) +5 → +6 SUCCESS 2026-07-14 02:52:53.093
80 Goody Spear of Murky Waters(+6) +5 → +6 FAILED 2026-07-14 02:52:08.577
81 Goody Lugias(+6) +5 → +6 SUCCESS 2026-07-14 02:52:00.100
82 Goody Scorching Staff(+6) +5 → +6 FAILED 2026-07-14 02:51:54.657
83 Goody Rogue Chitin Shell Boots (+6) +5 → +6 FAILED 2026-07-14 02:51:28.940
84 Goody Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-14 02:51:24.960
85 Goody Rogue Chitin Shell Helmet (+6) +5 → +6 SUCCESS 2026-07-14 02:51:20.407
86 Goody Lugias(+6) +5 → +6 FAILED 2026-07-14 02:51:16.077
87 Goody Lugias(+6) +5 → +6 FAILED 2026-07-14 02:51:10.460
88 Goody Spear of Murky Waters(+6) +5 → +6 FAILED 2026-07-14 02:50:58.537
89 Goody Lugias(+6) +5 → +6 SUCCESS 2026-07-14 02:50:53.783
90 Goody Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-14 02:50:47.713
91 Goody Chaotic Staff +6 → +7 SUCCESS 2026-07-14 02:43:33.853
92 Goody Helenid(+6) +5 → +6 SUCCESS 2026-07-14 02:34:32.503
93 Goody Hanguk Sword(+6) +5 → +6 FAILED 2026-07-14 02:34:23.233
94 Goody Ron's Staff(+6) +5 → +6 FAILED 2026-07-14 02:34:13.707
95 Goody Scorching Staff(+6) +5 → +6 FAILED 2026-07-14 02:34:08.283
96 Goody Dragon Scale Gauntlet(+6) +5 → +6 SUCCESS 2026-07-14 02:34:04.020
97 Goody Helenid(+6) +5 → +6 FAILED 2026-07-14 02:33:58.597
98 Goody Exceptional Iron Bow(+6) +5 → +6 FAILED 2026-07-14 02:33:29.943
99 Goody Ron's Staff +8 → +9 SUCCESS 2026-07-14 02:24:56.807
100 Khancy Minotaur's Earrings +8 → +9 SUCCESS 2026-07-14 02:06:50.117
101 Khancy Minotaur's Earrings +8 → +9 FAILED 2026-07-14 02:06:42.807
102 Khancy Minotaur's Earrings +8 → +9 SUCCESS 2026-07-14 02:06:34.827
103 CR:OWtc2 Fabric Coat(+7) +6 → +7 SUCCESS 2026-07-14 00:48:43.007
104 CR:OWtc2 Priest Gloves(+7) +6 → +7 SUCCESS 2026-07-14 00:48:39.443
105 CR:OWtc2 Priest Shoes(+7) +6 → +7 SUCCESS 2026-07-14 00:48:36.020
106 CR:OWtc2 Fabric Pants(+7) +6 → +7 SUCCESS 2026-07-14 00:48:31.783
107 CR:OWtc2 Priest Cap(+7) +6 → +7 SUCCESS 2026-07-14 00:48:27.137
108 DatHorseTho Ruler of the Legend - Phoenix (+8) +7 → +8 FAILED 2026-07-13 22:54:33.730
109 DatHorseTho Cold-Hearted Dagger(+8) +7 → +8 FAILED 2026-07-13 22:54:26.637
110 DatHorseTho Cold-Hearted Dagger(+8) +7 → +8 FAILED 2026-07-13 22:54:10.963
111 DatHorseTho Avedon(+8) +7 → +8 FAILED 2026-07-13 22:54:03.043
112 DatHorseTho Mythril Gauntlet(+8) +7 → +8 FAILED 2026-07-13 22:53:54.640
113 DatHorseTho Mythril Pad(+8) +7 → +8 FAILED 2026-07-13 22:53:47.310
114 DatHorseTho Gauntlet of Trial(+8) +7 → +8 FAILED 2026-07-13 22:53:41.977
115 DatHorseTho Dragon Scale Helmet(+8) +7 → +8 FAILED 2026-07-13 22:53:38.820
116 DatHorseTho Dragon Scale Helmet(+8) +7 → +8 FAILED 2026-07-13 22:53:35.697
117 DatHorseTho Gauntlet of Trial(+8) +7 → +8 FAILED 2026-07-13 22:53:32.500
118 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-07-13 22:53:28.583
119 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-07-13 22:53:25.713
120 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-07-13 22:53:22.930
121 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:53:19.727
122 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-07-13 22:53:17.090
123 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:53:14.077
124 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-07-13 22:53:11.303
125 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:53:08.227
126 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-07-13 22:53:05.453
127 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:53:02.713
128 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-07-13 22:52:59.520
129 T4NK3R Dragon Scale Helmet(+8) +7 → +8 SUCCESS 2026-07-13 22:46:38.720
130 T4NK3R Dragon Scale Helmet(+8) +7 → +8 SUCCESS 2026-07-13 22:46:29.630
131 T4NK3R Dragon Scale Armor Pants(+7) +6 → +7 SUCCESS 2026-07-13 22:45:09.087
132 DatHorseTho Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-13 22:45:02.887
133 T4NK3R Dragon Scale Armor Pants(+7) +6 → +7 SUCCESS 2026-07-13 22:45:01.767
134 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:44:49.807
135 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:44:31.203
136 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:44:22.597
137 T4NK3R Dragon Scale Boots(+7) +6 → +7 FAILED 2026-07-13 22:44:16.223
138 T4NK3R Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-13 22:43:43.870
139 T4NK3R Dragon Scale Armor Top(+7) +6 → +7 FAILED 2026-07-13 22:43:22.607
140 T4NK3R Dragon Scale Armor Top(+6) +5 → +6 SUCCESS 2026-07-13 22:42:46.060
141 T4NK3R Dragon Scale Gauntlet(+6) +5 → +6 FAILED 2026-07-13 22:42:39.160
142 T4NK3R Mythril Boots(+6) +5 → +6 FAILED 2026-07-13 22:42:32.207
143 T4NK3R Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-13 22:42:25.217
144 T4NK3R Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-13 22:42:15.727
145 T4NK3R Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-13 22:42:08.253
146 T4NK3R Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-07-13 22:42:01.197
147 T4NK3R Mythril Helmet(+6) +5 → +6 FAILED 2026-07-13 22:41:54.010
148 T4NK3R Dragon Scale Armor Pants(+6) +5 → +6 FAILED 2026-07-13 22:41:46.717
149 T4NK3R Dragon Scale Armor Pants(+6) +5 → +6 SUCCESS 2026-07-13 22:41:36.710
150 T4NK3R Mythril Pad(+6) +5 → +6 FAILED 2026-07-13 22:41:29.053
151 T4NK3R Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-13 22:41:15.810
152 T4NK3R Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-13 22:41:09.057
153 T4NK3R Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-13 22:39:23.210
154 lRoCKeTl Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-13 22:01:41.507
155 lRoCKeTl Krowaz Warrior Lower Garment(+7) +6 → +7 FAILED 2026-07-13 21:17:35.783
156 lRoCKeTl Raptor(+8) +7 → +8 SUCCESS 2026-07-13 21:14:42.590
157 lRoCKeTl Raptor(+8) +7 → +8 SUCCESS 2026-07-13 21:14:32.820
158 lRoCKeTl Ruler of the Legend - Dianas Deer (+6) +5 → +6 FAILED 2026-07-13 20:44:43.430
159 lRoCKeTl Ruler of the Legend - Serpent (+6) +5 → +6 FAILED 2026-07-13 20:42:32.677
160 lRoCKeTl Ruler of the Legend - Pegasus(Fire)(+6) +5 → +6 FAILED 2026-07-13 20:42:24.607
161 lRoCKeTl Dragon Scale Gauntlet(+7) +6 → +7 FAILED 2026-07-13 18:07:14.290
162 lRoCKeTl Black Priest Shoes (+7) +6 → +7 FAILED 2026-07-13 18:07:06.190
163 lRoCKeTl Black Fabric Pants (+7) +6 → +7 FAILED 2026-07-13 18:06:58.583
164 lRoCKeTl Black Priest Cap (+7) +6 → +7 FAILED 2026-07-13 18:06:48.993
165 lRoCKeTl Raptor(+7) +6 → +7 FAILED 2026-07-13 18:06:37.813
166 lRoCKeTl Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-13 18:06:26.550
167 lRoCKeTl Dragon Scale Helmet(+8) +7 → +8 SUCCESS 2026-07-13 17:54:20.430
168 lRoCKeTl Dragon Scale Helmet(+8) +7 → +8 SUCCESS 2026-07-13 17:54:17.513
169 lRoCKeTl Dragon Scale Gauntlet(+8) +7 → +8 SUCCESS 2026-07-13 17:54:14.430
170 lRoCKeTl Dragon Scale Gauntlet(+8) +7 → +8 SUCCESS 2026-07-13 17:54:11.563
171 lRoCKeTl Dragon Scale Armor Top(+8) +7 → +8 SUCCESS 2026-07-13 17:54:08.510
172 lRoCKeTl Dragon Scale Armor Top(+8) +7 → +8 SUCCESS 2026-07-13 17:54:05.457
173 lRoCKeTl Krowaz Warrior Upper Garment(+7) +6 → +7 FAILED 2026-07-13 17:52:41.850
174 RoCKeT Black Priest Gloves (+7) +6 → +7 SUCCESS 2026-07-13 17:32:02.010
175 lRoCKeTl Black Priest Cap (+8) +7 → +8 SUCCESS 2026-07-13 17:30:23.143
176 lRoCKeTl Black Fabric Pants (+8) +7 → +8 SUCCESS 2026-07-13 17:30:19.643
177 Kamikakuchi Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-07-13 17:14:51.790
178 Kamikakuchi Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-13 17:14:49.480
179 Kamikakuchi Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-07-13 17:14:46.193
180 Kamikakuchi Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-13 17:14:42.947
181 T4NK3R Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-07-13 16:21:08.590
182 T4NK3R Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-13 16:20:59.183
183 T4NK3R Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-07-13 16:20:50.277
184 T4NK3R Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-13 16:20:43.927
185 Pr0t31n Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-07-13 11:09:37.040
186 Pr0t31n Maul(+8) +7 → +8 FAILED 2026-07-13 11:09:28.403
187 Pr0t31n Stiletto(+8) +7 → +8 FAILED 2026-07-13 11:09:21.540
188 Pr0t31n Mythril Pad(+6) +5 → +6 FAILED 2026-07-13 11:09:15.120
189 Pr0t31n Bow(+8) +7 → +8 FAILED 2026-07-13 11:09:07.243
190 Pr0t31n Two-Handed Sword(+8) +7 → +8 FAILED 2026-07-13 11:09:03.590
191 lRoCKeTl Krowaz Warrior Lower Garment(+7) +6 → +7 SUCCESS 2026-07-13 08:45:25.580
192 lRoCKeTl Krowaz Warrior Upper Garment(+7) +6 → +7 SUCCESS 2026-07-13 08:45:21.670
193 lRoCKeTl Krowaz Warrior Lower Garment(+6) +5 → +6 SUCCESS 2026-07-13 08:44:59.717
194 lRoCKeTl Krowaz Warrior Upper Garment(+6) +5 → +6 SUCCESS 2026-07-13 08:44:50.887
195 Sophie Priest Chitin Shell Gauntlets(+6) +5 → +6 FAILED 2026-07-13 03:27:45.867
196 T4NK3R Enion Bow(+6) +5 → +6 FAILED 2026-07-13 01:36:13.080
197 T4NK3R Mythril Boots(+7) +6 → +7 SUCCESS 2026-07-13 01:34:18.580
198 T4NK3R Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-13 01:34:12.083
199 T4NK3R Mythril Boots(+7) +6 → +7 SUCCESS 2026-07-13 01:34:04.060
200 T4NK3R Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-13 01:33:55.470