UPGRADE SF
# Username
1 Madmajor Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 20:49:22.457
2 Madmajor Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 20:49:18.143
3 TarlaSahibiyim Mythril Pad(+7) +6 → +7 FAILED 2026-07-05 20:07:00.157
4 TarlaSahibiyim Mythril Helmet(+7) +6 → +7 FAILED 2026-07-05 20:06:53.103
5 TarlaSahibiyim Dragon Scale Gauntlet(+7) +6 → +7 SUCCESS 2026-07-05 20:06:43.587
6 TarlaSahibiyim Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-05 20:06:35.297
7 TarlaSahibiyim Determined decision(+6) +5 → +6 FAILED 2026-07-05 20:05:42.407
8 TarlaSahibiyim Ruler of the Legend - White Tiger (+6) +5 → +6 FAILED 2026-07-05 20:04:44.657
9 TarlaSahibiyim Determined decision(+6) +5 → +6 FAILED 2026-07-05 20:04:38.653
10 TarlaSahibiyim Ruler of the Legend - Phoenix (+6) +5 → +6 FAILED 2026-07-05 20:04:30.993
11 TarlaSahibiyim Cold-Hearted Dagger(+6) +5 → +6 SUCCESS 2026-07-05 20:04:23.133
12 TarlaSahibiyim Dark Vane(+6) +5 → +6 FAILED 2026-07-05 20:04:14.267
13 TarlaSahibiyim Eagle's Eye(+6) +5 → +6 FAILED 2026-07-05 20:04:07.913
14 TarlaSahibiyim Avedon(+6) +5 → +6 FAILED 2026-07-05 20:04:00.983
15 TarlaSahibiyim Hell Breaker(+6) +5 → +6 FAILED 2026-07-05 20:03:54.507
16 TarlaSahibiyim Mythril Helmet(+6) +5 → +6 SUCCESS 2026-07-05 20:03:45.600
17 TarlaSahibiyim Dragon Scale Gauntlet(+6) +5 → +6 SUCCESS 2026-07-05 20:03:37.950
18 TarlaSahibiyim Dragon Scale Boots(+6) +5 → +6 FAILED 2026-07-05 20:03:29.077
19 TarlaSahibiyim Mythril Pad(+6) +5 → +6 SUCCESS 2026-07-05 20:03:22.170
20 TarlaSahibiyim Mythril Helmet(+6) +5 → +6 FAILED 2026-07-05 20:03:15.027
21 TarlaSahibiyim Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-05 20:03:08.190
22 KRONOS Hepa's Raptor(+6) +5 → +6 FAILED 2026-07-05 19:03:32.917
23 KRONOS Eagle's Eye(+6) +5 → +6 FAILED 2026-07-05 19:03:14.220
24 KRONOS Ron's Pants(+6) +5 → +6 FAILED 2026-07-05 19:02:52.293
25 KRONOS Ron's Pants(+8) +7 → +8 SUCCESS 2026-07-05 19:02:07.060
26 KRONOS Ron's Pants(+8) +7 → +8 SUCCESS 2026-07-05 19:02:02.350
27 LEONA Chaos Wirinom(+7) +6 → +7 SUCCESS 2026-07-05 18:55:21.357
28 LEONA Cold-Hearted Dagger(+8) +7 → +8 FAILED 2026-07-05 18:53:53.817
29 LEONA Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 18:53:07.310
30 LEONA Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 18:52:30.153
31 PARSSSSSS Helenid(+6) +5 → +6 FAILED 2026-07-05 18:52:25.260
32 PARSSSSSS Helenid(+6) +5 → +6 FAILED 2026-07-05 18:52:16.137
33 PARSSSSSS Helenid(+6) +5 → +6 FAILED 2026-07-05 18:52:07.030
34 LEONA Chaos Wirinom(+6) +5 → +6 SUCCESS 2026-07-05 18:52:02.550
35 PARSSSSSS Arrow of (+7) +6 → +7 FAILED 2026-07-05 18:51:54.430
36 PARSSSSSS Helenid(+6) +5 → +6 FAILED 2026-07-05 18:51:37.970
37 LEONA Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 18:51:04.537
38 PARSSSSSS Rogue Chitin Shell Pads (+6) +5 → +6 SUCCESS 2026-07-05 18:41:08.183
39 PARSSSSSS Rogue Chitin Shell Pauldron (+6) +5 → +6 SUCCESS 2026-07-05 18:41:03.973
40 7212 Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-05 18:36:39.727
41 7212 Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-05 18:36:34.393
42 7212 Raptor(+7) +6 → +7 FAILED 2026-07-05 18:00:23.080
43 7212 Raptor(+6) +5 → +6 FAILED 2026-07-05 18:00:18.677
44 7212 Raptor(+6) +5 → +6 SUCCESS 2026-07-05 17:59:27.177
45 7212 Raptor(+6) +5 → +6 FAILED 2026-07-05 17:59:23.010
46 7212 Raptor(+6) +5 → +6 FAILED 2026-07-05 17:58:13.483
47 7212 Exceptional Iron Impact(+6) +5 → +6 FAILED 2026-07-05 17:57:40.180
48 7212 Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-05 17:56:26.017
49 7212 Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-05 17:56:22.177
50 7212 Exceptional Iron Impact(+6) +5 → +6 SUCCESS 2026-07-05 17:56:19.410
51 7212 Exceptional Iron Impact(+6) +5 → +6 SUCCESS 2026-07-05 17:56:16.563
52 7212 Exceptional Iron Impact(+6) +5 → +6 SUCCESS 2026-07-05 17:56:14.060
53 BiLiNT_ Dark Vane(+7) +6 → +7 FAILED 2026-07-05 15:38:09.160
54 BiLiNT_ Javana Axe(+7) +6 → +7 FAILED 2026-07-05 15:37:49.157
55 BiLiNT_ Avedon(+7) +6 → +7 FAILED 2026-07-05 15:37:40.840
56 BiLiNT_ Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 15:37:33.723
57 BiLiNT_ Mythril Boots(+7) +6 → +7 FAILED 2026-07-05 15:37:25.960
58 BiLiNT_ Lugias(+7) +6 → +7 FAILED 2026-07-05 15:37:17.090
59 BiLiNT_ Lugias(+7) +6 → +7 FAILED 2026-07-05 15:37:10.983
60 BiLiNT_ Mythril Boots(+7) +6 → +7 FAILED 2026-07-05 15:37:04.790
61 BiLiNT_ Elysium(+7) +6 → +7 FAILED 2026-07-05 15:36:57.583
62 BiLiNT_ Elysium(+7) +6 → +7 FAILED 2026-07-05 15:36:51.820
63 BiLiNT_ Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-05 15:36:45.403
64 BiLiNT_ Gauntlet of Trial(+7) +6 → +7 SUCCESS 2026-07-05 15:36:38.780
65 BiLiNT_ Pads of Trial(+7) +6 → +7 FAILED 2026-07-05 15:36:31.547
66 BiLiNT_ Oasis Staff(+7) +6 → +7 FAILED 2026-07-05 15:36:25.053
67 BiLiNT_ Mythril Helmet(+7) +6 → +7 FAILED 2026-07-05 15:36:19.017
68 BiLiNT_ Mythril Helmet(+7) +6 → +7 SUCCESS 2026-07-05 15:36:13.040
69 BiLiNT_ Mythril Helmet(+7) +6 → +7 FAILED 2026-07-05 15:36:06.240
70 BiLiNT_ Dragon Scale Armor Top(+7) +6 → +7 FAILED 2026-07-05 15:35:59.833
71 BiLiNT_ Avedon(+7) +6 → +7 SUCCESS 2026-07-05 15:35:37.830
72 BiLiNT_ Sherion(+7) +6 → +7 FAILED 2026-07-05 15:35:30.067
73 BiLiNT_ Elysium(+7) +6 → +7 FAILED 2026-07-05 15:35:22.020
74 BiLiNT_ Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-05 15:35:16.067
75 BiLiNT_ Sherion(+7) +6 → +7 FAILED 2026-07-05 15:35:09.543
76 BiLiNT_ Hell Breaker(+7) +6 → +7 FAILED 2026-07-05 15:35:03.200
77 BiLiNT_ Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-05 15:34:47.977
78 BiLiNT_ Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 15:34:39.883
79 BiLiNT_ Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-05 15:34:32.890
80 BiLiNT_ Dragon Scale Gauntlet(+7) +6 → +7 FAILED 2026-07-05 15:34:26.140
81 BiLiNT_ Stone Splitter(+7) +6 → +7 FAILED 2026-07-05 15:34:19.603
82 BiLiNT_ Lugias(+7) +6 → +7 FAILED 2026-07-05 15:34:13.153
83 BiLiNT_ Avedon(+7) +6 → +7 FAILED 2026-07-05 15:34:06.363
84 BiLiNT_ Oasis Staff(+7) +6 → +7 FAILED 2026-07-05 15:33:59.467
85 BiLiNT_ Javana Axe (+7) +6 → +7 SUCCESS 2026-07-05 15:33:53.123
86 BiLiNT_ Avedon(+7) +6 → +7 FAILED 2026-07-05 15:33:46.477
87 BiLiNT_ Gauntlet of Trial(+7) +6 → +7 FAILED 2026-07-05 15:33:39.777
88 BiLiNT_ Oasis Staff(+7) +6 → +7 FAILED 2026-07-05 15:33:33.440
89 BiLiNT_ Dark Vane(+7) +6 → +7 FAILED 2026-07-05 15:33:26.023
90 BiLiNT_ Avedon(+7) +6 → +7 FAILED 2026-07-05 15:33:19.553
91 BiLiNT_ Chitin Bow(+7) +6 → +7 FAILED 2026-07-05 15:33:13.567
92 BiLiNT_ Lugias(+7) +6 → +7 SUCCESS 2026-07-05 15:33:07.257
93 BiLiNT_ Chaotic Staff(+7) +6 → +7 FAILED 2026-07-05 15:33:01.043
94 BiLiNT_ Sherion(+7) +6 → +7 SUCCESS 2026-07-05 15:32:54.880
95 BiLiNT_ Lugias(+7) +6 → +7 FAILED 2026-07-05 15:32:48.233
96 BiLiNT_ Oasis Staff(+7) +6 → +7 FAILED 2026-07-05 15:32:42.550
97 BiLiNT_ Avedon(+7) +6 → +7 FAILED 2026-07-05 15:32:39.310
98 JackNiFe Mythril Helmet(+8) +7 → +8 SUCCESS 2026-07-05 15:08:00.060
99 BiLiNT_ Giantic Axe(1h)(+7) +6 → +7 FAILED 2026-07-05 15:00:07.630
100 BiLiNT_ Dragon Scale Armor Top(+7) +6 → +7 FAILED 2026-07-05 15:00:01.830
101 BiLiNT_ Mythril Helmet(+7) +6 → +7 SUCCESS 2026-07-05 14:59:58.317
102 BiLiNT_ Ron's Helmet(+7) +6 → +7 SUCCESS 2026-07-05 14:59:54.247
103 BiLiNT_ Dragon Scale Armor Pants(+7) +6 → +7 FAILED 2026-07-05 14:59:48.587
104 BiLiNT_ Ron's Helmet(+7) +6 → +7 FAILED 2026-07-05 14:59:24.293
105 BiLiNT_ Ron's Helmet(+7) +6 → +7 FAILED 2026-07-05 14:59:17.277
106 BiLiNT_ Pauldron of Trial(+7) +6 → +7 FAILED 2026-07-05 14:59:10.630
107 BiLiNT_ Pads of Trial(+7) +6 → +7 FAILED 2026-07-05 14:59:03.243
108 BiLiNT_ Ron's Helmet(+7) +6 → +7 FAILED 2026-07-05 14:58:55.093
109 BiLiNT_ Ron's Robe(+7) +6 → +7 FAILED 2026-07-05 14:58:47.657
110 BiLiNT_ Ron's Robe(+7) +6 → +7 FAILED 2026-07-05 14:58:39.693
111 BiLiNT_ Mythril Gauntlet(+7) +6 → +7 FAILED 2026-07-05 14:58:33.893
112 BiLiNT_ Dragon Scale Armor Top(+7) +6 → +7 FAILED 2026-07-05 14:58:24.557
113 BiLiNT_ Dragon Scale Armor Top(+7) +6 → +7 SUCCESS 2026-07-05 14:58:21.060
114 BiLiNT_ Hell Breaker(+7) +6 → +7 FAILED 2026-07-05 14:58:05.470
115 BiLiNT_ Dragon Scale Armor Top(+7) +6 → +7 FAILED 2026-07-05 14:57:52.913
116 BiLiNT_ Dragon Scale Armor Top(+7) +6 → +7 FAILED 2026-07-05 14:57:46.640
117 BiLiNT_ Pauldron of Trial(+7) +6 → +7 FAILED 2026-07-05 14:57:40.930
118 BiLiNT_ Ron's Robe(+7) +6 → +7 FAILED 2026-07-05 14:55:22.413
119 BiLiNT_ Mythril Pad(+7) +6 → +7 FAILED 2026-07-05 14:55:16.163
120 BiLiNT_ Ron's Boots(+7) +6 → +7 FAILED 2026-07-05 14:55:10.377
121 BiLiNT_ Dragon Scale Armor Pants(+7) +6 → +7 FAILED 2026-07-05 14:54:57.353
122 BiLiNT_ Dragon Scale Armor Pants(+7) +6 → +7 FAILED 2026-07-05 14:54:43.397
123 BiLiNT_ Elysium(+7) +6 → +7 FAILED 2026-07-05 14:54:28.403
124 BiLiNT_ Avedon(+7) +6 → +7 FAILED 2026-07-05 14:54:23.230
125 BiLiNT_ Sherion(+7) +6 → +7 FAILED 2026-07-05 14:54:19.720
126 KRONOS Minotaur's Earrings +8 → +9 SUCCESS 2026-07-05 14:07:06.717
127 KRONOS Ring of Life +6 → +7 FAILED 2026-07-05 14:06:34.997
128 KRONOS Minotaur's Earrings +8 → +9 FAILED 2026-07-05 14:06:28.947
129 79 Exceptional Iron Impact(+6) +5 → +6 FAILED 2026-07-05 13:31:09.280
130 79 Two-Handed Sword of (+6) +5 → +6 FAILED 2026-07-05 13:24:50.320
131 KRONOS Determined decision(+8) +7 → +8 SUCCESS 2026-07-05 12:24:07.593
132 KRONOS Determined decision(+7) +6 → +7 FAILED 2026-07-05 12:23:50.413
133 KRONOS Determined decision(+7) +6 → +7 SUCCESS 2026-07-05 12:23:29.800
134 KRONOS Lugias(+8) +7 → +8 FAILED 2026-07-05 12:23:14.760
135 KRONOS Hanguk Sword(+8) +7 → +8 FAILED 2026-07-05 12:22:58.370
136 KRONOS Pads of Trial(+7) +6 → +7 FAILED 2026-07-05 12:22:49.103
137 KRONOS Helmet of Trial(+7) +6 → +7 FAILED 2026-07-05 12:22:42.133
138 KRONOS Stern castellan's sword(+6) +5 → +6 FAILED 2026-07-05 12:21:14.300
139 KRONOS Determined decision(+6) +5 → +6 FAILED 2026-07-05 12:21:10.810
140 KRONOS Determined decision(+6) +5 → +6 SUCCESS 2026-07-05 12:21:06.240
141 KRONOS Determined decision(+6) +5 → +6 FAILED 2026-07-05 12:21:01.347
142 KRONOS Determined decision(+6) +5 → +6 FAILED 2026-07-05 12:20:53.730
143 KRONOS Determined decision(+6) +5 → +6 FAILED 2026-07-05 12:20:42.567
144 KRONOS Determined decision(+6) +5 → +6 FAILED 2026-07-05 12:20:35.303
145 KRONOS Stern castellan's sword(+6) +5 → +6 FAILED 2026-07-05 12:20:27.443
146 KRONOS Determined decision(+6) +5 → +6 SUCCESS 2026-07-05 12:19:40.950
147 KRONOS Shield of (+7) +6 → +7 FAILED 2026-07-05 12:16:14.543
148 KRONOS Ruler of the Legend - Phoenix (+7) +6 → +7 SUCCESS 2026-07-05 12:07:53.037
149 KRONOS Ruler of the Legend - Blue Dragon (+7) +6 → +7 SUCCESS 2026-07-05 12:07:48.400
150 KRONOS Ruler of the Legend - Phoenix (+7) +6 → +7 SUCCESS 2026-07-05 12:07:43.267
151 7212 Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-05 11:40:37.927
152 7212 Exceptional Iron Bow(+7) +6 → +7 SUCCESS 2026-07-05 11:40:31.653
153 7212 Exceptional Iron Bow(+7) +6 → +7 SUCCESS 2026-07-05 11:40:18.900
154 7212 Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-05 11:40:14.513
155 7212 Exceptional Iron Bow(+6) +5 → +6 SUCCESS 2026-07-05 11:40:03.807
156 7212 Exceptional Iron Impact(+6) +5 → +6 SUCCESS 2026-07-05 11:39:09.853
157 7212 Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-05 11:38:27.017
158 Kamikakuchi Mythril Gauntlet(+8) +7 → +8 SUCCESS 2026-07-05 11:10:08.427
159 Kamikakuchi Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-05 11:10:05.960
160 Kamikakuchi Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-05 11:10:02.563
161 Kamikakuchi Mythril Helmet(+7) +6 → +7 SUCCESS 2026-07-05 11:09:59.630
162 7212 Exceptional Iron Impact(+6) +5 → +6 FAILED 2026-07-05 09:18:08.633
163 7212 Raptor(+6) +5 → +6 FAILED 2026-07-05 09:17:28.713
164 Lay Amulet of Strength +8 → +9 FAILED 2026-07-05 06:13:16.153
165 Dizdar Amulet of Strength +8 → +9 SUCCESS 2026-07-05 03:27:43.797
166 hasret199 Hepa's Iron Impact(+7) +6 → +7 SUCCESS 2026-07-05 01:39:15.417
167 Madmajor Ring of Life +6 → +7 FAILED 2026-07-05 01:21:49.930
168 Madmajor Priest Pendant +6 → +7 SUCCESS 2026-07-05 01:06:05.023
169 72 Hepa's Mirage Dagger(+6) +5 → +6 FAILED 2026-07-05 00:59:15.377
170 7212 Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-05 00:51:39.920
171 72 Ruler of the Legend - Dianas Deer (+6) +5 → +6 SUCCESS 2026-07-05 00:12:52.363
172 72 Smite Hammer(+6) +5 → +6 FAILED 2026-07-05 00:12:36.050
173 72 Holy Animor(+6) +5 → +6 FAILED 2026-07-05 00:12:30.893
174 72 Smite Hammer(+6) +5 → +6 FAILED 2026-07-05 00:12:23.200
175 72 Helenid(+7) +6 → +7 SUCCESS 2026-07-05 00:08:57.020
176 72 Eagle's Eye(+7) +6 → +7 SUCCESS 2026-07-05 00:08:14.370
177 72 Eagle's Eye(+6) +5 → +6 SUCCESS 2026-07-05 00:07:45.537
178 Madmajor Ruler of the Legend - Phoenix (+6) +5 → +6 FAILED 2026-07-04 23:49:05.677
179 72 Pads of Trial(+6) +5 → +6 FAILED 2026-07-04 23:11:01.310
180 72 Helmet of Trial(+6) +5 → +6 FAILED 2026-07-04 23:10:57.077
181 72 Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-04 23:10:52.793
182 72 Pauldron of Trial(+6) +5 → +6 FAILED 2026-07-04 23:10:48.710
183 72 Ron's Helmet(+6) +5 → +6 FAILED 2026-07-04 23:10:37.497
184 T4NK3R Raptor(+7) +6 → +7 FAILED 2026-07-04 22:19:50.257
185 T4NK3R Raptor(+7) +6 → +7 FAILED 2026-07-04 22:19:43.853
186 T4NK3R Rogue Chitin Shell Pauldron (+7) +6 → +7 FAILED 2026-07-04 22:19:17.123
187 T4NK3R Raptor(+6) +5 → +6 FAILED 2026-07-04 22:16:56.863
188 T4NK3R Raptor(+6) +5 → +6 FAILED 2026-07-04 22:16:50.880
189 T4NK3R Raptor(+6) +5 → +6 SUCCESS 2026-07-04 22:16:44.833
190 T4NK3R Raptor(+6) +5 → +6 SUCCESS 2026-07-04 22:16:38.583
191 T4NK3R Raptor(+6) +5 → +6 FAILED 2026-07-04 22:16:26.637
192 T4NK3R Raptor(+6) +5 → +6 FAILED 2026-07-04 22:16:16.897
193 T4NK3R Raptor(+6) +5 → +6 FAILED 2026-07-04 22:16:03.847
194 DatHorseTho Platinum Ring +6 → +7 FAILED 2026-07-04 20:47:38.850
195 DatHorseTho White-Silver Earring +7 → +8 FAILED 2026-07-04 20:47:04.370
196 DatHorseTho Amulet of Strength +8 → +9 FAILED 2026-07-04 20:32:54.880
197 DatHorseTho Crystal belt +5 → +6 FAILED 2026-07-04 20:32:49.480
198 DatHorseTho White-Silver Earring +7 → +8 FAILED 2026-07-04 20:32:16.317
199 DatHorseTho White-Silver Earring +7 → +8 SUCCESS 2026-07-04 20:32:10.217
200 DatHorseTho Ruler of the Legend - Serpent (+7) +6 → +7 FAILED 2026-07-04 20:19:13.770