UPGRADE SF
# Oyuncu isimi İtem İconu Upgrade Olan İtem İsmi Upgrade Olan İtem + Upgrade Sonucu Upgrade İşlem Tarihi
1 Madmajor Lupus hammer(+6) +5 → +6 SUCCESS 2026-07-09 13:41:36.187
2 StormShadow Hepa's Raptor(+6) +5 → +6 SUCCESS 2026-07-09 05:39:12.017
3 Sophie Exceptional Iron Impact(+8) +7 → +8 SUCCESS 2026-07-09 04:06:13.520
4 Sophie Black Priest Cap (+7) +6 → +7 SUCCESS 2026-07-09 04:01:17.520
5 Sophie Fabric Coat(+7) +6 → +7 SUCCESS 2026-07-09 04:00:53.497
6 Sophie Fabric Pants(+7) +6 → +7 SUCCESS 2026-07-09 04:00:37.420
7 Sophie Priest Shoes(+7) +6 → +7 SUCCESS 2026-07-09 04:00:33.593
8 Sophie Priest Gloves(+8) +7 → +8 SUCCESS 2026-07-09 04:00:29.880
9 Sophie Priest Gloves(+7) +6 → +7 SUCCESS 2026-07-09 03:57:09.970
10 DatHorseTho White-Silver Earring +7 → +8 FAILED 2026-07-09 03:53:16.390
11 DatHorseTho Priest Pendant +6 → +7 FAILED 2026-07-09 03:41:23.487
12 DatHorseTho Minotaur's Earrings +8 → +9 FAILED 2026-07-09 03:41:16.427
13 Sophie Giantic Axe(2h) +8 → +9 SUCCESS 2026-07-09 03:35:56.280
14 Pr0t31n Hepa's Iron Bow(+8) +7 → +8 FAILED 2026-07-09 03:30:55.457
15 Pr0t31n Hanguk Sword(+6) +5 → +6 FAILED 2026-07-09 03:30:29.287
16 Pr0t31n Helenid(+6) +5 → +6 FAILED 2026-07-09 03:30:18.543
17 Pr0t31n Dragon Scale Helmet(+8) +7 → +8 SUCCESS 2026-07-09 03:29:24.450
18 Pr0t31n Mythril Pauldron(+8) +7 → +8 SUCCESS 2026-07-09 03:29:19.877
19 Pr0t31n Mythril Pauldron(+8) +7 → +8 SUCCESS 2026-07-09 03:29:15.180
20 Pr0t31n Mythril Pauldron(+8) +7 → +8 SUCCESS 2026-07-09 03:29:11.460
21 Pr0t31n Mythril Gauntlet(+8) +7 → +8 SUCCESS 2026-07-09 03:29:07.667
22 Pr0t31n Mythril Helmet(+8) +7 → +8 SUCCESS 2026-07-09 03:29:03.327
23 Pr0t31n Gab's Adamant(+6) +5 → +6 FAILED 2026-07-09 03:26:19.070
24 Pr0t31n Elysium(+6) +5 → +6 FAILED 2026-07-09 03:26:11.420
25 Pr0t31n Enion Bow(+6) +5 → +6 FAILED 2026-07-09 03:26:04.523
26 Pr0t31n Ron's Staff(+6) +5 → +6 SUCCESS 2026-07-09 03:25:58.187
27 Pr0t31n Glacier Erenion(+6) +5 → +6 FAILED 2026-07-09 03:25:51.723
28 Pr0t31n Sword of the Dead (+6) +5 → +6 FAILED 2026-07-09 03:25:45.257
29 CoCaQilLa Black Priest Shoes (+8) +7 → +8 SUCCESS 2026-07-08 23:36:08.993
30 JoaquinGuzman Minotaur's Earrings +8 → +9 FAILED 2026-07-08 23:33:15.060
31 FearlessDeadly Rogue Chitin Shell Pads (+6) +5 → +6 SUCCESS 2026-07-08 23:27:39.807
32 FearlessDeadly Mythril Boots(+7) +6 → +7 SUCCESS 2026-07-08 23:10:48.410
33 FearlessDeadly Mythril Boots(+6) +5 → +6 FAILED 2026-07-08 23:09:51.750
34 FearlessDeadly Mythril Boots(+6) +5 → +6 SUCCESS 2026-07-08 23:09:40.663
35 FearlessDeadly Eagle's Eye(+6) +5 → +6 FAILED 2026-07-08 23:09:30.150
36 T4NK3R Helenid(+6) +5 → +6 FAILED 2026-07-08 22:23:46.483
37 T4NK3R Dragon Scale Gauntlet(+6) +5 → +6 FAILED 2026-07-08 22:23:39.507
38 T4NK3R Dragon Scale Boots(+6) +5 → +6 SUCCESS 2026-07-08 22:23:31.533
39 IchBinSchatz Rogue Chitin Shell Pauldron (+6) +5 → +6 FAILED 2026-07-08 19:23:24.710
40 IchBinSchatz Rogue Chitin Shell Boots (+6) +5 → +6 FAILED 2026-07-08 19:23:18.217
41 Madmajor Pads of Trial(+7) +6 → +7 FAILED 2026-07-08 18:34:10.347
42 Madmajor Mythril Helmet(+7) +6 → +7 FAILED 2026-07-08 18:33:59.360
43 Madmajor Black Fabric Pants (+6) +5 → +6 FAILED 2026-07-08 18:33:43.893
44 Madmajor White-Silver Earring +7 → +8 SUCCESS 2026-07-08 18:20:49.390
45 Loki Dragon Scale Helmet(+7) +6 → +7 SUCCESS 2026-07-08 15:52:17.183
46 Loki Dragon Scale Helmet(+6) +5 → +6 SUCCESS 2026-07-08 15:50:39.920
47 T4NK3R Hepa's Raptor(+6) +5 → +6 FAILED 2026-07-08 14:59:46.067
48 T4NK3R Hepa's Iron Impact(+6) +5 → +6 FAILED 2026-07-08 14:59:39.840
49 T4NK3R Dragon Scale Helmet(+7) +6 → +7 FAILED 2026-07-08 14:55:58.150
50 T4NK3R Dragon Scale Armor Top(+7) +6 → +7 FAILED 2026-07-08 14:55:48.353
51 T4NK3R Dragon Scale Armor Top(+7) +6 → +7 FAILED 2026-07-08 14:55:32.950
52 T4NK3R Avedon(+7) +6 → +7 FAILED 2026-07-08 14:55:25.613
53 T4NK3R Iron Impact(+7) +6 → +7 FAILED 2026-07-08 14:55:07.870
54 T4NK3R Raptor(+7) +6 → +7 FAILED 2026-07-08 14:54:59.187
55 T4NK3R Dragon Scale Armor Pants(+6) +5 → +6 FAILED 2026-07-08 14:54:30.440
56 T4NK3R Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-08 14:54:23.540
57 T4NK3R Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-08 14:54:15.190
58 T4NK3R Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-08 14:54:06.790
59 T4NK3R Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-08 14:53:14.080
60 T4NK3R Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-08 14:53:06.570
61 T4NK3R Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-08 14:52:59.720
62 T4NK3R Dragon Scale Armor Pants(+6) +5 → +6 FAILED 2026-07-08 12:14:32.927
63 T4NK3R Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-08 12:14:27.073
64 T4NK3R Dragon Scale Armor Pants(+6) +5 → +6 FAILED 2026-07-08 12:14:20.837
65 T4NK3R Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-08 12:14:13.997
66 T4NK3R Dragon Scale Armor Top(+6) +5 → +6 SUCCESS 2026-07-08 12:14:06.307
67 T4NK3R Ruler of the Legend - Phoenix (+6) +5 → +6 FAILED 2026-07-08 01:23:07.907
68 T4NK3R Chitin Bow(+6) +5 → +6 SUCCESS 2026-07-08 01:23:00.207
69 T4NK3R Helenid(+6) +5 → +6 FAILED 2026-07-08 01:22:53.600
70 ATSIZ Determined decision(+8) +7 → +8 SUCCESS 2026-07-08 00:22:30.793
71 KRONOS Determined decision(+7) +6 → +7 SUCCESS 2026-07-08 00:02:12.870
72 KRONOS Hell Breaker(+6) +5 → +6 FAILED 2026-07-08 00:01:49.963
73 KRONOS Hell Breaker(+6) +5 → +6 FAILED 2026-07-08 00:01:43.083
74 KRONOS Determined decision(+7) +6 → +7 FAILED 2026-07-08 00:01:33.740
75 KRONOS Hell Breaker(+6) +5 → +6 FAILED 2026-07-08 00:00:07.780
76 KRONOS Chitin Bow(+6) +5 → +6 FAILED 2026-07-07 23:59:59.543
77 KRONOS Enion Bow(+6) +5 → +6 FAILED 2026-07-07 23:59:51.550
78 KRONOS Determined decision(+6) +5 → +6 FAILED 2026-07-07 23:57:35.907
79 KRONOS Determined decision(+6) +5 → +6 SUCCESS 2026-07-07 23:57:23.600
80 KRONOS Determined decision(+6) +5 → +6 SUCCESS 2026-07-07 23:57:15.880
81 KRONOS Ron's Pants(+7) +6 → +7 SUCCESS 2026-07-07 22:04:30.523
82 KRONOS Mythril Boots(+7) +6 → +7 SUCCESS 2026-07-07 22:04:26.353
83 KRONOS Mythril Helmet(+7) +6 → +7 SUCCESS 2026-07-07 22:04:21.060
84 KRONOS Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-07 22:04:17.890
85 KRONOS Ron's Pants(+7) +6 → +7 SUCCESS 2026-07-07 22:04:08.807
86 KRONOS Mythril Boots(+7) +6 → +7 SUCCESS 2026-07-07 22:04:02.850
87 KRONOS Mythril Helmet(+7) +6 → +7 SUCCESS 2026-07-07 22:03:59.087
88 KRONOS Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-07 22:03:52.570
89 JustHalo Ring of Life +6 → +7 FAILED 2026-07-07 21:56:59.930
90 Madmajor Ruler of the Legend - White Tiger (+7) +6 → +7 FAILED 2026-07-07 21:54:27.073
91 Madmajor Ruler of the Legend - White Tiger (+6) +5 → +6 SUCCESS 2026-07-07 21:53:15.013
92 CrasheRRRR Eagle's Eye(+6) +5 → +6 FAILED 2026-07-07 21:37:59.827
93 2Le Mythril Boots(+6) +5 → +6 SUCCESS 2026-07-07 21:36:05.373
94 2Le Mythril Pad(+6) +5 → +6 SUCCESS 2026-07-07 21:36:01.163
95 2Le Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-07-07 21:35:55.873
96 2Le Mythril Helmet(+6) +5 → +6 SUCCESS 2026-07-07 21:35:52.037
97 KRONOS Ruler of the Legend - Black Tortoise (+8) +7 → +8 FAILED 2026-07-07 21:27:32.523
98 KRONOS Mythril Helmet(+7) +6 → +7 FAILED 2026-07-07 21:26:52.363
99 Madmajor Priest Pendant +6 → +7 SUCCESS 2026-07-07 21:17:37.910
100 Madmajor Ruler of the Legend - White Tiger (+8) +7 → +8 SUCCESS 2026-07-07 21:12:37.810
101 Madmajor Ruler of the Legend - White Tiger (+7) +6 → +7 SUCCESS 2026-07-07 21:12:12.300
102 Madmajor Pauldron of Trial(+7) +6 → +7 FAILED 2026-07-07 20:33:13.260
103 Madmajor Eagle's Eye(+7) +6 → +7 FAILED 2026-07-07 20:32:07.127
104 5n1k Mirage(+6) +5 → +6 FAILED 2026-07-07 17:25:04.613
105 5n1k Raptor(+7) +6 → +7 FAILED 2026-07-07 17:20:26.830
106 Hopde Iron Bow(+7) +6 → +7 SUCCESS 2026-07-07 14:33:03.110
107 Khancy Stiletto(+8) +7 → +8 FAILED 2026-07-07 12:33:44.537
108 Khancy Stiletto(+8) +7 → +8 FAILED 2026-07-07 12:33:37.700
109 Khancy Stiletto(+8) +7 → +8 FAILED 2026-07-07 12:33:31.243
110 Khancy Stiletto(+8) +7 → +8 FAILED 2026-07-07 12:33:24.893
111 Khancy Maul(+8) +7 → +8 FAILED 2026-07-07 12:33:18.560
112 Khancy Stiletto(+8) +7 → +8 FAILED 2026-07-07 12:33:12.100
113 Khancy Bow(+8) +7 → +8 FAILED 2026-07-07 12:32:42.263
114 Khancy Bow(+8) +7 → +8 FAILED 2026-07-07 12:32:34.650
115 Khancy Bow(+8) +7 → +8 FAILED 2026-07-07 12:32:27.743
116 Khancy Maul(+8) +7 → +8 FAILED 2026-07-07 12:32:20.560
117 Khancy Wood Staff(+8) +7 → +8 FAILED 2026-07-07 12:32:03.033
118 Khancy Wood Staff(+8) +7 → +8 FAILED 2026-07-07 12:31:56.443
119 Khancy Wood Staff(+8) +7 → +8 FAILED 2026-07-07 12:28:21.983
120 Khancy Wood Staff(+8) +7 → +8 FAILED 2026-07-07 12:28:13.367
121 Khancy Gab's Blessing(+7) +6 → +7 SUCCESS 2026-07-07 12:26:54.720
122 Khancy Gab's Blessing(+6) +5 → +6 SUCCESS 2026-07-07 12:26:15.157
123 Khancy Bow(+8) +7 → +8 FAILED 2026-07-07 12:26:07.377
124 Khancy Bow(+8) +7 → +8 FAILED 2026-07-07 12:26:00.953
125 Khancy Two-Handed Sword(+8) +7 → +8 FAILED 2026-07-07 12:25:54.470
126 DexTeRe Amulet of Strength +8 → +9 FAILED 2026-07-07 09:16:53.303
127 DexTeRe Ring of Magic +5 → +6 SUCCESS 2026-07-07 09:13:15.717
128 DexTeRe Crystal belt +5 → +6 FAILED 2026-07-07 09:10:22.120
129 Stromae Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-07 02:48:01.017
130 Stromae Rogue Chitin Shell Boots (+7) +6 → +7 SUCCESS 2026-07-07 02:47:56.457
131 Stromae Rogue Chitin Shell Pads (+7) +6 → +7 SUCCESS 2026-07-07 02:47:32.690
132 YaMaKaSi Avedon(+7) +6 → +7 FAILED 2026-07-07 02:47:05.383
133 Stromae Rogue Chitin Shell Boots (+6) +5 → +6 SUCCESS 2026-07-07 02:47:01.807
134 Stromae Rogue Chitin Shell Pauldron (+6) +5 → +6 FAILED 2026-07-07 02:46:52.057
135 Stromae Rogue Chitin Shell Pads (+6) +5 → +6 SUCCESS 2026-07-07 02:46:34.410
136 Stromae Exceptional Iron Impact(+6) +5 → +6 SUCCESS 2026-07-07 02:46:24.070
137 YaMaKaSi Avedon(+7) +6 → +7 FAILED 2026-07-07 02:46:15.527
138 YaMaKaSi Mythril Helmet(+7) +6 → +7 FAILED 2026-07-07 02:46:05.150
139 YaMaKaSi Mythril Helmet(+7) +6 → +7 FAILED 2026-07-07 02:45:40.280
140 YaMaKaSi Hepa's Elixir Staff(+7) +6 → +7 FAILED 2026-07-07 02:45:14.563
141 YaMaKaSi Mythril Helmet(+7) +6 → +7 FAILED 2026-07-07 02:44:53.990
142 YaMaKaSi Priest Chitin Shell Boots(+7) +6 → +7 FAILED 2026-07-07 02:44:23.123
143 YaMaKaSi Rogue Chitin Shell Helmet (+7) +6 → +7 FAILED 2026-07-07 02:44:04.407
144 YaMaKaSi Raptor(+6) +5 → +6 FAILED 2026-07-07 02:43:33.870
145 YaMaKaSi Chitin Shell Pads (+6) +5 → +6 FAILED 2026-07-07 02:43:18.207
146 YaMaKaSi Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-07 02:43:11.517
147 YaMaKaSi Rogue Chitin Shell Helmet (+6) +5 → +6 SUCCESS 2026-07-07 02:43:07.347
148 YaMaKaSi Hell Breaker(+6) +5 → +6 SUCCESS 2026-07-07 02:39:18.920
149 YaMaKaSi Raptor(+6) +5 → +6 FAILED 2026-07-07 02:38:53.267
150 YaMaKaSi Dragon Scale Gauntlet(+6) +5 → +6 FAILED 2026-07-07 02:38:35.560
151 YaMaKaSi Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-07 02:38:16.607
152 YaMaKaSi Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-07 02:37:55.760
153 YaMaKaSi Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-07 02:37:31.327
154 YaMaKaSi Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-07 02:37:14.287
155 YaMaKaSi Mythril Pad(+6) +5 → +6 FAILED 2026-07-07 02:36:54.037
156 YaMaKaSi Mythril Helmet(+6) +5 → +6 SUCCESS 2026-07-07 02:36:36.343
157 YaMaKaSi Mythril Helmet(+6) +5 → +6 SUCCESS 2026-07-07 02:36:20.173
158 YaMaKaSi Rogue Chitin Shell Helmet (+6) +5 → +6 FAILED 2026-07-07 02:36:01.807
159 YaMaKaSi Priest Chitin Shell Boots(+6) +5 → +6 SUCCESS 2026-07-07 02:35:48.213
160 hasret199 Hepa's Iron Impact(+7) +6 → +7 FAILED 2026-07-06 22:13:23.587
161 hasret199 Hepa's Blade Axe(+6) +5 → +6 FAILED 2026-07-06 22:13:12.050
162 Hopde Eagle's Eye(+6) +5 → +6 FAILED 2026-07-06 21:58:14.003
163 IchBinSchatz Ruler of the Legend - Phoenix (+7) +6 → +7 SUCCESS 2026-07-06 20:43:57.720
164 IchBinSchatz Ruler of the Legend - Phoenix (+7) +6 → +7 FAILED 2026-07-06 20:43:40.893
165 IchBinSchatz Ruler of the Legend - White Tiger (+6) +5 → +6 FAILED 2026-07-06 20:43:21.190
166 IchBinSchatz Ruler of the Legend - White Tiger (+6) +5 → +6 FAILED 2026-07-06 20:43:16.330
167 IchBinSchatz Hepa's Shard(+7) +6 → +7 FAILED 2026-07-06 20:43:08.243
168 IchBinSchatz Crimson Robe (+6) +5 → +6 FAILED 2026-07-06 20:42:57.717
169 IchBinSchatz Ruler of the Legend - Phoenix (+6) +5 → +6 SUCCESS 2026-07-06 20:42:16.110
170 IchBinSchatz Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-06 20:42:10.763
171 IchBinSchatz Hepa's Shard(+6) +5 → +6 SUCCESS 2026-07-06 20:42:02.343
172 IchBinSchatz Ruler of the Legend - Phoenix (+6) +5 → +6 SUCCESS 2026-07-06 20:25:53.497
173 IchBinSchatz Rogue Chitin Helmet (+6) +5 → +6 FAILED 2026-07-06 20:25:37.397
174 IchBinSchatz Chitin Armor Pads (+6) +5 → +6 FAILED 2026-07-06 20:25:30.890
175 IchBinSchatz Chitin Gauntlets (+6) +5 → +6 FAILED 2026-07-06 20:25:23.657
176 IchBinSchatz Helenid(+6) +5 → +6 FAILED 2026-07-06 20:24:03.183
177 T4NK3R Hell Breaker(+8) +7 → +8 SUCCESS 2026-07-06 20:04:37.833
178 T4NK3R Dragon Scale Armor Top(+7) +6 → +7 SUCCESS 2026-07-06 19:55:03.847
179 T4NK3R Dragon Scale Armor Top(+6) +5 → +6 SUCCESS 2026-07-06 19:53:52.270
180 T4NK3R Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-06 19:53:46.237
181 T4NK3R Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-06 19:53:39.003
182 T4NK3R Dragon Scale Armor Top(+6) +5 → +6 SUCCESS 2026-07-06 19:53:26.943
183 Madmajor Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-07-06 18:33:10.480
184 Khancy Amulet of Strength +8 → +9 FAILED 2026-07-06 17:09:42.353
185 Khancy Minotaur's Earrings +8 → +9 FAILED 2026-07-06 17:06:02.357
186 Khancy Minotaur's Earrings +8 → +9 FAILED 2026-07-06 17:05:55.967
187 Sophie Priest Chitin Shell Pads(+6) +5 → +6 FAILED 2026-07-06 03:42:55.787
188 Sophie Giantic Axe(2h)(+6) +5 → +6 FAILED 2026-07-06 03:39:13.210
189 Sophie Giantic Axe(2h)(+6) +5 → +6 FAILED 2026-07-06 03:38:55.650
190 Sophie Giantic Axe(2h)(+6) +5 → +6 FAILED 2026-07-06 03:38:25.783
191 Sophie Raptor(+7) +6 → +7 FAILED 2026-07-06 03:37:52.930
192 Sophie Iron Impact(+7) +6 → +7 FAILED 2026-07-06 03:37:42.690
193 Sophie Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-06 03:36:42.697
194 Sophie Pads of Trial(+6) +5 → +6 SUCCESS 2026-07-06 03:36:14.340
195 Sophie Exceptional Iron Impact(+6) +5 → +6 SUCCESS 2026-07-06 03:36:00.903
196 Sophie Mace of (+6) +5 → +6 FAILED 2026-07-06 03:32:33.273
197 Sophie Giantic Axe(1h)(+6) +5 → +6 FAILED 2026-07-06 03:32:17.440
198 Sophie Giantic Axe(2h) +8 → +9 SUCCESS 2026-07-06 03:31:33.757
199 Sophie Giantic Axe(1h) +5 → +6 SUCCESS 2026-07-06 03:31:29.813
200 Pr0t31n Arrow of (+8) +7 → +8 SUCCESS 2026-07-06 03:14:42.160