UPGRADE SF
# Username
1 NOVA Eagle's Eye(+6) +5 → +6 FAILED 2026-07-14 12:24:17.810
2 NOVA Cold-Hearted Dagger(+6) +5 → +6 FAILED 2026-07-14 12:24:03.367
3 NOVA Cold-Hearted Dagger(+6) +5 → +6 FAILED 2026-07-14 12:23:54.253
4 NOVA Stone Splitter(+6) +5 → +6 FAILED 2026-07-14 12:23:44.907
5 Pr0t31n Helmet of Trial(+6) +5 → +6 FAILED 2026-07-14 09:26:31.537
6 Pr0t31n Pauldron of Trial(+6) +5 → +6 FAILED 2026-07-14 09:26:28.863
7 Pr0t31n Pauldron of Trial(+6) +5 → +6 SUCCESS 2026-07-14 09:26:25.860
8 Pr0t31n Helmet of Trial(+6) +5 → +6 FAILED 2026-07-14 09:26:23.343
9 Pr0t31n Pauldron of Trial(+6) +5 → +6 FAILED 2026-07-14 09:26:18.473
10 Pr0t31n Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-14 09:26:16.140
11 Pr0t31n Determined decision(+6) +5 → +6 FAILED 2026-07-14 09:26:13.330
12 Pr0t31n Determined decision(+6) +5 → +6 FAILED 2026-07-14 09:26:10.763
13 Pr0t31n Determined decision(+6) +5 → +6 FAILED 2026-07-14 09:26:07.453
14 Pr0t31n Determined decision(+6) +5 → +6 FAILED 2026-07-14 09:26:01.150
15 Pr0t31n Determined decision(+6) +5 → +6 FAILED 2026-07-14 09:25:54.523
16 Pr0t31n Dragon Scale Gauntlet(+6) +5 → +6 FAILED 2026-07-14 09:25:47.777
17 Pr0t31n Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-14 09:25:41.530
18 lRoCKeTl Amulet of Strength +8 → +9 FAILED 2026-07-14 08:01:01.247
19 lRoCKeTl Minotaur's Earrings +8 → +9 FAILED 2026-07-14 08:00:47.020
20 lRoCKeTl Giantic Axe(2h)(+7) +6 → +7 FAILED 2026-07-14 07:57:55.813
21 lRoCKeTl Arrow of (+7) +6 → +7 FAILED 2026-07-14 07:57:19.500
22 lRoCKeTl Wood Staff(+8) +7 → +8 FAILED 2026-07-14 07:57:00.417
23 lRoCKeTl Bow(+8) +7 → +8 FAILED 2026-07-14 07:56:50.823
24 lRoCKeTl Short Bow(+7) +6 → +7 FAILED 2026-07-14 07:56:42.440
25 lRoCKeTl Small Shield(+6) +5 → +6 FAILED 2026-07-14 07:56:36.443
26 lRoCKeTl Giantic Axe(2h)(+6) +5 → +6 SUCCESS 2026-07-14 07:54:39.590
27 Goody Eagle's Eye(+6) +5 → +6 FAILED 2026-07-14 02:53:39.097
28 Goody Eagle's Eye(+6) +5 → +6 FAILED 2026-07-14 02:53:32.553
29 Goody Eagle's Eye(+6) +5 → +6 SUCCESS 2026-07-14 02:53:24.483
30 Goody Avedon(+6) +5 → +6 FAILED 2026-07-14 02:53:13.053
31 Goody Shield of (+6) +5 → +6 FAILED 2026-07-14 02:53:02.623
32 Goody Pole of (+6) +5 → +6 FAILED 2026-07-14 02:52:57.233
33 Goody Pole of (+6) +5 → +6 SUCCESS 2026-07-14 02:52:53.093
34 Goody Spear of Murky Waters(+6) +5 → +6 FAILED 2026-07-14 02:52:08.577
35 Goody Lugias(+6) +5 → +6 SUCCESS 2026-07-14 02:52:00.100
36 Goody Scorching Staff(+6) +5 → +6 FAILED 2026-07-14 02:51:54.657
37 Goody Rogue Chitin Shell Boots (+6) +5 → +6 FAILED 2026-07-14 02:51:28.940
38 Goody Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-14 02:51:24.960
39 Goody Rogue Chitin Shell Helmet (+6) +5 → +6 SUCCESS 2026-07-14 02:51:20.407
40 Goody Lugias(+6) +5 → +6 FAILED 2026-07-14 02:51:16.077
41 Goody Lugias(+6) +5 → +6 FAILED 2026-07-14 02:51:10.460
42 Goody Spear of Murky Waters(+6) +5 → +6 FAILED 2026-07-14 02:50:58.537
43 Goody Lugias(+6) +5 → +6 SUCCESS 2026-07-14 02:50:53.783
44 Goody Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-14 02:50:47.713
45 Goody Chaotic Staff +6 → +7 SUCCESS 2026-07-14 02:43:33.853
46 Goody Helenid(+6) +5 → +6 SUCCESS 2026-07-14 02:34:32.503
47 Goody Hanguk Sword(+6) +5 → +6 FAILED 2026-07-14 02:34:23.233
48 Goody Ron's Staff(+6) +5 → +6 FAILED 2026-07-14 02:34:13.707
49 Goody Scorching Staff(+6) +5 → +6 FAILED 2026-07-14 02:34:08.283
50 Goody Dragon Scale Gauntlet(+6) +5 → +6 SUCCESS 2026-07-14 02:34:04.020
51 Goody Helenid(+6) +5 → +6 FAILED 2026-07-14 02:33:58.597
52 Goody Exceptional Iron Bow(+6) +5 → +6 FAILED 2026-07-14 02:33:29.943
53 Goody Ron's Staff +8 → +9 SUCCESS 2026-07-14 02:24:56.807
54 Khancy Minotaur's Earrings +8 → +9 SUCCESS 2026-07-14 02:06:50.117
55 Khancy Minotaur's Earrings +8 → +9 FAILED 2026-07-14 02:06:42.807
56 Khancy Minotaur's Earrings +8 → +9 SUCCESS 2026-07-14 02:06:34.827
57 CR:OWtc2 Fabric Coat(+7) +6 → +7 SUCCESS 2026-07-14 00:48:43.007
58 CR:OWtc2 Priest Gloves(+7) +6 → +7 SUCCESS 2026-07-14 00:48:39.443
59 CR:OWtc2 Priest Shoes(+7) +6 → +7 SUCCESS 2026-07-14 00:48:36.020
60 CR:OWtc2 Fabric Pants(+7) +6 → +7 SUCCESS 2026-07-14 00:48:31.783
61 CR:OWtc2 Priest Cap(+7) +6 → +7 SUCCESS 2026-07-14 00:48:27.137
62 DatHorseTho Ruler of the Legend - Phoenix (+8) +7 → +8 FAILED 2026-07-13 22:54:33.730
63 DatHorseTho Cold-Hearted Dagger(+8) +7 → +8 FAILED 2026-07-13 22:54:26.637
64 DatHorseTho Cold-Hearted Dagger(+8) +7 → +8 FAILED 2026-07-13 22:54:10.963
65 DatHorseTho Avedon(+8) +7 → +8 FAILED 2026-07-13 22:54:03.043
66 DatHorseTho Mythril Gauntlet(+8) +7 → +8 FAILED 2026-07-13 22:53:54.640
67 DatHorseTho Mythril Pad(+8) +7 → +8 FAILED 2026-07-13 22:53:47.310
68 DatHorseTho Gauntlet of Trial(+8) +7 → +8 FAILED 2026-07-13 22:53:41.977
69 DatHorseTho Dragon Scale Helmet(+8) +7 → +8 FAILED 2026-07-13 22:53:38.820
70 DatHorseTho Dragon Scale Helmet(+8) +7 → +8 FAILED 2026-07-13 22:53:35.697
71 DatHorseTho Gauntlet of Trial(+8) +7 → +8 FAILED 2026-07-13 22:53:32.500
72 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-07-13 22:53:28.583
73 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-07-13 22:53:25.713
74 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-07-13 22:53:22.930
75 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:53:19.727
76 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-07-13 22:53:17.090
77 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:53:14.077
78 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-07-13 22:53:11.303
79 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:53:08.227
80 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-07-13 22:53:05.453
81 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:53:02.713
82 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-07-13 22:52:59.520
83 T4NK3R Dragon Scale Helmet(+8) +7 → +8 SUCCESS 2026-07-13 22:46:38.720
84 T4NK3R Dragon Scale Helmet(+8) +7 → +8 SUCCESS 2026-07-13 22:46:29.630
85 T4NK3R Dragon Scale Armor Pants(+7) +6 → +7 SUCCESS 2026-07-13 22:45:09.087
86 DatHorseTho Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-13 22:45:02.887
87 T4NK3R Dragon Scale Armor Pants(+7) +6 → +7 SUCCESS 2026-07-13 22:45:01.767
88 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:44:49.807
89 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:44:31.203
90 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:44:22.597
91 T4NK3R Dragon Scale Boots(+7) +6 → +7 FAILED 2026-07-13 22:44:16.223
92 T4NK3R Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-13 22:43:43.870
93 T4NK3R Dragon Scale Armor Top(+7) +6 → +7 FAILED 2026-07-13 22:43:22.607
94 T4NK3R Dragon Scale Armor Top(+6) +5 → +6 SUCCESS 2026-07-13 22:42:46.060
95 T4NK3R Dragon Scale Gauntlet(+6) +5 → +6 FAILED 2026-07-13 22:42:39.160
96 T4NK3R Mythril Boots(+6) +5 → +6 FAILED 2026-07-13 22:42:32.207
97 T4NK3R Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-13 22:42:25.217
98 T4NK3R Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-13 22:42:15.727
99 T4NK3R Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-13 22:42:08.253
100 T4NK3R Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-07-13 22:42:01.197
101 T4NK3R Mythril Helmet(+6) +5 → +6 FAILED 2026-07-13 22:41:54.010
102 T4NK3R Dragon Scale Armor Pants(+6) +5 → +6 FAILED 2026-07-13 22:41:46.717
103 T4NK3R Dragon Scale Armor Pants(+6) +5 → +6 SUCCESS 2026-07-13 22:41:36.710
104 T4NK3R Mythril Pad(+6) +5 → +6 FAILED 2026-07-13 22:41:29.053
105 T4NK3R Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-13 22:41:15.810
106 T4NK3R Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-13 22:41:09.057
107 T4NK3R Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-13 22:39:23.210
108 lRoCKeTl Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-13 22:01:41.507
109 lRoCKeTl Krowaz Warrior Lower Garment(+7) +6 → +7 FAILED 2026-07-13 21:17:35.783
110 lRoCKeTl Raptor(+8) +7 → +8 SUCCESS 2026-07-13 21:14:42.590
111 lRoCKeTl Raptor(+8) +7 → +8 SUCCESS 2026-07-13 21:14:32.820
112 lRoCKeTl Ruler of the Legend - Dianas Deer (+6) +5 → +6 FAILED 2026-07-13 20:44:43.430
113 lRoCKeTl Ruler of the Legend - Serpent (+6) +5 → +6 FAILED 2026-07-13 20:42:32.677
114 lRoCKeTl Ruler of the Legend - Pegasus(Fire)(+6) +5 → +6 FAILED 2026-07-13 20:42:24.607
115 lRoCKeTl Dragon Scale Gauntlet(+7) +6 → +7 FAILED 2026-07-13 18:07:14.290
116 lRoCKeTl Black Priest Shoes (+7) +6 → +7 FAILED 2026-07-13 18:07:06.190
117 lRoCKeTl Black Fabric Pants (+7) +6 → +7 FAILED 2026-07-13 18:06:58.583
118 lRoCKeTl Black Priest Cap (+7) +6 → +7 FAILED 2026-07-13 18:06:48.993
119 lRoCKeTl Raptor(+7) +6 → +7 FAILED 2026-07-13 18:06:37.813
120 lRoCKeTl Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-13 18:06:26.550
121 lRoCKeTl Dragon Scale Helmet(+8) +7 → +8 SUCCESS 2026-07-13 17:54:20.430
122 lRoCKeTl Dragon Scale Helmet(+8) +7 → +8 SUCCESS 2026-07-13 17:54:17.513
123 lRoCKeTl Dragon Scale Gauntlet(+8) +7 → +8 SUCCESS 2026-07-13 17:54:14.430
124 lRoCKeTl Dragon Scale Gauntlet(+8) +7 → +8 SUCCESS 2026-07-13 17:54:11.563
125 lRoCKeTl Dragon Scale Armor Top(+8) +7 → +8 SUCCESS 2026-07-13 17:54:08.510
126 lRoCKeTl Dragon Scale Armor Top(+8) +7 → +8 SUCCESS 2026-07-13 17:54:05.457
127 lRoCKeTl Krowaz Warrior Upper Garment(+7) +6 → +7 FAILED 2026-07-13 17:52:41.850
128 RoCKeT Black Priest Gloves (+7) +6 → +7 SUCCESS 2026-07-13 17:32:02.010
129 lRoCKeTl Black Priest Cap (+8) +7 → +8 SUCCESS 2026-07-13 17:30:23.143
130 lRoCKeTl Black Fabric Pants (+8) +7 → +8 SUCCESS 2026-07-13 17:30:19.643
131 Kamikakuchi Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-07-13 17:14:51.790
132 Kamikakuchi Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-13 17:14:49.480
133 Kamikakuchi Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-07-13 17:14:46.193
134 Kamikakuchi Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-13 17:14:42.947
135 T4NK3R Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-07-13 16:21:08.590
136 T4NK3R Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-13 16:20:59.183
137 T4NK3R Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-07-13 16:20:50.277
138 T4NK3R Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-13 16:20:43.927
139 Pr0t31n Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-07-13 11:09:37.040
140 Pr0t31n Maul(+8) +7 → +8 FAILED 2026-07-13 11:09:28.403
141 Pr0t31n Stiletto(+8) +7 → +8 FAILED 2026-07-13 11:09:21.540
142 Pr0t31n Mythril Pad(+6) +5 → +6 FAILED 2026-07-13 11:09:15.120
143 Pr0t31n Bow(+8) +7 → +8 FAILED 2026-07-13 11:09:07.243
144 Pr0t31n Two-Handed Sword(+8) +7 → +8 FAILED 2026-07-13 11:09:03.590
145 lRoCKeTl Krowaz Warrior Lower Garment(+7) +6 → +7 SUCCESS 2026-07-13 08:45:25.580
146 lRoCKeTl Krowaz Warrior Upper Garment(+7) +6 → +7 SUCCESS 2026-07-13 08:45:21.670
147 lRoCKeTl Krowaz Warrior Lower Garment(+6) +5 → +6 SUCCESS 2026-07-13 08:44:59.717
148 lRoCKeTl Krowaz Warrior Upper Garment(+6) +5 → +6 SUCCESS 2026-07-13 08:44:50.887
149 Sophie Priest Chitin Shell Gauntlets(+6) +5 → +6 FAILED 2026-07-13 03:27:45.867
150 T4NK3R Enion Bow(+6) +5 → +6 FAILED 2026-07-13 01:36:13.080
151 T4NK3R Mythril Boots(+7) +6 → +7 SUCCESS 2026-07-13 01:34:18.580
152 T4NK3R Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-13 01:34:12.083
153 T4NK3R Mythril Boots(+7) +6 → +7 SUCCESS 2026-07-13 01:34:04.060
154 T4NK3R Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-13 01:33:55.470
155 T4NK3R Dragon Scale Helmet(+7) +6 → +7 SUCCESS 2026-07-13 01:32:20.157
156 T4NK3R Dragon Scale Armor Top(+8) +7 → +8 SUCCESS 2026-07-13 01:32:06.590
157 T4NK3R Dragon Scale Helmet(+7) +6 → +7 SUCCESS 2026-07-13 01:31:56.197
158 T4NK3R Dragon Scale Armor Top(+8) +7 → +8 SUCCESS 2026-07-13 01:31:45.723
159 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-07-13 01:01:03.570
160 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-07-13 01:00:56.720
161 DatHorseTho Eagle's Eye(+7) +6 → +7 FAILED 2026-07-13 00:52:20.187
162 DatHorseTho Eagle's Eye(+7) +6 → +7 FAILED 2026-07-13 00:52:08.753
163 DatHorseTho Dread Shield(+7) +6 → +7 FAILED 2026-07-13 00:52:04.940
164 DatHorseTho Spear of Murky Waters(+7) +6 → +7 FAILED 2026-07-13 00:51:59.870
165 DatHorseTho Dread Shield(+7) +6 → +7 FAILED 2026-07-13 00:51:56.450
166 DatHorseTho Ring of Life +6 → +7 FAILED 2026-07-13 00:48:42.070
167 1453 Lugias(+6) +5 → +6 FAILED 2026-07-12 23:23:04.373
168 1453 Lugias(+6) +5 → +6 FAILED 2026-07-12 23:22:20.797
169 1453 Blade Axe(+6) +5 → +6 FAILED 2026-07-12 23:22:13.103
170 DatHorseTho Secret-Silver Earring +6 → +7 FAILED 2026-07-12 22:56:15.233
171 DatHorseTho Secret-Silver Earring +6 → +7 FAILED 2026-07-12 22:56:06.817
172 DatHorseTho Elemental Pendant +5 → +6 FAILED 2026-07-12 22:55:26.987
173 DatHorseTho Platinum Ring +6 → +7 FAILED 2026-07-12 22:30:27.977
174 DatHorseTho White-Silver Earring +7 → +8 FAILED 2026-07-12 22:08:13.767
175 DatHorseTho White-Silver Earring +7 → +8 SUCCESS 2026-07-12 22:08:02.600
176 DatHorseTho Amulet of Goddess +6 → +7 FAILED 2026-07-12 22:07:53.237
177 DatHorseTho Amulet of Goddess +6 → +7 SUCCESS 2026-07-12 22:07:40.303
178 DatHorseTho White-Silver Earring +7 → +8 SUCCESS 2026-07-12 22:07:30.767
179 DatHorseTho Platinum Ring +6 → +7 FAILED 2026-07-12 22:07:23.730
180 IoCollina Hell Breaker(+6) +5 → +6 FAILED 2026-07-12 21:55:50.663
181 IoCollina Chaos Wirinom(+6) +5 → +6 FAILED 2026-07-12 21:55:31.017
182 IoCollina Spear of Murky Waters(+7) +6 → +7 FAILED 2026-07-12 21:55:07.583
183 IoCollina Sherion(+7) +6 → +7 FAILED 2026-07-12 21:55:02.087
184 IoCollina Lugias(+7) +6 → +7 FAILED 2026-07-12 21:54:57.167
185 IoCollina Hanguk Sword(+7) +6 → +7 FAILED 2026-07-12 21:54:51.580
186 IoCollina Enion Bow(+7) +6 → +7 FAILED 2026-07-12 21:54:47.853
187 IoCollina Smite Hammer(+7) +6 → +7 SUCCESS 2026-07-12 21:54:43.983
188 IoCollina Enion Bow(+7) +6 → +7 FAILED 2026-07-12 21:54:39.033
189 IoCollina Smite Hammer(+7) +6 → +7 FAILED 2026-07-12 21:54:35.137
190 lRoCKeTl Black Fabric Pants (+7) +6 → +7 SUCCESS 2026-07-12 21:35:45.867
191 lRoCKeTl Black Fabric Coat (+7) +6 → +7 SUCCESS 2026-07-12 21:35:41.890
192 lRoCKeTl Black Priest Cap (+7) +6 → +7 SUCCESS 2026-07-12 21:35:38.407
193 lRoCKeTl Black Priest Shoes (+7) +6 → +7 SUCCESS 2026-07-12 21:35:34.277
194 lRoCKeTl Raptor(+7) +6 → +7 FAILED 2026-07-12 21:34:36.183
195 lRoCKeTl Raptor(+7) +6 → +7 FAILED 2026-07-12 21:34:02.580
196 lRoCKeTl Raptor(+6) +5 → +6 SUCCESS 2026-07-12 21:33:52.517
197 lRoCKeTl Raptor(+7) +6 → +7 FAILED 2026-07-12 21:33:13.503
198 lRoCKeTl Dread Shield(+6) +5 → +6 FAILED 2026-07-12 21:32:49.070
199 lRoCKeTl Hepa's Raptor(+6) +5 → +6 FAILED 2026-07-12 21:30:50.800
200 lRoCKeTl Hepa's Raptor(+6) +5 → +6 FAILED 2026-07-12 21:30:47.670