UPGRADE SF
# Username
1 Sophie Javana Axe(+6) +5 → +6 FAILED 2026-07-02 01:44:28.303
2 Sophie Lupus hammer(+6) +5 → +6 SUCCESS 2026-07-02 01:39:07.623
3 Sophie Giantic Axe(1h)(+6) +5 → +6 FAILED 2026-07-02 01:38:08.603
4 KasaPNecLa Minotaur's Earrings +8 → +9 SUCCESS 2026-07-02 01:34:34.573
5 KasaPNecLa Minotaur's Earrings +8 → +9 SUCCESS 2026-07-02 01:34:21.713
6 Sophie Giantic Axe(1h) +5 → +6 SUCCESS 2026-07-02 01:31:06.020
7 KRONOS Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-02 01:30:54.540
8 KRONOS Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-02 01:30:49.337
9 Sophie Giantic Axe(2h) +8 → +9 SUCCESS 2026-07-02 01:30:39.037
10 Sophie Giantic Axe(1h) +5 → +6 SUCCESS 2026-07-02 01:30:12.387
11 KRONOS Lousy Pickpocket Windforce(+7) +6 → +7 SUCCESS 2026-07-02 01:28:40.743
12 KRONOS Lousy Pickpocket Windforce(+6) +5 → +6 SUCCESS 2026-07-02 01:28:24.243
13 KasaPNecLa Amulet of Strength +8 → +9 SUCCESS 2026-07-02 01:26:12.430
14 KRONOS Dragon Scale Helmet(+7) +6 → +7 SUCCESS 2026-07-02 01:24:09.113
15 KRONOS Dragon Scale Helmet(+7) +6 → +7 SUCCESS 2026-07-02 01:24:04.707
16 NYMPEA Smite Hammer(+6) +5 → +6 SUCCESS 2026-07-01 23:28:53.583
17 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-07-01 23:00:09.017
18 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-07-01 23:00:01.137
19 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-07-01 22:59:23.740
20 CoCaQilLa Minotaur's Earrings +8 → +9 FAILED 2026-07-01 22:55:06.300
21 CoCaQilLa Elemental Pendant +5 → +6 FAILED 2026-07-01 22:52:31.890
22 CoCaQilLa Minotaur's Earrings +8 → +9 FAILED 2026-07-01 22:51:45.843
23 CoCaQilLa Minotaur's Earrings +8 → +9 FAILED 2026-07-01 22:51:40.810
24 LadyVitaminn Ruler of the Legend - Pegasus(Lightning)(+7) +6 → +7 SUCCESS 2026-07-01 22:46:09.933
25 LadyVitaminn Enion Bow(+7) +6 → +7 SUCCESS 2026-07-01 22:46:05.593
26 LadyVitaminn Hell Breaker(+7) +6 → +7 SUCCESS 2026-07-01 22:46:00.943
27 LadyVitaminn Dark Vane(+6) +5 → +6 FAILED 2026-07-01 22:43:23.700
28 LadyVitaminn Hell Breaker(+6) +5 → +6 SUCCESS 2026-07-01 22:43:16.953
29 LadyVitaminn Cold-Hearted Dagger(+6) +5 → +6 FAILED 2026-07-01 22:43:11.053
30 LadyVitaminn Enion Bow(+6) +5 → +6 SUCCESS 2026-07-01 22:43:04.160
31 LadyVitaminn Spear of Murky Waters(+6) +5 → +6 FAILED 2026-07-01 22:42:55.577
32 Madmajor Arrow of (+7) +6 → +7 FAILED 2026-07-01 22:24:38.287
33 Madmajor Helenid(+7) +6 → +7 FAILED 2026-07-01 22:24:06.987
34 Madmajor Arrow of (+6) +5 → +6 SUCCESS 2026-07-01 22:21:33.177
35 JustHalo Helenid(+6) +5 → +6 SUCCESS 2026-07-01 22:14:01.740
36 TarlaSahibiyim Ruler of the Legend - Black Tortoise (+6) +5 → +6 SUCCESS 2026-07-01 21:58:04.900
37 TarlaSahibiyim Ruler of the Legend - Phoenix (+6) +5 → +6 FAILED 2026-07-01 21:57:53.610
38 TarlaSahibiyim Hell Breaker(+6) +5 → +6 FAILED 2026-07-01 21:57:47.873
39 TarlaSahibiyim Arrow of (+6) +5 → +6 FAILED 2026-07-01 21:50:24.033
40 TarlaSahibiyim Arrow of (+6) +5 → +6 FAILED 2026-07-01 21:50:17.183
41 TarlaSahibiyim Dagger of (+6) +5 → +6 FAILED 2026-07-01 21:50:10.320
42 Madmajor Black Priest Gloves (+6) +5 → +6 FAILED 2026-07-01 21:07:28.943
43 TarlaSahibiyim Mythril Pad(+7) +6 → +7 FAILED 2026-07-01 20:52:36.077
44 TarlaSahibiyim Mythril Boots(+7) +6 → +7 FAILED 2026-07-01 20:52:28.183
45 TarlaSahibiyim Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-01 20:52:13.180
46 TarlaSahibiyim Mythril Boots(+6) +5 → +6 SUCCESS 2026-07-01 20:51:07.257
47 TarlaSahibiyim Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-01 20:51:02.960
48 TarlaSahibiyim Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-07-01 20:50:58.650
49 TarlaSahibiyim Mythril Pad(+6) +5 → +6 SUCCESS 2026-07-01 20:50:51.717
50 TarlaSahibiyim Mythril Pad(+6) +5 → +6 SUCCESS 2026-07-01 20:50:21.093
51 Sophie Chitin Bow(+6) +5 → +6 FAILED 2026-07-01 19:41:26.077
52 Sophie Ruler of the Legend - Dianas Deer (+6) +5 → +6 FAILED 2026-07-01 19:41:03.783
53 Sophie Gauntlet of Trial(+7) +6 → +7 SUCCESS 2026-07-01 19:36:53.790
54 Sophie Boots of Trial(+7) +6 → +7 SUCCESS 2026-07-01 19:36:50.857
55 Sophie Pads of Trial(+7) +6 → +7 SUCCESS 2026-07-01 19:36:48.017
56 Sophie Priest Chitin Shell Pauldron(+6) +5 → +6 FAILED 2026-07-01 19:35:21.353
57 Sophie Priest Chitin Shell Pads(+6) +5 → +6 SUCCESS 2026-07-01 19:35:15.133
58 TarlaSahibiyim Hepa's Iron Bow(+7) +6 → +7 FAILED 2026-07-01 19:33:29.100
59 TarlaSahibiyim Ruler of the Legend - Blue Dragon (+6) +5 → +6 FAILED 2026-07-01 19:33:22.410
60 TarlaSahibiyim Ruler of the Legend - Pegasus(Lightning)(+6) +5 → +6 FAILED 2026-07-01 19:33:14.070
61 TarlaSahibiyim Hepa's Iron Bow(+6) +5 → +6 SUCCESS 2026-07-01 19:33:06.737
62 TarlaSahibiyim Eagle's Eye(+6) +5 → +6 FAILED 2026-07-01 19:32:59.690
63 TarlaSahibiyim Hepa's Shard(+6) +5 → +6 FAILED 2026-07-01 19:32:28.900
64 KRONOS Minotaur's Earrings +8 → +9 FAILED 2026-07-01 17:52:53.623
65 CoCaQilLa Shield of (+8) +7 → +8 SUCCESS 2026-07-01 17:40:53.043
66 CoCaQilLa Elemental Pendant +5 → +6 FAILED 2026-07-01 16:25:07.993
67 CoCaQilLa Agate Earring +8 → +9 SUCCESS 2026-07-01 16:24:44.900
68 SHES2K Ruler of the Legend - Black Tortoise (+7) +6 → +7 SUCCESS 2026-07-01 15:59:24.557
69 SHES2K Pole of (+7) +6 → +7 FAILED 2026-07-01 15:59:16.160
70 SHES2K Mace of (+7) +6 → +7 FAILED 2026-07-01 15:59:05.903
71 SHES2K Dragon Scale Armor Top(+8) +7 → +8 FAILED 2026-07-01 15:58:56.580
72 SHES2K Crimson Pants (+0) +6 → +7 FAILED 2026-07-01 15:58:44.550
73 SHES2K Dragon Scale Boots(+7) +6 → +7 FAILED 2026-07-01 15:58:35.843
74 SHES2K Shield of (+6) +5 → +6 FAILED 2026-07-01 15:53:05.120
75 SHES2K Shield of (+6) +5 → +6 FAILED 2026-07-01 15:53:02.123
76 SHES2K Mace of (+6) +5 → +6 SUCCESS 2026-07-01 15:52:59.253
77 SHES2K Pole of (+6) +5 → +6 SUCCESS 2026-07-01 15:52:55.250
78 FearlessDeadly Rogue Chitin Shell Helmet (+7) +6 → +7 FAILED 2026-07-01 15:07:59.953
79 FearlessDeadly Rogue Chitin Shell Gauntlets (+7) +6 → +7 SUCCESS 2026-07-01 15:07:17.030
80 FearlessDeadly Rogue Chitin Shell Gauntlets (+7) +6 → +7 FAILED 2026-07-01 15:07:06.807
81 FearlessDeadly Rogue Chitin Shell Gauntlets (+7) +6 → +7 FAILED 2026-07-01 15:06:58.190
82 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:44.933
83 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:39.583
84 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 SUCCESS 2026-07-01 15:06:34.253
85 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 SUCCESS 2026-07-01 15:06:29.030
86 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:23.910
87 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:15.680
88 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:11.667
89 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 SUCCESS 2026-07-01 15:06:07.200
90 FearlessDeadly Arrow of (+6) +5 → +6 FAILED 2026-07-01 14:58:55.497
91 5n1k Hepa's Mirage(+8) +7 → +8 FAILED 2026-07-01 13:34:07.707
92 5n1k Hepa's Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:34:04.433
93 5n1k Hepa's Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:34:00.930
94 5n1k Mirage(+8) +7 → +8 FAILED 2026-07-01 13:33:41.263
95 5n1k Mirage(+8) +7 → +8 FAILED 2026-07-01 13:33:28.843
96 5n1k Mirage(+8) +7 → +8 FAILED 2026-07-01 13:33:15.303
97 5n1k Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:32:59.710
98 5n1k Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:32:39.510
99 5n1k Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:32:18.793
100 5n1k Exceptional Iron Bow(+8) +7 → +8 FAILED 2026-07-01 13:31:46.937
101 5n1k Exceptional Iron Bow(+8) +7 → +8 FAILED 2026-07-01 13:31:34.547
102 5n1k Exceptional Iron Bow(+8) +7 → +8 FAILED 2026-07-01 13:31:04.627
103 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:29:13.580
104 5n1k Mirage(+7) +6 → +7 FAILED 2026-07-01 13:29:05.997
105 5n1k Mirage(+7) +6 → +7 FAILED 2026-07-01 13:29:02.020
106 5n1k Mirage(+7) +6 → +7 SUCCESS 2026-07-01 13:28:54.963
107 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:28:51.007
108 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:28:46.000
109 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:28:40.453
110 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:28:37.483
111 5n1k Black Fabric Pants (+8) +7 → +8 SUCCESS 2026-07-01 13:21:56.307
112 5n1k Black Priest Gloves (+8) +7 → +8 SUCCESS 2026-07-01 13:21:52.633
113 5n1k Black Priest Gloves (+8) +7 → +8 SUCCESS 2026-07-01 13:21:50.297
114 5n1k Black Priest Gloves (+8) +7 → +8 SUCCESS 2026-07-01 13:21:46.793
115 Rimuru Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-01 12:40:09.027
116 Rimuru Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-01 12:40:04.990
117 CoCaQilLa Ruler of the Legend - Dianas Deer (+7) +6 → +7 FAILED 2026-07-01 12:35:57.307
118 CoCaQilLa Ruler of the Legend - Pegasus(Lightning)(+7) +6 → +7 FAILED 2026-07-01 12:32:10.310
119 CoCaQilLa Lugias(+7) +6 → +7 FAILED 2026-07-01 12:32:03.200
120 CoCaQilLa Holy Animor(+7) +6 → +7 FAILED 2026-07-01 12:31:56.180
121 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-07-01 12:31:47.110
122 CoCaQilLa Hepa's Totemic Spear(+7) +6 → +7 FAILED 2026-07-01 12:31:15.593
123 CoCaQilLa Hepa's Mirage(+7) +6 → +7 FAILED 2026-07-01 12:31:06.867
124 CoCaQilLa Hepa's Iron Impact(+7) +6 → +7 SUCCESS 2026-07-01 12:29:38.987
125 5n1k Hepa's Mirage(+7) +6 → +7 SUCCESS 2026-07-01 12:29:12.600
126 5n1k Hepa's Mirage(+7) +6 → +7 FAILED 2026-07-01 12:29:09.740
127 5n1k Hepa's Mirage(+7) +6 → +7 FAILED 2026-07-01 12:29:00.903
128 5n1k Hepa's Mirage(+7) +6 → +7 FAILED 2026-07-01 12:28:47.390
129 5n1k Hepa's Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-01 12:27:28.760
130 CoCaQilLa Shield of (+6) +5 → +6 FAILED 2026-07-01 12:26:56.190
131 5n1k Hepa's Exceptional Iron Impact(+8) +7 → +8 SUCCESS 2026-07-01 06:21:36.913
132 5n1k Pole of (+7) +6 → +7 FAILED 2026-07-01 06:21:26.193
133 5n1k Hepa's Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-01 06:21:14.263
134 5n1k Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-01 06:20:51.630
135 5n1k Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-01 06:20:42.093
136 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 06:20:38.567
137 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 06:20:12.243
138 5n1k Pole of (+6) +5 → +6 SUCCESS 2026-07-01 06:19:54.870
139 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 06:19:49.767
140 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 06:19:42.277
141 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 06:19:19.980
142 5n1k Mirage(+7) +6 → +7 FAILED 2026-07-01 06:19:12.993
143 5n1k Black Priest Shoes (+7) +6 → +7 FAILED 2026-07-01 06:17:12.700
144 5n1k Black Priest Shoes (+8) +7 → +8 SUCCESS 2026-07-01 06:17:06.853
145 5n1k Hepa's Exceptional Iron Impact(+6) +5 → +6 SUCCESS 2026-07-01 06:05:04.690
146 5n1k Amulet of Strength +8 → +9 FAILED 2026-07-01 06:02:16.180
147 Khancy Exceptional Iron Impact(+8) +7 → +8 SUCCESS 2026-07-01 04:24:59.377
148 Khancy Exceptional Iron Impact(+8) +7 → +8 SUCCESS 2026-07-01 04:24:55.983
149 Khancy Hanguk Sword(+8) +7 → +8 SUCCESS 2026-07-01 04:24:37.230
150 Khancy Mirage(+8) +7 → +8 SUCCESS 2026-07-01 04:22:43.170
151 Sophie Smite Hammer(+7) +6 → +7 SUCCESS 2026-07-01 04:14:47.960
152 Sophie Smite Hammer(+8) +7 → +8 SUCCESS 2026-07-01 04:14:43.930
153 Sophie Helenid(+7) +6 → +7 FAILED 2026-07-01 04:09:13.753
154 Sophie Helenid(+7) +6 → +7 FAILED 2026-07-01 04:09:02.430
155 Sophie Helenid(+7) +6 → +7 FAILED 2026-07-01 04:08:42.430
156 Sophie Helmet of Trial(+6) +5 → +6 FAILED 2026-07-01 04:07:10.097
157 Sophie Boots of Trial(+6) +5 → +6 SUCCESS 2026-07-01 04:06:37.837
158 Sophie Chitin Armor Pads (+0) +5 → +6 SUCCESS 2026-07-01 04:06:29.413
159 Sophie Priest Chitin Armor Pads (+0) +5 → +6 FAILED 2026-07-01 04:06:26.820
160 Sophie Priest Chitin Armor Pads (+0) +5 → +6 SUCCESS 2026-07-01 04:06:24.070
161 Sophie Eagle's Eye(+6) +5 → +6 FAILED 2026-07-01 03:59:17.787
162 Sophie Smite Hammer(+7) +6 → +7 FAILED 2026-07-01 03:59:00.427
163 Sophie Smite Hammer(+7) +6 → +7 SUCCESS 2026-07-01 03:58:50.283
164 Sophie Smite Hammer(+6) +5 → +6 SUCCESS 2026-07-01 03:58:40.210
165 Sophie Smite Hammer(+6) +5 → +6 SUCCESS 2026-07-01 03:58:27.420
166 Sophie Smite Hammer(+6) +5 → +6 FAILED 2026-07-01 03:58:13.267
167 Sophie Helenid(+6) +5 → +6 FAILED 2026-07-01 03:58:05.590
168 Sophie Helenid(+6) +5 → +6 SUCCESS 2026-07-01 03:57:31.607
169 Sophie Dread Shield(+6) +5 → +6 FAILED 2026-07-01 03:57:03.130
170 DatHorseTho Boots of Trial(+6) +5 → +6 SUCCESS 2026-07-01 03:50:26.213
171 DatHorseTho Mythril Pad(+6) +5 → +6 FAILED 2026-07-01 03:50:23.263
172 DatHorseTho Helmet of Trial(+6) +5 → +6 FAILED 2026-07-01 03:50:20.200
173 DatHorseTho Eagle's Eye(+7) +6 → +7 SUCCESS 2026-07-01 03:47:31.070
174 DatHorseTho Ruler of the Legend - White Tiger (+7) +6 → +7 FAILED 2026-07-01 03:47:22.980
175 DatHorseTho Krowaz Assassin Boots(+7) +6 → +7 FAILED 2026-07-01 03:47:15.767
176 DatHorseTho Krowaz Assassin Boots(+7) +6 → +7 FAILED 2026-07-01 03:47:08.400
177 DatHorseTho Enion Bow(+7) +6 → +7 FAILED 2026-07-01 03:46:59.677
178 DatHorseTho Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-01 03:46:51.727
179 DatHorseTho Ruler of the Legend - Pegasus(Lightning)(+7) +6 → +7 FAILED 2026-07-01 03:46:44.383
180 DatHorseTho Sherion(+7) +6 → +7 FAILED 2026-07-01 03:46:36.940
181 DatHorseTho Helenid(+7) +6 → +7 FAILED 2026-07-01 03:46:30.313
182 DatHorseTho Helenid(+7) +6 → +7 FAILED 2026-07-01 03:46:23.793
183 DatHorseTho Lupus hammer(+7) +6 → +7 FAILED 2026-07-01 03:46:14.983
184 DatHorseTho Lupus hammer(+7) +6 → +7 FAILED 2026-07-01 03:46:08.267
185 DatHorseTho Lugias(+7) +6 → +7 FAILED 2026-07-01 03:46:00.243
186 DatHorseTho Hanguk Sword(+7) +6 → +7 SUCCESS 2026-07-01 03:45:47.043
187 DatHorseTho Mirage(+7) +6 → +7 SUCCESS 2026-07-01 03:45:40.220
188 DatHorseTho Hepa's Iron Impact(+7) +6 → +7 FAILED 2026-07-01 03:45:33.417
189 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-01 03:45:26.667
190 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-07-01 03:45:19.883
191 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-01 03:45:13.200
192 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-07-01 03:45:06.187
193 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-07-01 03:44:58.810
194 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-07-01 03:44:50.847
195 Sophie Ruler of the Legend - Phoenix (+6) +5 → +6 SUCCESS 2026-07-01 03:35:44.473
196 Sophie Ruler of the Legend - Phoenix (+6) +5 → +6 SUCCESS 2026-07-01 03:35:29.700
197 Sophie Smite Hammer(+6) +5 → +6 SUCCESS 2026-07-01 03:33:36.283
198 Sophie Helenid(+6) +5 → +6 FAILED 2026-07-01 03:33:21.860
199 Sophie Helenid(+6) +5 → +6 FAILED 2026-07-01 03:33:07.497
200 Sophie Helenid(+6) +5 → +6 FAILED 2026-07-01 03:32:55.570