UPGRADE SF
# Username
1 Madmajor Mythril Helmet(+8) +7 → +8 SUCCESS 2026-07-03 01:22:10.010
2 Madmajor Mythril Pauldron(+8) +7 → +8 SUCCESS 2026-07-03 01:22:05.630
3 Madmajor Mythril Pad(+6) +5 → +6 FAILED 2026-07-03 01:21:44.360
4 Madmajor Mythril Boots(+6) +5 → +6 FAILED 2026-07-03 01:21:37.487
5 Madmajor Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-03 01:21:22.123
6 Madmajor Mythril Helmet(+7) +6 → +7 FAILED 2026-07-03 01:21:03.227
7 Madmajor Mythril Helmet(+7) +6 → +7 SUCCESS 2026-07-03 01:20:42.693
8 Madmajor Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-03 01:20:22.570
9 Madmajor Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-03 01:20:06.513
10 Madmajor Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-03 01:19:48.917
11 Madmajor Mythril Helmet(+6) +5 → +6 FAILED 2026-07-03 01:19:43.097
12 Madmajor Mythril Helmet(+6) +5 → +6 SUCCESS 2026-07-03 01:19:36.233
13 Madmajor Mythril Helmet(+6) +5 → +6 SUCCESS 2026-07-03 01:19:29.460
14 Madmajor Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-03 01:19:24.060
15 Madmajor Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-03 01:19:10.880
16 Madmajor Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-07-03 01:19:05.393
17 5n1k Ruler of the Legend - Phoenix (+8) +7 → +8 FAILED 2026-07-02 23:11:45.207
18 5n1k Exceptional Iron Bow(+8) +7 → +8 FAILED 2026-07-02 23:10:57.053
19 5n1k Exceptional Iron Bow(+8) +7 → +8 FAILED 2026-07-02 23:10:53.423
20 5n1k Mythril Boots(+8) +7 → +8 FAILED 2026-07-02 23:04:14.887
21 5n1k Ruler of the Legend - Phoenix (+7) +6 → +7 SUCCESS 2026-07-02 23:03:21.643
22 5n1k Dread Shield(+8) +7 → +8 FAILED 2026-07-02 23:03:18.517
23 5n1k Ruler of the Legend - Black Tortoise (+7) +6 → +7 FAILED 2026-07-02 23:00:24.723
24 5n1k Black Fabric Pants(+6) +5 → +6 FAILED 2026-07-02 23:00:08.987
25 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-02 22:59:47.377
26 5n1k Raptor(+6) +5 → +6 FAILED 2026-07-02 22:59:28.240
27 5n1k Raptor(+8) +7 → +8 SUCCESS 2026-07-02 22:59:05.837
28 5n1k Exceptional Iron Impact(+6) +5 → +6 SUCCESS 2026-07-02 22:58:27.273
29 5n1k Raptor(+8) +7 → +8 FAILED 2026-07-02 22:56:24.683
30 5n1k Raptor(+8) +7 → +8 FAILED 2026-07-02 22:55:57.170
31 5n1k Raptor(+8) +7 → +8 FAILED 2026-07-02 22:55:36.430
32 5n1k Raptor(+8) +7 → +8 FAILED 2026-07-02 22:54:46.187
33 5n1k Raptor(+8) +7 → +8 FAILED 2026-07-02 22:54:21.330
34 5n1k Raptor(+7) +6 → +7 FAILED 2026-07-02 22:53:21.670
35 5n1k Raptor(+6) +5 → +6 FAILED 2026-07-02 22:53:11.350
36 5n1k Exceptional Iron Impact(+6) +5 → +6 FAILED 2026-07-02 22:53:07.247
37 5n1k Raptor(+6) +5 → +6 FAILED 2026-07-02 22:53:03.137
38 5n1k Raptor(+6) +5 → +6 FAILED 2026-07-02 22:52:59.393
39 5n1k Raptor(+6) +5 → +6 SUCCESS 2026-07-02 22:52:55.270
40 5n1k Hepa's Mirage(+6) +5 → +6 FAILED 2026-07-02 22:49:37.843
41 5n1k Mirage(+6) +5 → +6 FAILED 2026-07-02 22:49:32.500
42 5n1k Exceptional Iron Impact(+8) +7 → +8 SUCCESS 2026-07-02 22:47:47.960
43 JustHalo Two-Handed Sword of (+6) +5 → +6 FAILED 2026-07-02 22:11:15.197
44 5n1k Hepa's Iron Impact(+7) +6 → +7 FAILED 2026-07-02 21:53:05.343
45 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-02 21:53:01.870
46 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-02 21:52:57.703
47 5n1k Hepa's Mirage(+7) +6 → +7 FAILED 2026-07-02 21:52:53.987
48 5n1k Raptor(+7) +6 → +7 FAILED 2026-07-02 21:52:50.140
49 5n1k Raptor(+7) +6 → +7 FAILED 2026-07-02 21:52:47.080
50 5n1k Raptor(+7) +6 → +7 FAILED 2026-07-02 21:52:45.020
51 5n1k Raptor(+7) +6 → +7 FAILED 2026-07-02 21:52:42.483
52 5n1k Exceptional Iron Impact(+8) +7 → +8 SUCCESS 2026-07-02 21:51:07.907
53 5n1k Ruler of the Legend - Black Tortoise (+6) +5 → +6 FAILED 2026-07-02 21:49:29.420
54 5n1k Ruler of the Legend - Black Tortoise (+6) +5 → +6 SUCCESS 2026-07-02 21:49:14.963
55 5n1k Helenid(+6) +5 → +6 FAILED 2026-07-02 21:48:59.407
56 5n1k Helenid(+6) +5 → +6 FAILED 2026-07-02 21:48:55.783
57 CoCaQilLa Hanguk Sword(+7) +6 → +7 FAILED 2026-07-02 21:45:51.803
58 CoCaQilLa Hanguk Sword(+6) +5 → +6 SUCCESS 2026-07-02 21:45:45.497
59 CoCaQilLa Scorpion Scythe(+6) +5 → +6 FAILED 2026-07-02 21:45:37.540
60 KRONOS Krowaz Warrior Lower Garment(+6) +5 → +6 FAILED 2026-07-02 21:37:49.903
61 KRONOS Krowaz Warrior Lower Garment(+7) +6 → +7 SUCCESS 2026-07-02 21:35:45.050
62 KRONOS Krowaz Warrior Lower Garment(+7) +6 → +7 SUCCESS 2026-07-02 21:35:40.817
63 KRONOS Krowaz Warrior Lower Garment(+6) +5 → +6 SUCCESS 2026-07-02 21:35:27.410
64 KRONOS Krowaz Warrior Gauntlets(+7) +6 → +7 SUCCESS 2026-07-02 21:32:02.090
65 KRONOS Krowaz Warrior Gauntlets(+7) +6 → +7 SUCCESS 2026-07-02 21:31:56.173
66 KRONOS Krowaz Warrior Lower Garment(+6) +5 → +6 FAILED 2026-07-02 21:31:35.140
67 KRONOS Stern castellan's sword(+6) +5 → +6 FAILED 2026-07-02 21:31:12.753
68 KRONOS Stern castellan's sword(+6) +5 → +6 SUCCESS 2026-07-02 21:31:05.663
69 KRONOS Krowaz Warrior Gauntlets(+6) +5 → +6 SUCCESS 2026-07-02 21:30:56.973
70 KRONOS Stern castellan's sword(+6) +5 → +6 FAILED 2026-07-02 21:30:38.490
71 KRONOS Stern castellan's sword(+6) +5 → +6 FAILED 2026-07-02 21:30:31.283
72 KRONOS Krowaz Warrior Upper Garment(+7) +6 → +7 SUCCESS 2026-07-02 21:23:17.847
73 KRONOS Krowaz Warrior Boots(+7) +6 → +7 SUCCESS 2026-07-02 21:23:13.947
74 KRONOS Krowaz Warrior Helmet(+7) +6 → +7 SUCCESS 2026-07-02 21:23:09.533
75 KRONOS Krowaz Warrior Upper Garment(+7) +6 → +7 SUCCESS 2026-07-02 21:22:58.973
76 KRONOS Krowaz Warrior Boots(+7) +6 → +7 SUCCESS 2026-07-02 21:22:54.803
77 KRONOS Krowaz Warrior Helmet(+7) +6 → +7 SUCCESS 2026-07-02 21:22:51.357
78 KRONOS Minotaur's Earrings +8 → +9 SUCCESS 2026-07-02 21:20:12.740
79 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-07-02 21:13:06.883
80 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-07-02 21:12:59.083
81 KRONOS Chaos Wirinom(+6) +5 → +6 FAILED 2026-07-02 21:07:40.387
82 KRONOS Shard(+8) +7 → +8 FAILED 2026-07-02 21:07:16.557
83 KRONOS Krowaz Warrior Gauntlets(+6) +5 → +6 FAILED 2026-07-02 21:07:10.340
84 KRONOS Shard(+8) +7 → +8 FAILED 2026-07-02 21:07:02.590
85 KRONOS Krowaz Warrior Lower Garment(+6) +5 → +6 FAILED 2026-07-02 21:06:56.367
86 KRONOS Rogue Chitin Shell Boots (+8) +7 → +8 FAILED 2026-07-02 21:06:38.393
87 KRONOS Krowaz Warrior Boots(+6) +5 → +6 SUCCESS 2026-07-02 21:06:30.407
88 KRONOS Chitin Shell Pauldron (+8) +7 → +8 FAILED 2026-07-02 21:06:16.670
89 KRONOS Complete Robe(+8) +7 → +8 FAILED 2026-07-02 21:06:08.610
90 KRONOS Krowaz Warrior Helmet(+6) +5 → +6 SUCCESS 2026-07-02 21:05:26.203
91 KRONOS Hepa's Shard(+6) +5 → +6 FAILED 2026-07-02 21:05:11.553
92 TarlaSahibiyim Krowaz Assassin Gauntlets(+6) +5 → +6 FAILED 2026-07-02 20:04:59.653
93 TarlaSahibiyim Krowaz Assassin Helmet(+6) +5 → +6 FAILED 2026-07-02 20:04:52.327
94 CoCaQilLa Hell Breaker(+7) +6 → +7 SUCCESS 2026-07-02 19:56:44.913
95 CoCaQilLa Hell Breaker(+7) +6 → +7 FAILED 2026-07-02 19:56:37.063
96 CoCaQilLa Hell Breaker(+7) +6 → +7 SUCCESS 2026-07-02 19:56:26.913
97 Bombom Ron's Pants(+7) +6 → +7 FAILED 2026-07-02 19:31:21.097
98 Bombom Krowaz Assassin Upper Garment(+6) +5 → +6 FAILED 2026-07-02 19:31:11.113
99 Bombom Determined decision(+6) +5 → +6 FAILED 2026-07-02 19:31:07.553
100 Bombom Determined decision(+6) +5 → +6 FAILED 2026-07-02 19:31:03.620
101 Bombom Black Priest Shoes (+6) +5 → +6 FAILED 2026-07-02 19:30:59.237
102 Bombom Ron's Boots(+6) +5 → +6 FAILED 2026-07-02 19:30:56.210
103 Bombom Ron's Boots(+6) +5 → +6 FAILED 2026-07-02 19:30:52.753
104 Bombom Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-02 19:30:49.643
105 Bombom Determined decision(+6) +5 → +6 FAILED 2026-07-02 19:30:45.920
106 Bombom Mythril Pad(+6) +5 → +6 SUCCESS 2026-07-02 19:30:43.083
107 Bombom Ron's Pants(+6) +5 → +6 SUCCESS 2026-07-02 19:30:37.350
108 Bombom Eagle's Eye(+6) +5 → +6 FAILED 2026-07-02 19:30:34.767
109 Bombom Determined decision(+6) +5 → +6 FAILED 2026-07-02 19:30:31.273
110 Bombom Stern castellan's sword(+6) +5 → +6 FAILED 2026-07-02 19:30:27.140
111 Bombom Stern castellan's sword(+6) +5 → +6 FAILED 2026-07-02 19:30:23.643
112 Bombom Stern castellan's sword(+6) +5 → +6 FAILED 2026-07-02 19:30:20.620
113 Bombom Stern castellan's sword(+6) +5 → +6 FAILED 2026-07-02 19:30:18.083
114 Bombom Krowaz Assassin Helmet(+7) +6 → +7 FAILED 2026-07-02 19:11:39.600
115 Bombom Krowaz Assassin Gauntlets(+8) +7 → +8 SUCCESS 2026-07-02 19:11:36.137
116 Bombom Krowaz Assassin Helmet(+8) +7 → +8 SUCCESS 2026-07-02 19:11:33.107
117 Bombom Krowaz Assassin Upper Garment(+7) +6 → +7 FAILED 2026-07-02 19:10:56.383
118 Bombom Krowaz Assassin Helmet(+7) +6 → +7 FAILED 2026-07-02 19:10:51.773
119 Bombom Krowaz Assassin Gauntlets(+7) +6 → +7 FAILED 2026-07-02 19:10:47.550
120 Bombom Krowaz Assassin Helmet(+7) +6 → +7 FAILED 2026-07-02 19:10:27.990
121 Bombom Krowaz Assassin Helmet(+7) +6 → +7 SUCCESS 2026-07-02 19:10:24.873
122 Bombom Krowaz Assassin Gauntlets(+7) +6 → +7 SUCCESS 2026-07-02 19:10:21.493
123 Bombom Krowaz Assassin Gauntlets(+7) +6 → +7 FAILED 2026-07-02 19:10:02.603
124 Bombom Krowaz Assassin Gauntlets(+7) +6 → +7 SUCCESS 2026-07-02 19:09:57.090
125 Bombom Krowaz Assassin Gauntlets(+7) +6 → +7 FAILED 2026-07-02 19:09:49.680
126 Bombom Krowaz Assassin Gauntlets(+7) +6 → +7 FAILED 2026-07-02 19:09:46.380
127 Bombom Krowaz Assassin Helmet(+6) +5 → +6 SUCCESS 2026-07-02 19:08:57.427
128 Bombom Krowaz Assassin Helmet(+6) +5 → +6 SUCCESS 2026-07-02 19:08:54.550
129 Bombom Krowaz Assassin Helmet(+6) +5 → +6 SUCCESS 2026-07-02 19:08:51.900
130 Bombom Krowaz Assassin Gauntlets(+6) +5 → +6 SUCCESS 2026-07-02 19:08:48.597
131 Bombom Krowaz Assassin Gauntlets(+6) +5 → +6 FAILED 2026-07-02 19:08:45.313
132 Bombom Krowaz Assassin Gauntlets(+6) +5 → +6 SUCCESS 2026-07-02 19:08:41.487
133 Bombom Krowaz Assassin Gauntlets(+6) +5 → +6 SUCCESS 2026-07-02 19:08:38.567
134 Bombom Krowaz Assassin Gauntlets(+6) +5 → +6 SUCCESS 2026-07-02 19:08:35.540
135 Bombom Krowaz Assassin Gauntlets(+6) +5 → +6 FAILED 2026-07-02 19:08:32.560
136 Bombom Krowaz Assassin Helmet(+6) +5 → +6 FAILED 2026-07-02 19:08:28.773
137 Bombom Krowaz Assassin Helmet(+6) +5 → +6 FAILED 2026-07-02 19:08:25.770
138 Bombom Krowaz Assassin Helmet(+6) +5 → +6 SUCCESS 2026-07-02 19:08:22.053
139 Bombom Krowaz Assassin Gauntlets(+6) +5 → +6 SUCCESS 2026-07-02 19:08:19.070
140 Bombom Krowaz Assassin Helmet(+6) +5 → +6 FAILED 2026-07-02 19:08:15.907
141 Bombom Krowaz Assassin Helmet(+6) +5 → +6 FAILED 2026-07-02 19:08:10.887
142 Bombom Krowaz Assassin Gauntlets(+6) +5 → +6 SUCCESS 2026-07-02 19:08:05.550
143 Bombom Krowaz Assassin Gauntlets(+6) +5 → +6 FAILED 2026-07-02 19:08:01.900
144 Bombom Krowaz Assassin Helmet(+6) +5 → +6 FAILED 2026-07-02 19:07:57.750
145 T4NK3R Avedon(+7) +6 → +7 FAILED 2026-07-02 17:57:44.673
146 T4NK3R Avedon(+6) +5 → +6 SUCCESS 2026-07-02 17:55:12.400
147 T4NK3R Raptor(+7) +6 → +7 FAILED 2026-07-02 17:55:05.573
148 5n1k Hepa's Mirage(+8) +7 → +8 SUCCESS 2026-07-02 17:55:05.377
149 T4NK3R Raptor(+7) +6 → +7 FAILED 2026-07-02 17:54:54.487
150 T4NK3R Raptor(+6) +5 → +6 FAILED 2026-07-02 17:54:47.640
151 T4NK3R Raptor(+7) +6 → +7 FAILED 2026-07-02 17:54:41.307
152 T4NK3R Raptor(+6) +5 → +6 FAILED 2026-07-02 17:54:33.510
153 T4NK3R Raptor(+6) +5 → +6 FAILED 2026-07-02 17:54:26.867
154 T4NK3R Raptor(+6) +5 → +6 SUCCESS 2026-07-02 17:51:47.120
155 T4NK3R Chitin Shell Helmet (+6) +5 → +6 FAILED 2026-07-02 17:51:30.723
156 T4NK3R Raptor(+6) +5 → +6 SUCCESS 2026-07-02 17:51:20.460
157 T4NK3R Raptor(+6) +5 → +6 FAILED 2026-07-02 17:51:11.310
158 T4NK3R Raptor(+6) +5 → +6 SUCCESS 2026-07-02 17:51:04.627
159 T4NK3R Priest Chitin Shell Helmet(+6) +5 → +6 FAILED 2026-07-02 17:50:57.117
160 5n1k Eagle's Eye(+6) +5 → +6 FAILED 2026-07-02 17:42:17.870
161 5n1k Exceptional Iron Impact(+8) +7 → +8 SUCCESS 2026-07-02 17:40:51.230
162 DexTeRe Ring of Life +6 → +7 SUCCESS 2026-07-02 16:39:45.387
163 T4NK3R Dragon Scale Helmet(+7) +6 → +7 SUCCESS 2026-07-02 16:29:52.833
164 T4NK3R Chitin Shell Pauldron (+8) +7 → +8 SUCCESS 2026-07-02 16:29:45.583
165 T4NK3R Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-02 16:27:57.753
166 T4NK3R Hell Breaker(+6) +5 → +6 FAILED 2026-07-02 16:27:50.040
167 T4NK3R Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-02 16:27:43.410
168 T4NK3R Chitin Shell Helmet (+7) +6 → +7 FAILED 2026-07-02 16:27:36.063
169 T4NK3R Chitin Shell Pauldron (+7) +6 → +7 SUCCESS 2026-07-02 16:27:03.690
170 T4NK3R Avedon(+6) +5 → +6 FAILED 2026-07-02 16:26:54.990
171 T4NK3R Dragon Scale Helmet(+6) +5 → +6 SUCCESS 2026-07-02 16:26:43.917
172 T4NK3R Dragon Scale Helmet(+6) +5 → +6 SUCCESS 2026-07-02 16:26:36.477
173 T4NK3R Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-02 16:25:39.483
174 ELEANOR Arrow of (+7) +6 → +7 FAILED 2026-07-02 15:49:29.130
175 ELEANOR Mace of (+7) +6 → +7 FAILED 2026-07-02 15:47:06.477
176 NOVA Mace of (+6) +5 → +6 FAILED 2026-07-02 15:46:51.850
177 ELEANOR Mace of (+6) +5 → +6 SUCCESS 2026-07-02 15:45:36.743
178 ELEANOR Arrow of (+6) +5 → +6 FAILED 2026-07-02 15:44:08.930
179 ELEANOR Arrow of (+6) +5 → +6 SUCCESS 2026-07-02 15:43:08.373
180 ELEANOR Spear of (+6) +5 → +6 FAILED 2026-07-02 15:42:09.513
181 5n1k Hepa's Mirage(+7) +6 → +7 SUCCESS 2026-07-02 12:13:04.917
182 5n1k Hepa's Mirage(+7) +6 → +7 SUCCESS 2026-07-02 12:12:56.670
183 DatHorseTho Gab's Adamant(+6) +5 → +6 FAILED 2026-07-02 11:22:27.693
184 DatHorseTho Ruler of the Legend - Black Tortoise (+6) +5 → +6 FAILED 2026-07-02 11:22:19.490
185 DatHorseTho Spear of Murky Waters(+6) +5 → +6 FAILED 2026-07-02 11:22:12.150
186 DatHorseTho Cold-Hearted Dagger(+6) +5 → +6 FAILED 2026-07-02 11:22:06.190
187 DatHorseTho Lycaon hammer(+6) +5 → +6 FAILED 2026-07-02 11:21:59.697
188 DatHorseTho Ruler of the Legend - Pegasus(Lightning)(+6) +5 → +6 SUCCESS 2026-07-02 11:21:48.163
189 DatHorseTho Sherion(+6) +5 → +6 FAILED 2026-07-02 11:21:44.203
190 DatHorseTho Eagle's Eye(+6) +5 → +6 FAILED 2026-07-02 11:21:41.333
191 NYMPEA Pauldron of Trial(+6) +5 → +6 FAILED 2026-07-02 11:09:40.213
192 NYMPEA Mythril Helmet(+6) +5 → +6 FAILED 2026-07-02 11:09:36.143
193 NYMPEA Mythril Gauntlet(+6) +5 → +6 SUCCESS 2026-07-02 11:09:30.667
194 NYMPEA Sherion(+6) +5 → +6 FAILED 2026-07-02 11:09:27.230
195 NYMPEA Smite Hammer(+6) +5 → +6 FAILED 2026-07-02 11:09:22.453
196 NYMPEA Enion Bow(+6) +5 → +6 FAILED 2026-07-02 11:09:19.413
197 NYMPEA Eagle's Eye(+6) +5 → +6 FAILED 2026-07-02 11:09:16.137
198 NYMPEA Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-02 11:09:11.220
199 NYMPEA Cold-Hearted Dagger(+6) +5 → +6 SUCCESS 2026-07-02 11:09:04.397
200 NYMPEA Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-02 11:08:52.400