UPGRADE SF
# Username
1 TheWenom Mythril Boots(+7) +6 → +7 SUCCESS 2026-06-30 18:34:11.740
2 TheWenom Mythril Pad(+7) +6 → +7 SUCCESS 2026-06-30 18:34:06.470
3 5n1k Black Fabric Pants (+8) +7 → +8 SUCCESS 2026-06-30 18:15:28.870
4 TheWolf Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-06-30 18:13:50.923
5 TheWenom Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-06-30 18:12:42.353
6 5n1k Helenid(+7) +6 → +7 FAILED 2026-06-30 18:05:47.877
7 5n1k Exceptional Iron Bow(+7) +6 → +7 SUCCESS 2026-06-30 18:03:30.790
8 5n1k Exceptional Iron Impact(+8) +7 → +8 SUCCESS 2026-06-30 18:01:57.280
9 5n1k Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-06-30 17:58:45.330
10 5n1k Mythril Boots(+7) +6 → +7 SUCCESS 2026-06-30 17:58:42.463
11 5n1k Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-06-30 17:58:38.980
12 5n1k Mythril Pad(+7) +6 → +7 SUCCESS 2026-06-30 17:57:34.580
13 5n1k Mythril Boots(+7) +6 → +7 SUCCESS 2026-06-30 17:56:29.730
14 5n1k Mythril Pad(+7) +6 → +7 SUCCESS 2026-06-30 17:56:26.960
15 5n1k Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-06-30 17:56:24.187
16 5n1k Mythril Helmet(+7) +6 → +7 SUCCESS 2026-06-30 17:56:21.513
17 Sophie Boots of Trial(+6) +5 → +6 FAILED 2026-06-30 17:35:31.310
18 Sophie Boots of Trial(+6) +5 → +6 FAILED 2026-06-30 17:34:41.523
19 Sophie Boots of Trial(+6) +5 → +6 FAILED 2026-06-30 17:34:35.003
20 DexTeRe Mythril Helmet(+8) +7 → +8 SUCCESS 2026-06-30 13:35:05.140
21 DexTeRe Mythril Pauldron(+8) +7 → +8 SUCCESS 2026-06-30 13:35:01.370
22 DexTeRe Hell Breaker(+7) +6 → +7 FAILED 2026-06-30 13:34:40.213
23 DexTeRe Helenid(+7) +6 → +7 FAILED 2026-06-30 13:34:28.030
24 DexTeRe Mythril Helmet(+7) +6 → +7 FAILED 2026-06-30 13:34:20.220
25 DexTeRe Mythril Helmet(+7) +6 → +7 FAILED 2026-06-30 13:34:12.420
26 DexTeRe Mythril Boots(+7) +6 → +7 FAILED 2026-06-30 13:33:55.253
27 DexTeRe Mythril Helmet(+7) +6 → +7 SUCCESS 2026-06-30 13:33:44.973
28 DexTeRe Mythril Pauldron(+7) +6 → +7 FAILED 2026-06-30 13:33:35.487
29 DexTeRe Dread Shield(+7) +6 → +7 FAILED 2026-06-30 13:33:26.103
30 DexTeRe Mythril Boots(+7) +6 → +7 FAILED 2026-06-30 13:33:16.730
31 DexTeRe Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-06-30 13:33:07.380
32 DexTeRe Hell Breaker(+7) +6 → +7 SUCCESS 2026-06-30 13:32:57.870
33 DexTeRe Rogue Chitin Shell Boots (+7) +6 → +7 FAILED 2026-06-30 13:32:47.950
34 DexTeRe Rogue Chitin Shell Pads (+7) +6 → +7 FAILED 2026-06-30 13:32:42.237
35 DexTeRe Dread Shield(+6) +5 → +6 SUCCESS 2026-06-30 13:32:21.757
36 DexTeRe Mythril Helmet(+6) +5 → +6 FAILED 2026-06-30 13:32:13.340
37 DexTeRe Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-06-30 13:31:59.660
38 DexTeRe Mythril Pauldron(+6) +5 → +6 FAILED 2026-06-30 13:31:53.283
39 DexTeRe Mythril Pauldron(+6) +5 → +6 FAILED 2026-06-30 13:31:42.583
40 DexTeRe Mythril Pauldron(+6) +5 → +6 FAILED 2026-06-30 13:31:38.233
41 DexTeRe Mythril Pauldron(+6) +5 → +6 FAILED 2026-06-30 13:31:34.267
42 DexTeRe Mythril Pad(+6) +5 → +6 FAILED 2026-06-30 13:31:30.180
43 DexTeRe Mythril Pauldron(+6) +5 → +6 FAILED 2026-06-30 13:31:25.863
44 DexTeRe Boots of Trial(+8) +7 → +8 FAILED 2026-06-30 13:31:10.067
45 DexTeRe Mythril Helmet(+6) +5 → +6 FAILED 2026-06-30 13:30:36.213
46 DexTeRe Mythril Helmet(+6) +5 → +6 FAILED 2026-06-30 13:30:29.977
47 Pr0t31n Lupus hammer(+7) +6 → +7 SUCCESS 2026-06-30 13:30:28.853
48 DexTeRe Mythril Helmet(+6) +5 → +6 FAILED 2026-06-30 13:30:26.010
49 DexTeRe Hell Breaker(+6) +5 → +6 FAILED 2026-06-30 13:30:20.973
50 Pr0t31n Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-06-30 13:30:20.407
51 DexTeRe Eagle's Eye(+6) +5 → +6 FAILED 2026-06-30 13:30:17.347
52 Pr0t31n Sword of Beast(+7) +6 → +7 FAILED 2026-06-30 13:30:13.283
53 DexTeRe Hell Breaker(+6) +5 → +6 FAILED 2026-06-30 13:30:12.357
54 DexTeRe Ruler of the Legend - Black Tortoise (+6) +5 → +6 FAILED 2026-06-30 13:30:08.840
55 Pr0t31n Scorpion Bow(+7) +6 → +7 FAILED 2026-06-30 13:30:06.753
56 DexTeRe Ruler of the Legend - Blue Dragon (+6) +5 → +6 FAILED 2026-06-30 13:30:04.227
57 Pr0t31n Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-06-30 13:30:00.273
58 DexTeRe Mythril Helmet(+6) +5 → +6 SUCCESS 2026-06-30 13:29:59.910
59 DexTeRe Eagle's Eye(+6) +5 → +6 FAILED 2026-06-30 13:29:56.220
60 Pr0t31n Hanguk Sword(+7) +6 → +7 FAILED 2026-06-30 13:29:52.460
61 DexTeRe Hell Breaker(+6) +5 → +6 FAILED 2026-06-30 13:29:48.020
62 Pr0t31n Scorching Staff(+7) +6 → +7 FAILED 2026-06-30 13:29:45.527
63 DexTeRe Hell Breaker(+6) +5 → +6 SUCCESS 2026-06-30 13:29:43.430
64 DexTeRe Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-06-30 13:29:39.823
65 Pr0t31n Sherion(+7) +6 → +7 SUCCESS 2026-06-30 13:29:37.850
66 Pr0t31n Mirage(+7) +6 → +7 FAILED 2026-06-30 13:29:30.897
67 Pr0t31n Hepa's Mirage(+7) +6 → +7 FAILED 2026-06-30 13:29:23.487
68 Pr0t31n Hepa's Mirage(+7) +6 → +7 FAILED 2026-06-30 13:29:15.890
69 Pr0t31n Hepa's Mirage(+7) +6 → +7 SUCCESS 2026-06-30 13:29:08.293
70 Pr0t31n Mirage(+7) +6 → +7 FAILED 2026-06-30 13:29:00.437
71 Pr0t31n Mirage(+7) +6 → +7 FAILED 2026-06-30 13:28:52.763
72 Pr0t31n Mirage(+7) +6 → +7 FAILED 2026-06-30 13:28:45.627
73 Pr0t31n Hepa's Iron Impact(+7) +6 → +7 FAILED 2026-06-30 13:28:38.817
74 Pr0t31n Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-06-30 13:28:30.530
75 Pr0t31n Ruler of the Legend - Pegasus(Ice)(+7) +6 → +7 FAILED 2026-06-30 13:28:22.730
76 Pr0t31n Ruler of the Legend - Pegasus(Lightning)(+7) +6 → +7 FAILED 2026-06-30 13:28:12.823
77 KK Hell Breaker(+7) +6 → +7 SUCCESS 2026-06-30 13:25:10.300
78 KK Stone Splitter(+7) +6 → +7 FAILED 2026-06-30 13:25:02.683
79 KK Hanguk Sword(+7) +6 → +7 FAILED 2026-06-30 13:24:55.190
80 KK Scorpion Shield(+7) +6 → +7 FAILED 2026-06-30 13:24:50.253
81 KK Hell Blood(+7) +6 → +7 FAILED 2026-06-30 13:24:43.993
82 KK Hell Blood(+7) +6 → +7 FAILED 2026-06-30 13:24:38.833
83 KK Hell Blood(+7) +6 → +7 FAILED 2026-06-30 13:24:34.147
84 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-06-30 12:17:28.623
85 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-06-30 12:17:18.263
86 CoCaQilLa Helenid(+7) +6 → +7 FAILED 2026-06-30 12:17:13.593
87 CoCaQilLa Weak Dwarf Baal(+7) +6 → +7 FAILED 2026-06-30 12:10:57.727
88 CoCaQilLa Avedon(+7) +6 → +7 FAILED 2026-06-30 12:10:11.457
89 ASH Boots of Trial(+8) +7 → +8 SUCCESS 2026-06-30 09:56:27.710
90 ASH Pauldron of Trial(+8) +7 → +8 SUCCESS 2026-06-30 09:56:13.217
91 ASH Boots of Trial(+8) +7 → +8 SUCCESS 2026-06-30 09:55:59.957
92 ASH Pads of Trial(+8) +7 → +8 SUCCESS 2026-06-30 09:55:44.397
93 ASH Helmet of Trial(+8) +7 → +8 SUCCESS 2026-06-30 09:55:30.893
94 ASH Helmet of Trial(+8) +7 → +8 SUCCESS 2026-06-30 09:55:16.633
95 ASH Pads of Trial(+8) +7 → +8 SUCCESS 2026-06-30 09:55:03.047
96 ASH Boots of Trial(+8) +7 → +8 SUCCESS 2026-06-30 09:54:49.887
97 ASH Pauldron of Trial(+8) +7 → +8 SUCCESS 2026-06-30 09:54:21.940
98 ASH Boots of Trial(+8) +7 → +8 SUCCESS 2026-06-30 09:54:05.127
99 Lay Hell Breaker(+6) +5 → +6 FAILED 2026-06-30 06:11:44.727
100 5n1k Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-06-30 04:03:08.820
101 5n1k Mirage(+8) +7 → +8 FAILED 2026-06-30 04:02:46.430
102 5n1k Black Priest Gloves (+8) +7 → +8 SUCCESS 2026-06-30 04:00:17.650
103 5n1k Black Fabric Pants (+8) +7 → +8 SUCCESS 2026-06-30 04:00:14.953
104 5n1k Black Priest Gloves (+8) +7 → +8 SUCCESS 2026-06-30 04:00:09.017
105 5n1k Black Fabric Pants (+8) +7 → +8 SUCCESS 2026-06-30 04:00:03.033
106 5n1k Black Priest Gloves (+8) +7 → +8 SUCCESS 2026-06-30 04:00:00.200
107 5n1k Black Fabric Coat (+7) +6 → +7 FAILED 2026-06-30 03:55:31.137
108 5n1k Black Fabric Coat (+8) +7 → +8 SUCCESS 2026-06-30 03:55:21.907
109 RonaldChristoph Dragon Scale Armor Top(+6) +5 → +6 SUCCESS 2026-06-30 02:44:46.610
110 Khancy Minotaur's Earrings +8 → +9 FAILED 2026-06-30 02:30:47.353
111 Khancy Minotaur's Earrings +8 → +9 FAILED 2026-06-30 02:30:07.483
112 Khancy Amulet of Strength +8 → +9 FAILED 2026-06-30 02:29:58.000
113 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-06-30 01:07:00.487
114 DatHorseTho Undefeatable Leonar(+7) +6 → +7 SUCCESS 2026-06-30 01:06:28.057
115 DatHorseTho Undefeatable Leonar(+6) +5 → +6 SUCCESS 2026-06-30 01:06:16.520
116 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-06-30 01:06:09.670
117 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-06-30 01:06:03.717
118 DatHorseTho Warm Downpour Windforce(+7) +6 → +7 SUCCESS 2026-06-30 01:05:58.140
119 DatHorseTho Warm Downpour Windforce(+6) +5 → +6 SUCCESS 2026-06-30 01:05:31.570
120 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-06-30 01:05:23.260
121 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-06-30 01:05:16.620
122 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-06-30 01:04:52.007
123 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-06-30 01:04:45.667
124 KRONOS Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-06-29 23:48:49.767
125 5n1k Amulet of Strength +8 → +9 FAILED 2026-06-29 22:40:59.083
126 KRONOS Eagle's Eye(+7) +6 → +7 FAILED 2026-06-29 22:31:33.497
127 KRONOS Eagle's Eye(+6) +5 → +6 SUCCESS 2026-06-29 22:30:59.043
128 KRONOS Dread Shield(+7) +6 → +7 FAILED 2026-06-29 22:17:43.383
129 KRONOS Hepa's Iron Impact(+7) +6 → +7 FAILED 2026-06-29 22:17:28.363
130 KRONOS Lycaon hammer(+7) +6 → +7 FAILED 2026-06-29 22:17:13.907
131 KRONOS Hepa's Iron Bow(+7) +6 → +7 FAILED 2026-06-29 22:17:06.073
132 KRONOS Shard(+7) +6 → +7 FAILED 2026-06-29 22:16:51.493
133 KRONOS Minotaur's Earrings +8 → +9 FAILED 2026-06-29 22:05:45.483
134 LEONA Eagle's Eye(+8) +7 → +8 SUCCESS 2026-06-29 22:04:58.583
135 LEONA Mythril Pauldron(+8) +7 → +8 SUCCESS 2026-06-29 22:04:35.500
136 LEONA Gab's Blessing(+7) +6 → +7 FAILED 2026-06-29 22:03:41.313
137 LEONA Eagle's Eye(+7) +6 → +7 FAILED 2026-06-29 22:03:14.853
138 LEONA Eagle's Eye(+7) +6 → +7 SUCCESS 2026-06-29 22:02:53.610
139 LEONA Gab's Blessing(+7) +6 → +7 FAILED 2026-06-29 22:02:27.400
140 LEONA Eagle's Eye(+7) +6 → +7 FAILED 2026-06-29 22:02:01.640
141 LEONA Mythril Helmet(+7) +6 → +7 FAILED 2026-06-29 22:00:32.283
142 LEONA Mythril Pad(+7) +6 → +7 FAILED 2026-06-29 22:00:17.713
143 LEONA Mythril Pauldron(+7) +6 → +7 FAILED 2026-06-29 21:59:59.300
144 LEONA Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-06-29 21:59:40.240
145 LEONA Mythril Helmet(+7) +6 → +7 FAILED 2026-06-29 21:59:24.753
146 LEONA Gab's Blessing(+6) +5 → +6 SUCCESS 2026-06-29 21:59:06.950
147 LEONA Mythril Pad(+7) +6 → +7 FAILED 2026-06-29 21:58:47.183
148 IIDiverGenTII Pads of Trial(+7) +6 → +7 SUCCESS 2026-06-29 21:46:41.600
149 IIDiverGenTII Helmet of Trial(+7) +6 → +7 SUCCESS 2026-06-29 21:46:37.220
150 IIDiverGenTII Pads of Trial(+7) +6 → +7 SUCCESS 2026-06-29 21:46:32.750
151 IIDiverGenTII Helmet of Trial(+7) +6 → +7 SUCCESS 2026-06-29 21:46:27.303
152 5n1k Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-06-29 21:41:53.710
153 5n1k Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-06-29 21:41:51.337
154 5n1k Mythril Helmet(+7) +6 → +7 SUCCESS 2026-06-29 21:41:48.853
155 5n1k Mythril Boots(+7) +6 → +7 SUCCESS 2026-06-29 21:41:46.583
156 5n1k Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-06-29 21:41:44.073
157 KRONOS Pauldron of Trial(+7) +6 → +7 SUCCESS 2026-06-29 21:36:49.510
158 KRONOS Pauldron of Trial(+7) +6 → +7 SUCCESS 2026-06-29 21:36:44.437
159 5n1k Exceptional Iron Impact(+8) +7 → +8 SUCCESS 2026-06-29 21:35:49.077
160 5n1k Mirage(+8) +7 → +8 SUCCESS 2026-06-29 21:35:46.303
161 5n1k Black Fabric Pants (+8) +7 → +8 SUCCESS 2026-06-29 21:35:23.437
162 5n1k Black Priest Cap (+8) +7 → +8 SUCCESS 2026-06-29 21:35:20.377
163 5n1k Black Priest Cap (+7) +6 → +7 FAILED 2026-06-29 21:35:09.637
164 KRONOS Lupus hammer(+7) +6 → +7 SUCCESS 2026-06-29 21:34:39.987
165 KRONOS Ruler of the Legend - Black Tortoise (+7) +6 → +7 SUCCESS 2026-06-29 21:34:35.613
166 KRONOS Ron's Boots(+8) +7 → +8 SUCCESS 2026-06-29 21:33:55.680
167 KRONOS Ron's Boots(+8) +7 → +8 SUCCESS 2026-06-29 21:33:51.523
168 KRONOS Dragon Scale Gauntlet(+6) +5 → +6 FAILED 2026-06-29 21:28:49.860
169 KRONOS Dragon Scale Gauntlet(+7) +6 → +7 SUCCESS 2026-06-29 21:28:39.413
170 KRONOS Dragon Scale Gauntlet(+7) +6 → +7 SUCCESS 2026-06-29 21:28:35.193
171 HARDSEXX Ruler of the Legend - Dianas Deer (+6) +5 → +6 FAILED 2026-06-29 20:22:36.050
172 WindowsDefenDeR Ring of Life +6 → +7 FAILED 2026-06-29 19:55:19.583
173 WindowsDefenDeR Elf-Metal Earring +5 → +6 SUCCESS 2026-06-29 19:53:52.167
174 WindowsDefenDeR Ruler of the Legend - Blue Dragon (+6) +5 → +6 FAILED 2026-06-29 19:45:11.970
175 Sophie Lobo hammer(+6) +5 → +6 FAILED 2026-06-29 19:43:23.977
176 Sophie Weapon breaker(+6) +5 → +6 SUCCESS 2026-06-29 19:42:57.477
177 Sophie Weapon breaker(+6) +5 → +6 FAILED 2026-06-29 19:42:54.293
178 Sophie Weapon breaker(+6) +5 → +6 FAILED 2026-06-29 19:42:44.687
179 Sophie Scorpion Bow(+6) +5 → +6 FAILED 2026-06-29 19:42:25.980
180 Sophie Ruler of the Legend - Pegasus(Ice)(+6) +5 → +6 FAILED 2026-06-29 19:27:37.540
181 Sophie Lycaon staff(+6) +5 → +6 SUCCESS 2026-06-29 19:27:20.610
182 TankAga Fabric Coat(+6) +5 → +6 FAILED 2026-06-29 18:44:59.083
183 FullFaceTheBack Spear of Murky Waters(+6) +5 → +6 FAILED 2026-06-29 18:01:05.097
184 NYMPEA Iron Impact(+7) +6 → +7 SUCCESS 2026-06-29 14:54:02.193
185 NYMPEA Iron Impact(+7) +6 → +7 SUCCESS 2026-06-29 14:53:37.790
186 NYMPEA Helenid(+6) +5 → +6 SUCCESS 2026-06-29 14:52:41.747
187 NYMPEA Iron Impact(+6) +5 → +6 FAILED 2026-06-29 14:52:37.627
188 NYMPEA Smite Hammer(+6) +5 → +6 FAILED 2026-06-29 14:52:33.960
189 NYMPEA Sherion(+6) +5 → +6 FAILED 2026-06-29 14:52:30.163
190 NYMPEA Helenid(+6) +5 → +6 FAILED 2026-06-29 14:52:26.797
191 NYMPEA Iron Impact(+6) +5 → +6 FAILED 2026-06-29 14:52:23.063
192 NYMPEA Sherion(+6) +5 → +6 FAILED 2026-06-29 14:52:19.397
193 NYMPEA Iron Impact(+6) +5 → +6 SUCCESS 2026-06-29 14:52:14.593
194 DexTeRe Amulet of Strength +8 → +9 FAILED 2026-06-29 13:58:59.457
195 Dexte Black Priest Gloves (+8) +7 → +8 SUCCESS 2026-06-29 13:49:58.223
196 Dexte Helenid(+7) +6 → +7 FAILED 2026-06-29 13:47:39.633
197 Dexte Helenid(+7) +6 → +7 SUCCESS 2026-06-29 13:47:32.137
198 Dexte Enion Bow(+7) +6 → +7 FAILED 2026-06-29 13:47:27.370
199 Dexte Enion Bow(+7) +6 → +7 FAILED 2026-06-29 13:47:21.613
200 Dexte Hell Breaker(+7) +6 → +7 FAILED 2026-06-29 13:46:49.493