UPGRADE SF
# Username
1 T4NK3R Avedon(+7) +6 → +7 FAILED 2026-07-02 17:57:44.673
2 T4NK3R Avedon(+6) +5 → +6 SUCCESS 2026-07-02 17:55:12.400
3 T4NK3R Raptor(+7) +6 → +7 FAILED 2026-07-02 17:55:05.573
4 5n1k Hepa's Mirage(+8) +7 → +8 SUCCESS 2026-07-02 17:55:05.377
5 T4NK3R Raptor(+7) +6 → +7 FAILED 2026-07-02 17:54:54.487
6 T4NK3R Raptor(+6) +5 → +6 FAILED 2026-07-02 17:54:47.640
7 T4NK3R Raptor(+7) +6 → +7 FAILED 2026-07-02 17:54:41.307
8 T4NK3R Raptor(+6) +5 → +6 FAILED 2026-07-02 17:54:33.510
9 T4NK3R Raptor(+6) +5 → +6 FAILED 2026-07-02 17:54:26.867
10 T4NK3R Raptor(+6) +5 → +6 SUCCESS 2026-07-02 17:51:47.120
11 T4NK3R Chitin Shell Helmet (+6) +5 → +6 FAILED 2026-07-02 17:51:30.723
12 T4NK3R Raptor(+6) +5 → +6 SUCCESS 2026-07-02 17:51:20.460
13 T4NK3R Raptor(+6) +5 → +6 FAILED 2026-07-02 17:51:11.310
14 T4NK3R Raptor(+6) +5 → +6 SUCCESS 2026-07-02 17:51:04.627
15 T4NK3R Priest Chitin Shell Helmet(+6) +5 → +6 FAILED 2026-07-02 17:50:57.117
16 5n1k Eagle's Eye(+6) +5 → +6 FAILED 2026-07-02 17:42:17.870
17 5n1k Exceptional Iron Impact(+8) +7 → +8 SUCCESS 2026-07-02 17:40:51.230
18 DexTeRe Ring of Life +6 → +7 SUCCESS 2026-07-02 16:39:45.387
19 T4NK3R Dragon Scale Helmet(+7) +6 → +7 SUCCESS 2026-07-02 16:29:52.833
20 T4NK3R Chitin Shell Pauldron (+8) +7 → +8 SUCCESS 2026-07-02 16:29:45.583
21 T4NK3R Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-02 16:27:57.753
22 T4NK3R Hell Breaker(+6) +5 → +6 FAILED 2026-07-02 16:27:50.040
23 T4NK3R Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-02 16:27:43.410
24 T4NK3R Chitin Shell Helmet (+7) +6 → +7 FAILED 2026-07-02 16:27:36.063
25 T4NK3R Chitin Shell Pauldron (+7) +6 → +7 SUCCESS 2026-07-02 16:27:03.690
26 T4NK3R Avedon(+6) +5 → +6 FAILED 2026-07-02 16:26:54.990
27 T4NK3R Dragon Scale Helmet(+6) +5 → +6 SUCCESS 2026-07-02 16:26:43.917
28 T4NK3R Dragon Scale Helmet(+6) +5 → +6 SUCCESS 2026-07-02 16:26:36.477
29 T4NK3R Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-02 16:25:39.483
30 ELEANOR Arrow of (+7) +6 → +7 FAILED 2026-07-02 15:49:29.130
31 ELEANOR Mace of (+7) +6 → +7 FAILED 2026-07-02 15:47:06.477
32 NOVA Mace of (+6) +5 → +6 FAILED 2026-07-02 15:46:51.850
33 ELEANOR Mace of (+6) +5 → +6 SUCCESS 2026-07-02 15:45:36.743
34 ELEANOR Arrow of (+6) +5 → +6 FAILED 2026-07-02 15:44:08.930
35 ELEANOR Arrow of (+6) +5 → +6 SUCCESS 2026-07-02 15:43:08.373
36 ELEANOR Spear of (+6) +5 → +6 FAILED 2026-07-02 15:42:09.513
37 5n1k Hepa's Mirage(+7) +6 → +7 SUCCESS 2026-07-02 12:13:04.917
38 5n1k Hepa's Mirage(+7) +6 → +7 SUCCESS 2026-07-02 12:12:56.670
39 DatHorseTho Gab's Adamant(+6) +5 → +6 FAILED 2026-07-02 11:22:27.693
40 DatHorseTho Ruler of the Legend - Black Tortoise (+6) +5 → +6 FAILED 2026-07-02 11:22:19.490
41 DatHorseTho Spear of Murky Waters(+6) +5 → +6 FAILED 2026-07-02 11:22:12.150
42 DatHorseTho Cold-Hearted Dagger(+6) +5 → +6 FAILED 2026-07-02 11:22:06.190
43 DatHorseTho Lycaon hammer(+6) +5 → +6 FAILED 2026-07-02 11:21:59.697
44 DatHorseTho Ruler of the Legend - Pegasus(Lightning)(+6) +5 → +6 SUCCESS 2026-07-02 11:21:48.163
45 DatHorseTho Sherion(+6) +5 → +6 FAILED 2026-07-02 11:21:44.203
46 DatHorseTho Eagle's Eye(+6) +5 → +6 FAILED 2026-07-02 11:21:41.333
47 NYMPEA Pauldron of Trial(+6) +5 → +6 FAILED 2026-07-02 11:09:40.213
48 NYMPEA Mythril Helmet(+6) +5 → +6 FAILED 2026-07-02 11:09:36.143
49 NYMPEA Mythril Gauntlet(+6) +5 → +6 SUCCESS 2026-07-02 11:09:30.667
50 NYMPEA Sherion(+6) +5 → +6 FAILED 2026-07-02 11:09:27.230
51 NYMPEA Smite Hammer(+6) +5 → +6 FAILED 2026-07-02 11:09:22.453
52 NYMPEA Enion Bow(+6) +5 → +6 FAILED 2026-07-02 11:09:19.413
53 NYMPEA Eagle's Eye(+6) +5 → +6 FAILED 2026-07-02 11:09:16.137
54 NYMPEA Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-02 11:09:11.220
55 NYMPEA Cold-Hearted Dagger(+6) +5 → +6 SUCCESS 2026-07-02 11:09:04.397
56 NYMPEA Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-02 11:08:52.400
57 Yaphit Arrow of (+6) +5 → +6 FAILED 2026-07-02 11:02:57.023
58 Madmajor Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-02 04:00:14.893
59 Madmajor Mythril Helmet(+6) +5 → +6 FAILED 2026-07-02 03:59:56.557
60 Sophie Dragon Scale Armor Top(+7) +6 → +7 FAILED 2026-07-02 02:56:07.537
61 Sophie Dragon Scale Armor Pants(+6) +5 → +6 FAILED 2026-07-02 02:55:43.040
62 Sophie Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-02 02:55:40.020
63 Sophie Dragon Scale Armor Top(+6) +5 → +6 SUCCESS 2026-07-02 02:55:36.630
64 Sophie Raptor(+7) +6 → +7 SUCCESS 2026-07-02 02:52:49.077
65 Sophie Mace of (+6) +5 → +6 FAILED 2026-07-02 02:52:40.787
66 Sophie Priest Chitin Shell Helmet(+6) +5 → +6 FAILED 2026-07-02 02:52:15.557
67 Sophie Raptor(+6) +5 → +6 SUCCESS 2026-07-02 02:52:07.457
68 JustHalo Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-02 02:31:07.290
69 JustHalo Mythril Helmet(+7) +6 → +7 SUCCESS 2026-07-02 02:31:03.440
70 JustHalo Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-02 02:30:58.947
71 JustHalo Mythril Helmet(+7) +6 → +7 SUCCESS 2026-07-02 02:30:55.143
72 JustHalo Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-07-02 02:30:37.920
73 JustHalo Avedon(+6) +5 → +6 FAILED 2026-07-02 02:30:27.423
74 JustHalo Giantic Axe(2h)(+6) +5 → +6 FAILED 2026-07-02 02:30:22.977
75 JustHalo Mythril Helmet(+6) +5 → +6 SUCCESS 2026-07-02 02:30:17.620
76 JustHalo Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-02 02:30:10.837
77 JustHalo Avedon(+6) +5 → +6 FAILED 2026-07-02 02:29:58.037
78 JustHalo Helenid(+7) +6 → +7 FAILED 2026-07-02 02:29:52.507
79 JustHalo Helenid(+6) +5 → +6 SUCCESS 2026-07-02 02:27:20.957
80 JustHalo Giantic Axe(2h) +8 → +9 SUCCESS 2026-07-02 01:54:26.587
81 Sophie Javana Axe(+6) +5 → +6 FAILED 2026-07-02 01:44:28.303
82 Sophie Lupus hammer(+6) +5 → +6 SUCCESS 2026-07-02 01:39:07.623
83 Sophie Giantic Axe(1h)(+6) +5 → +6 FAILED 2026-07-02 01:38:08.603
84 KasaPNecLa Minotaur's Earrings +8 → +9 SUCCESS 2026-07-02 01:34:34.573
85 KasaPNecLa Minotaur's Earrings +8 → +9 SUCCESS 2026-07-02 01:34:21.713
86 Sophie Giantic Axe(1h) +5 → +6 SUCCESS 2026-07-02 01:31:06.020
87 KRONOS Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-02 01:30:54.540
88 KRONOS Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-02 01:30:49.337
89 Sophie Giantic Axe(2h) +8 → +9 SUCCESS 2026-07-02 01:30:39.037
90 Sophie Giantic Axe(1h) +5 → +6 SUCCESS 2026-07-02 01:30:12.387
91 KRONOS Lousy Pickpocket Windforce(+7) +6 → +7 SUCCESS 2026-07-02 01:28:40.743
92 KRONOS Lousy Pickpocket Windforce(+6) +5 → +6 SUCCESS 2026-07-02 01:28:24.243
93 KasaPNecLa Amulet of Strength +8 → +9 SUCCESS 2026-07-02 01:26:12.430
94 KRONOS Dragon Scale Helmet(+7) +6 → +7 SUCCESS 2026-07-02 01:24:09.113
95 KRONOS Dragon Scale Helmet(+7) +6 → +7 SUCCESS 2026-07-02 01:24:04.707
96 NYMPEA Smite Hammer(+6) +5 → +6 SUCCESS 2026-07-01 23:28:53.583
97 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-07-01 23:00:09.017
98 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-07-01 23:00:01.137
99 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-07-01 22:59:23.740
100 CoCaQilLa Minotaur's Earrings +8 → +9 FAILED 2026-07-01 22:55:06.300
101 CoCaQilLa Elemental Pendant +5 → +6 FAILED 2026-07-01 22:52:31.890
102 CoCaQilLa Minotaur's Earrings +8 → +9 FAILED 2026-07-01 22:51:45.843
103 CoCaQilLa Minotaur's Earrings +8 → +9 FAILED 2026-07-01 22:51:40.810
104 LadyVitaminn Ruler of the Legend - Pegasus(Lightning)(+7) +6 → +7 SUCCESS 2026-07-01 22:46:09.933
105 LadyVitaminn Enion Bow(+7) +6 → +7 SUCCESS 2026-07-01 22:46:05.593
106 LadyVitaminn Hell Breaker(+7) +6 → +7 SUCCESS 2026-07-01 22:46:00.943
107 LadyVitaminn Dark Vane(+6) +5 → +6 FAILED 2026-07-01 22:43:23.700
108 LadyVitaminn Hell Breaker(+6) +5 → +6 SUCCESS 2026-07-01 22:43:16.953
109 LadyVitaminn Cold-Hearted Dagger(+6) +5 → +6 FAILED 2026-07-01 22:43:11.053
110 LadyVitaminn Enion Bow(+6) +5 → +6 SUCCESS 2026-07-01 22:43:04.160
111 LadyVitaminn Spear of Murky Waters(+6) +5 → +6 FAILED 2026-07-01 22:42:55.577
112 Madmajor Arrow of (+7) +6 → +7 FAILED 2026-07-01 22:24:38.287
113 Madmajor Helenid(+7) +6 → +7 FAILED 2026-07-01 22:24:06.987
114 Madmajor Arrow of (+6) +5 → +6 SUCCESS 2026-07-01 22:21:33.177
115 JustHalo Helenid(+6) +5 → +6 SUCCESS 2026-07-01 22:14:01.740
116 TarlaSahibiyim Ruler of the Legend - Black Tortoise (+6) +5 → +6 SUCCESS 2026-07-01 21:58:04.900
117 TarlaSahibiyim Ruler of the Legend - Phoenix (+6) +5 → +6 FAILED 2026-07-01 21:57:53.610
118 TarlaSahibiyim Hell Breaker(+6) +5 → +6 FAILED 2026-07-01 21:57:47.873
119 TarlaSahibiyim Arrow of (+6) +5 → +6 FAILED 2026-07-01 21:50:24.033
120 TarlaSahibiyim Arrow of (+6) +5 → +6 FAILED 2026-07-01 21:50:17.183
121 TarlaSahibiyim Dagger of (+6) +5 → +6 FAILED 2026-07-01 21:50:10.320
122 Madmajor Black Priest Gloves (+6) +5 → +6 FAILED 2026-07-01 21:07:28.943
123 TarlaSahibiyim Mythril Pad(+7) +6 → +7 FAILED 2026-07-01 20:52:36.077
124 TarlaSahibiyim Mythril Boots(+7) +6 → +7 FAILED 2026-07-01 20:52:28.183
125 TarlaSahibiyim Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-01 20:52:13.180
126 TarlaSahibiyim Mythril Boots(+6) +5 → +6 SUCCESS 2026-07-01 20:51:07.257
127 TarlaSahibiyim Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-01 20:51:02.960
128 TarlaSahibiyim Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-07-01 20:50:58.650
129 TarlaSahibiyim Mythril Pad(+6) +5 → +6 SUCCESS 2026-07-01 20:50:51.717
130 TarlaSahibiyim Mythril Pad(+6) +5 → +6 SUCCESS 2026-07-01 20:50:21.093
131 Sophie Chitin Bow(+6) +5 → +6 FAILED 2026-07-01 19:41:26.077
132 Sophie Ruler of the Legend - Dianas Deer (+6) +5 → +6 FAILED 2026-07-01 19:41:03.783
133 Sophie Gauntlet of Trial(+7) +6 → +7 SUCCESS 2026-07-01 19:36:53.790
134 Sophie Boots of Trial(+7) +6 → +7 SUCCESS 2026-07-01 19:36:50.857
135 Sophie Pads of Trial(+7) +6 → +7 SUCCESS 2026-07-01 19:36:48.017
136 Sophie Priest Chitin Shell Pauldron(+6) +5 → +6 FAILED 2026-07-01 19:35:21.353
137 Sophie Priest Chitin Shell Pads(+6) +5 → +6 SUCCESS 2026-07-01 19:35:15.133
138 TarlaSahibiyim Hepa's Iron Bow(+7) +6 → +7 FAILED 2026-07-01 19:33:29.100
139 TarlaSahibiyim Ruler of the Legend - Blue Dragon (+6) +5 → +6 FAILED 2026-07-01 19:33:22.410
140 TarlaSahibiyim Ruler of the Legend - Pegasus(Lightning)(+6) +5 → +6 FAILED 2026-07-01 19:33:14.070
141 TarlaSahibiyim Hepa's Iron Bow(+6) +5 → +6 SUCCESS 2026-07-01 19:33:06.737
142 TarlaSahibiyim Eagle's Eye(+6) +5 → +6 FAILED 2026-07-01 19:32:59.690
143 TarlaSahibiyim Hepa's Shard(+6) +5 → +6 FAILED 2026-07-01 19:32:28.900
144 KRONOS Minotaur's Earrings +8 → +9 FAILED 2026-07-01 17:52:53.623
145 CoCaQilLa Shield of (+8) +7 → +8 SUCCESS 2026-07-01 17:40:53.043
146 CoCaQilLa Elemental Pendant +5 → +6 FAILED 2026-07-01 16:25:07.993
147 CoCaQilLa Agate Earring +8 → +9 SUCCESS 2026-07-01 16:24:44.900
148 SHES2K Ruler of the Legend - Black Tortoise (+7) +6 → +7 SUCCESS 2026-07-01 15:59:24.557
149 SHES2K Pole of (+7) +6 → +7 FAILED 2026-07-01 15:59:16.160
150 SHES2K Mace of (+7) +6 → +7 FAILED 2026-07-01 15:59:05.903
151 SHES2K Dragon Scale Armor Top(+8) +7 → +8 FAILED 2026-07-01 15:58:56.580
152 SHES2K Crimson Pants (+0) +6 → +7 FAILED 2026-07-01 15:58:44.550
153 SHES2K Dragon Scale Boots(+7) +6 → +7 FAILED 2026-07-01 15:58:35.843
154 SHES2K Shield of (+6) +5 → +6 FAILED 2026-07-01 15:53:05.120
155 SHES2K Shield of (+6) +5 → +6 FAILED 2026-07-01 15:53:02.123
156 SHES2K Mace of (+6) +5 → +6 SUCCESS 2026-07-01 15:52:59.253
157 SHES2K Pole of (+6) +5 → +6 SUCCESS 2026-07-01 15:52:55.250
158 FearlessDeadly Rogue Chitin Shell Helmet (+7) +6 → +7 FAILED 2026-07-01 15:07:59.953
159 FearlessDeadly Rogue Chitin Shell Gauntlets (+7) +6 → +7 SUCCESS 2026-07-01 15:07:17.030
160 FearlessDeadly Rogue Chitin Shell Gauntlets (+7) +6 → +7 FAILED 2026-07-01 15:07:06.807
161 FearlessDeadly Rogue Chitin Shell Gauntlets (+7) +6 → +7 FAILED 2026-07-01 15:06:58.190
162 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:44.933
163 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:39.583
164 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 SUCCESS 2026-07-01 15:06:34.253
165 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 SUCCESS 2026-07-01 15:06:29.030
166 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:23.910
167 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:15.680
168 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:11.667
169 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 SUCCESS 2026-07-01 15:06:07.200
170 FearlessDeadly Arrow of (+6) +5 → +6 FAILED 2026-07-01 14:58:55.497
171 5n1k Hepa's Mirage(+8) +7 → +8 FAILED 2026-07-01 13:34:07.707
172 5n1k Hepa's Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:34:04.433
173 5n1k Hepa's Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:34:00.930
174 5n1k Mirage(+8) +7 → +8 FAILED 2026-07-01 13:33:41.263
175 5n1k Mirage(+8) +7 → +8 FAILED 2026-07-01 13:33:28.843
176 5n1k Mirage(+8) +7 → +8 FAILED 2026-07-01 13:33:15.303
177 5n1k Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:32:59.710
178 5n1k Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:32:39.510
179 5n1k Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:32:18.793
180 5n1k Exceptional Iron Bow(+8) +7 → +8 FAILED 2026-07-01 13:31:46.937
181 5n1k Exceptional Iron Bow(+8) +7 → +8 FAILED 2026-07-01 13:31:34.547
182 5n1k Exceptional Iron Bow(+8) +7 → +8 FAILED 2026-07-01 13:31:04.627
183 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:29:13.580
184 5n1k Mirage(+7) +6 → +7 FAILED 2026-07-01 13:29:05.997
185 5n1k Mirage(+7) +6 → +7 FAILED 2026-07-01 13:29:02.020
186 5n1k Mirage(+7) +6 → +7 SUCCESS 2026-07-01 13:28:54.963
187 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:28:51.007
188 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:28:46.000
189 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:28:40.453
190 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:28:37.483
191 5n1k Black Fabric Pants (+8) +7 → +8 SUCCESS 2026-07-01 13:21:56.307
192 5n1k Black Priest Gloves (+8) +7 → +8 SUCCESS 2026-07-01 13:21:52.633
193 5n1k Black Priest Gloves (+8) +7 → +8 SUCCESS 2026-07-01 13:21:50.297
194 5n1k Black Priest Gloves (+8) +7 → +8 SUCCESS 2026-07-01 13:21:46.793
195 Rimuru Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-01 12:40:09.027
196 Rimuru Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-01 12:40:04.990
197 CoCaQilLa Ruler of the Legend - Dianas Deer (+7) +6 → +7 FAILED 2026-07-01 12:35:57.307
198 CoCaQilLa Ruler of the Legend - Pegasus(Lightning)(+7) +6 → +7 FAILED 2026-07-01 12:32:10.310
199 CoCaQilLa Lugias(+7) +6 → +7 FAILED 2026-07-01 12:32:03.200
200 CoCaQilLa Holy Animor(+7) +6 → +7 FAILED 2026-07-01 12:31:56.180