UPGRADE SF
# Username
1 NOVA Cold-Hearted Dagger(+6) +5 → +6 FAILED 2026-07-14 12:23:54.253
2 NOVA Stone Splitter(+6) +5 → +6 FAILED 2026-07-14 12:23:44.907
3 Pr0t31n Helmet of Trial(+6) +5 → +6 FAILED 2026-07-14 09:26:31.537
4 Pr0t31n Pauldron of Trial(+6) +5 → +6 FAILED 2026-07-14 09:26:28.863
5 Pr0t31n Pauldron of Trial(+6) +5 → +6 SUCCESS 2026-07-14 09:26:25.860
6 Pr0t31n Helmet of Trial(+6) +5 → +6 FAILED 2026-07-14 09:26:23.343
7 Pr0t31n Pauldron of Trial(+6) +5 → +6 FAILED 2026-07-14 09:26:18.473
8 Pr0t31n Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-14 09:26:16.140
9 Pr0t31n Determined decision(+6) +5 → +6 FAILED 2026-07-14 09:26:13.330
10 Pr0t31n Determined decision(+6) +5 → +6 FAILED 2026-07-14 09:26:10.763
11 Pr0t31n Determined decision(+6) +5 → +6 FAILED 2026-07-14 09:26:07.453
12 Pr0t31n Determined decision(+6) +5 → +6 FAILED 2026-07-14 09:26:01.150
13 Pr0t31n Determined decision(+6) +5 → +6 FAILED 2026-07-14 09:25:54.523
14 Pr0t31n Dragon Scale Gauntlet(+6) +5 → +6 FAILED 2026-07-14 09:25:47.777
15 Pr0t31n Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-14 09:25:41.530
16 lRoCKeTl Amulet of Strength +8 → +9 FAILED 2026-07-14 08:01:01.247
17 lRoCKeTl Minotaur's Earrings +8 → +9 FAILED 2026-07-14 08:00:47.020
18 lRoCKeTl Giantic Axe(2h)(+7) +6 → +7 FAILED 2026-07-14 07:57:55.813
19 lRoCKeTl Arrow of (+7) +6 → +7 FAILED 2026-07-14 07:57:19.500
20 lRoCKeTl Wood Staff(+8) +7 → +8 FAILED 2026-07-14 07:57:00.417
21 lRoCKeTl Bow(+8) +7 → +8 FAILED 2026-07-14 07:56:50.823
22 lRoCKeTl Short Bow(+7) +6 → +7 FAILED 2026-07-14 07:56:42.440
23 lRoCKeTl Small Shield(+6) +5 → +6 FAILED 2026-07-14 07:56:36.443
24 lRoCKeTl Giantic Axe(2h)(+6) +5 → +6 SUCCESS 2026-07-14 07:54:39.590
25 Goody Eagle's Eye(+6) +5 → +6 FAILED 2026-07-14 02:53:39.097
26 Goody Eagle's Eye(+6) +5 → +6 FAILED 2026-07-14 02:53:32.553
27 Goody Eagle's Eye(+6) +5 → +6 SUCCESS 2026-07-14 02:53:24.483
28 Goody Avedon(+6) +5 → +6 FAILED 2026-07-14 02:53:13.053
29 Goody Shield of (+6) +5 → +6 FAILED 2026-07-14 02:53:02.623
30 Goody Pole of (+6) +5 → +6 FAILED 2026-07-14 02:52:57.233
31 Goody Pole of (+6) +5 → +6 SUCCESS 2026-07-14 02:52:53.093
32 Goody Spear of Murky Waters(+6) +5 → +6 FAILED 2026-07-14 02:52:08.577
33 Goody Lugias(+6) +5 → +6 SUCCESS 2026-07-14 02:52:00.100
34 Goody Scorching Staff(+6) +5 → +6 FAILED 2026-07-14 02:51:54.657
35 Goody Rogue Chitin Shell Boots (+6) +5 → +6 FAILED 2026-07-14 02:51:28.940
36 Goody Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-14 02:51:24.960
37 Goody Rogue Chitin Shell Helmet (+6) +5 → +6 SUCCESS 2026-07-14 02:51:20.407
38 Goody Lugias(+6) +5 → +6 FAILED 2026-07-14 02:51:16.077
39 Goody Lugias(+6) +5 → +6 FAILED 2026-07-14 02:51:10.460
40 Goody Spear of Murky Waters(+6) +5 → +6 FAILED 2026-07-14 02:50:58.537
41 Goody Lugias(+6) +5 → +6 SUCCESS 2026-07-14 02:50:53.783
42 Goody Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-14 02:50:47.713
43 Goody Chaotic Staff +6 → +7 SUCCESS 2026-07-14 02:43:33.853
44 Goody Helenid(+6) +5 → +6 SUCCESS 2026-07-14 02:34:32.503
45 Goody Hanguk Sword(+6) +5 → +6 FAILED 2026-07-14 02:34:23.233
46 Goody Ron's Staff(+6) +5 → +6 FAILED 2026-07-14 02:34:13.707
47 Goody Scorching Staff(+6) +5 → +6 FAILED 2026-07-14 02:34:08.283
48 Goody Dragon Scale Gauntlet(+6) +5 → +6 SUCCESS 2026-07-14 02:34:04.020
49 Goody Helenid(+6) +5 → +6 FAILED 2026-07-14 02:33:58.597
50 Goody Exceptional Iron Bow(+6) +5 → +6 FAILED 2026-07-14 02:33:29.943
51 Goody Ron's Staff +8 → +9 SUCCESS 2026-07-14 02:24:56.807
52 Khancy Minotaur's Earrings +8 → +9 SUCCESS 2026-07-14 02:06:50.117
53 Khancy Minotaur's Earrings +8 → +9 FAILED 2026-07-14 02:06:42.807
54 Khancy Minotaur's Earrings +8 → +9 SUCCESS 2026-07-14 02:06:34.827
55 CR:OWtc2 Fabric Coat(+7) +6 → +7 SUCCESS 2026-07-14 00:48:43.007
56 CR:OWtc2 Priest Gloves(+7) +6 → +7 SUCCESS 2026-07-14 00:48:39.443
57 CR:OWtc2 Priest Shoes(+7) +6 → +7 SUCCESS 2026-07-14 00:48:36.020
58 CR:OWtc2 Fabric Pants(+7) +6 → +7 SUCCESS 2026-07-14 00:48:31.783
59 CR:OWtc2 Priest Cap(+7) +6 → +7 SUCCESS 2026-07-14 00:48:27.137
60 DatHorseTho Ruler of the Legend - Phoenix (+8) +7 → +8 FAILED 2026-07-13 22:54:33.730
61 DatHorseTho Cold-Hearted Dagger(+8) +7 → +8 FAILED 2026-07-13 22:54:26.637
62 DatHorseTho Cold-Hearted Dagger(+8) +7 → +8 FAILED 2026-07-13 22:54:10.963
63 DatHorseTho Avedon(+8) +7 → +8 FAILED 2026-07-13 22:54:03.043
64 DatHorseTho Mythril Gauntlet(+8) +7 → +8 FAILED 2026-07-13 22:53:54.640
65 DatHorseTho Mythril Pad(+8) +7 → +8 FAILED 2026-07-13 22:53:47.310
66 DatHorseTho Gauntlet of Trial(+8) +7 → +8 FAILED 2026-07-13 22:53:41.977
67 DatHorseTho Dragon Scale Helmet(+8) +7 → +8 FAILED 2026-07-13 22:53:38.820
68 DatHorseTho Dragon Scale Helmet(+8) +7 → +8 FAILED 2026-07-13 22:53:35.697
69 DatHorseTho Gauntlet of Trial(+8) +7 → +8 FAILED 2026-07-13 22:53:32.500
70 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-07-13 22:53:28.583
71 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-07-13 22:53:25.713
72 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-07-13 22:53:22.930
73 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:53:19.727
74 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-07-13 22:53:17.090
75 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:53:14.077
76 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-07-13 22:53:11.303
77 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:53:08.227
78 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-07-13 22:53:05.453
79 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:53:02.713
80 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-07-13 22:52:59.520
81 T4NK3R Dragon Scale Helmet(+8) +7 → +8 SUCCESS 2026-07-13 22:46:38.720
82 T4NK3R Dragon Scale Helmet(+8) +7 → +8 SUCCESS 2026-07-13 22:46:29.630
83 T4NK3R Dragon Scale Armor Pants(+7) +6 → +7 SUCCESS 2026-07-13 22:45:09.087
84 DatHorseTho Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-13 22:45:02.887
85 T4NK3R Dragon Scale Armor Pants(+7) +6 → +7 SUCCESS 2026-07-13 22:45:01.767
86 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:44:49.807
87 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:44:31.203
88 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-13 22:44:22.597
89 T4NK3R Dragon Scale Boots(+7) +6 → +7 FAILED 2026-07-13 22:44:16.223
90 T4NK3R Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-13 22:43:43.870
91 T4NK3R Dragon Scale Armor Top(+7) +6 → +7 FAILED 2026-07-13 22:43:22.607
92 T4NK3R Dragon Scale Armor Top(+6) +5 → +6 SUCCESS 2026-07-13 22:42:46.060
93 T4NK3R Dragon Scale Gauntlet(+6) +5 → +6 FAILED 2026-07-13 22:42:39.160
94 T4NK3R Mythril Boots(+6) +5 → +6 FAILED 2026-07-13 22:42:32.207
95 T4NK3R Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-13 22:42:25.217
96 T4NK3R Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-13 22:42:15.727
97 T4NK3R Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-13 22:42:08.253
98 T4NK3R Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-07-13 22:42:01.197
99 T4NK3R Mythril Helmet(+6) +5 → +6 FAILED 2026-07-13 22:41:54.010
100 T4NK3R Dragon Scale Armor Pants(+6) +5 → +6 FAILED 2026-07-13 22:41:46.717
101 T4NK3R Dragon Scale Armor Pants(+6) +5 → +6 SUCCESS 2026-07-13 22:41:36.710
102 T4NK3R Mythril Pad(+6) +5 → +6 FAILED 2026-07-13 22:41:29.053
103 T4NK3R Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-13 22:41:15.810
104 T4NK3R Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-13 22:41:09.057
105 T4NK3R Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-13 22:39:23.210
106 lRoCKeTl Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-13 22:01:41.507
107 lRoCKeTl Krowaz Warrior Lower Garment(+7) +6 → +7 FAILED 2026-07-13 21:17:35.783
108 lRoCKeTl Raptor(+8) +7 → +8 SUCCESS 2026-07-13 21:14:42.590
109 lRoCKeTl Raptor(+8) +7 → +8 SUCCESS 2026-07-13 21:14:32.820
110 lRoCKeTl Ruler of the Legend - Dianas Deer (+6) +5 → +6 FAILED 2026-07-13 20:44:43.430
111 lRoCKeTl Ruler of the Legend - Serpent (+6) +5 → +6 FAILED 2026-07-13 20:42:32.677
112 lRoCKeTl Ruler of the Legend - Pegasus(Fire)(+6) +5 → +6 FAILED 2026-07-13 20:42:24.607
113 lRoCKeTl Dragon Scale Gauntlet(+7) +6 → +7 FAILED 2026-07-13 18:07:14.290
114 lRoCKeTl Black Priest Shoes (+7) +6 → +7 FAILED 2026-07-13 18:07:06.190
115 lRoCKeTl Black Fabric Pants (+7) +6 → +7 FAILED 2026-07-13 18:06:58.583
116 lRoCKeTl Black Priest Cap (+7) +6 → +7 FAILED 2026-07-13 18:06:48.993
117 lRoCKeTl Raptor(+7) +6 → +7 FAILED 2026-07-13 18:06:37.813
118 lRoCKeTl Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-13 18:06:26.550
119 lRoCKeTl Dragon Scale Helmet(+8) +7 → +8 SUCCESS 2026-07-13 17:54:20.430
120 lRoCKeTl Dragon Scale Helmet(+8) +7 → +8 SUCCESS 2026-07-13 17:54:17.513
121 lRoCKeTl Dragon Scale Gauntlet(+8) +7 → +8 SUCCESS 2026-07-13 17:54:14.430
122 lRoCKeTl Dragon Scale Gauntlet(+8) +7 → +8 SUCCESS 2026-07-13 17:54:11.563
123 lRoCKeTl Dragon Scale Armor Top(+8) +7 → +8 SUCCESS 2026-07-13 17:54:08.510
124 lRoCKeTl Dragon Scale Armor Top(+8) +7 → +8 SUCCESS 2026-07-13 17:54:05.457
125 lRoCKeTl Krowaz Warrior Upper Garment(+7) +6 → +7 FAILED 2026-07-13 17:52:41.850
126 RoCKeT Black Priest Gloves (+7) +6 → +7 SUCCESS 2026-07-13 17:32:02.010
127 lRoCKeTl Black Priest Cap (+8) +7 → +8 SUCCESS 2026-07-13 17:30:23.143
128 lRoCKeTl Black Fabric Pants (+8) +7 → +8 SUCCESS 2026-07-13 17:30:19.643
129 Kamikakuchi Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-07-13 17:14:51.790
130 Kamikakuchi Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-13 17:14:49.480
131 Kamikakuchi Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-07-13 17:14:46.193
132 Kamikakuchi Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-13 17:14:42.947
133 T4NK3R Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-07-13 16:21:08.590
134 T4NK3R Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-13 16:20:59.183
135 T4NK3R Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-07-13 16:20:50.277
136 T4NK3R Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-13 16:20:43.927
137 Pr0t31n Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-07-13 11:09:37.040
138 Pr0t31n Maul(+8) +7 → +8 FAILED 2026-07-13 11:09:28.403
139 Pr0t31n Stiletto(+8) +7 → +8 FAILED 2026-07-13 11:09:21.540
140 Pr0t31n Mythril Pad(+6) +5 → +6 FAILED 2026-07-13 11:09:15.120
141 Pr0t31n Bow(+8) +7 → +8 FAILED 2026-07-13 11:09:07.243
142 Pr0t31n Two-Handed Sword(+8) +7 → +8 FAILED 2026-07-13 11:09:03.590
143 lRoCKeTl Krowaz Warrior Lower Garment(+7) +6 → +7 SUCCESS 2026-07-13 08:45:25.580
144 lRoCKeTl Krowaz Warrior Upper Garment(+7) +6 → +7 SUCCESS 2026-07-13 08:45:21.670
145 lRoCKeTl Krowaz Warrior Lower Garment(+6) +5 → +6 SUCCESS 2026-07-13 08:44:59.717
146 lRoCKeTl Krowaz Warrior Upper Garment(+6) +5 → +6 SUCCESS 2026-07-13 08:44:50.887
147 Sophie Priest Chitin Shell Gauntlets(+6) +5 → +6 FAILED 2026-07-13 03:27:45.867
148 T4NK3R Enion Bow(+6) +5 → +6 FAILED 2026-07-13 01:36:13.080
149 T4NK3R Mythril Boots(+7) +6 → +7 SUCCESS 2026-07-13 01:34:18.580
150 T4NK3R Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-13 01:34:12.083
151 T4NK3R Mythril Boots(+7) +6 → +7 SUCCESS 2026-07-13 01:34:04.060
152 T4NK3R Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-13 01:33:55.470
153 T4NK3R Dragon Scale Helmet(+7) +6 → +7 SUCCESS 2026-07-13 01:32:20.157
154 T4NK3R Dragon Scale Armor Top(+8) +7 → +8 SUCCESS 2026-07-13 01:32:06.590
155 T4NK3R Dragon Scale Helmet(+7) +6 → +7 SUCCESS 2026-07-13 01:31:56.197
156 T4NK3R Dragon Scale Armor Top(+8) +7 → +8 SUCCESS 2026-07-13 01:31:45.723
157 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-07-13 01:01:03.570
158 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-07-13 01:00:56.720
159 DatHorseTho Eagle's Eye(+7) +6 → +7 FAILED 2026-07-13 00:52:20.187
160 DatHorseTho Eagle's Eye(+7) +6 → +7 FAILED 2026-07-13 00:52:08.753
161 DatHorseTho Dread Shield(+7) +6 → +7 FAILED 2026-07-13 00:52:04.940
162 DatHorseTho Spear of Murky Waters(+7) +6 → +7 FAILED 2026-07-13 00:51:59.870
163 DatHorseTho Dread Shield(+7) +6 → +7 FAILED 2026-07-13 00:51:56.450
164 DatHorseTho Ring of Life +6 → +7 FAILED 2026-07-13 00:48:42.070
165 1453 Lugias(+6) +5 → +6 FAILED 2026-07-12 23:23:04.373
166 1453 Lugias(+6) +5 → +6 FAILED 2026-07-12 23:22:20.797
167 1453 Blade Axe(+6) +5 → +6 FAILED 2026-07-12 23:22:13.103
168 DatHorseTho Secret-Silver Earring +6 → +7 FAILED 2026-07-12 22:56:15.233
169 DatHorseTho Secret-Silver Earring +6 → +7 FAILED 2026-07-12 22:56:06.817
170 DatHorseTho Elemental Pendant +5 → +6 FAILED 2026-07-12 22:55:26.987
171 DatHorseTho Platinum Ring +6 → +7 FAILED 2026-07-12 22:30:27.977
172 DatHorseTho White-Silver Earring +7 → +8 FAILED 2026-07-12 22:08:13.767
173 DatHorseTho White-Silver Earring +7 → +8 SUCCESS 2026-07-12 22:08:02.600
174 DatHorseTho Amulet of Goddess +6 → +7 FAILED 2026-07-12 22:07:53.237
175 DatHorseTho Amulet of Goddess +6 → +7 SUCCESS 2026-07-12 22:07:40.303
176 DatHorseTho White-Silver Earring +7 → +8 SUCCESS 2026-07-12 22:07:30.767
177 DatHorseTho Platinum Ring +6 → +7 FAILED 2026-07-12 22:07:23.730
178 IoCollina Hell Breaker(+6) +5 → +6 FAILED 2026-07-12 21:55:50.663
179 IoCollina Chaos Wirinom(+6) +5 → +6 FAILED 2026-07-12 21:55:31.017
180 IoCollina Spear of Murky Waters(+7) +6 → +7 FAILED 2026-07-12 21:55:07.583
181 IoCollina Sherion(+7) +6 → +7 FAILED 2026-07-12 21:55:02.087
182 IoCollina Lugias(+7) +6 → +7 FAILED 2026-07-12 21:54:57.167
183 IoCollina Hanguk Sword(+7) +6 → +7 FAILED 2026-07-12 21:54:51.580
184 IoCollina Enion Bow(+7) +6 → +7 FAILED 2026-07-12 21:54:47.853
185 IoCollina Smite Hammer(+7) +6 → +7 SUCCESS 2026-07-12 21:54:43.983
186 IoCollina Enion Bow(+7) +6 → +7 FAILED 2026-07-12 21:54:39.033
187 IoCollina Smite Hammer(+7) +6 → +7 FAILED 2026-07-12 21:54:35.137
188 lRoCKeTl Black Fabric Pants (+7) +6 → +7 SUCCESS 2026-07-12 21:35:45.867
189 lRoCKeTl Black Fabric Coat (+7) +6 → +7 SUCCESS 2026-07-12 21:35:41.890
190 lRoCKeTl Black Priest Cap (+7) +6 → +7 SUCCESS 2026-07-12 21:35:38.407
191 lRoCKeTl Black Priest Shoes (+7) +6 → +7 SUCCESS 2026-07-12 21:35:34.277
192 lRoCKeTl Raptor(+7) +6 → +7 FAILED 2026-07-12 21:34:36.183
193 lRoCKeTl Raptor(+7) +6 → +7 FAILED 2026-07-12 21:34:02.580
194 lRoCKeTl Raptor(+6) +5 → +6 SUCCESS 2026-07-12 21:33:52.517
195 lRoCKeTl Raptor(+7) +6 → +7 FAILED 2026-07-12 21:33:13.503
196 lRoCKeTl Dread Shield(+6) +5 → +6 FAILED 2026-07-12 21:32:49.070
197 lRoCKeTl Hepa's Raptor(+6) +5 → +6 FAILED 2026-07-12 21:30:50.800
198 lRoCKeTl Hepa's Raptor(+6) +5 → +6 FAILED 2026-07-12 21:30:47.670
199 lRoCKeTl Raptor(+6) +5 → +6 FAILED 2026-07-12 21:30:39.477
200 lRoCKeTl Raptor(+6) +5 → +6 SUCCESS 2026-07-12 21:30:35.900