UPGRADE SF
# Oyuncu isimi İtem İconu Upgrade Olan İtem İsmi Upgrade Olan İtem + Upgrade Sonucu Upgrade İşlem Tarihi
1 JustHalo Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-02 02:31:07.290
2 JustHalo Mythril Helmet(+7) +6 → +7 SUCCESS 2026-07-02 02:31:03.440
3 JustHalo Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-02 02:30:58.947
4 JustHalo Mythril Helmet(+7) +6 → +7 SUCCESS 2026-07-02 02:30:55.143
5 JustHalo Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-07-02 02:30:37.920
6 JustHalo Avedon(+6) +5 → +6 FAILED 2026-07-02 02:30:27.423
7 JustHalo Giantic Axe(2h)(+6) +5 → +6 FAILED 2026-07-02 02:30:22.977
8 JustHalo Mythril Helmet(+6) +5 → +6 SUCCESS 2026-07-02 02:30:17.620
9 JustHalo Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-02 02:30:10.837
10 JustHalo Avedon(+6) +5 → +6 FAILED 2026-07-02 02:29:58.037
11 JustHalo Helenid(+7) +6 → +7 FAILED 2026-07-02 02:29:52.507
12 JustHalo Helenid(+6) +5 → +6 SUCCESS 2026-07-02 02:27:20.957
13 JustHalo Giantic Axe(2h) +8 → +9 SUCCESS 2026-07-02 01:54:26.587
14 Sophie Javana Axe(+6) +5 → +6 FAILED 2026-07-02 01:44:28.303
15 Sophie Lupus hammer(+6) +5 → +6 SUCCESS 2026-07-02 01:39:07.623
16 Sophie Giantic Axe(1h)(+6) +5 → +6 FAILED 2026-07-02 01:38:08.603
17 KasaPNecLa Minotaur's Earrings +8 → +9 SUCCESS 2026-07-02 01:34:34.573
18 KasaPNecLa Minotaur's Earrings +8 → +9 SUCCESS 2026-07-02 01:34:21.713
19 Sophie Giantic Axe(1h) +5 → +6 SUCCESS 2026-07-02 01:31:06.020
20 KRONOS Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-02 01:30:54.540
21 KRONOS Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-02 01:30:49.337
22 Sophie Giantic Axe(2h) +8 → +9 SUCCESS 2026-07-02 01:30:39.037
23 Sophie Giantic Axe(1h) +5 → +6 SUCCESS 2026-07-02 01:30:12.387
24 KRONOS Lousy Pickpocket Windforce(+7) +6 → +7 SUCCESS 2026-07-02 01:28:40.743
25 KRONOS Lousy Pickpocket Windforce(+6) +5 → +6 SUCCESS 2026-07-02 01:28:24.243
26 KasaPNecLa Amulet of Strength +8 → +9 SUCCESS 2026-07-02 01:26:12.430
27 KRONOS Dragon Scale Helmet(+7) +6 → +7 SUCCESS 2026-07-02 01:24:09.113
28 KRONOS Dragon Scale Helmet(+7) +6 → +7 SUCCESS 2026-07-02 01:24:04.707
29 NYMPEA Smite Hammer(+6) +5 → +6 SUCCESS 2026-07-01 23:28:53.583
30 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-07-01 23:00:09.017
31 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-07-01 23:00:01.137
32 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-07-01 22:59:23.740
33 CoCaQilLa Minotaur's Earrings +8 → +9 FAILED 2026-07-01 22:55:06.300
34 CoCaQilLa Elemental Pendant +5 → +6 FAILED 2026-07-01 22:52:31.890
35 CoCaQilLa Minotaur's Earrings +8 → +9 FAILED 2026-07-01 22:51:45.843
36 CoCaQilLa Minotaur's Earrings +8 → +9 FAILED 2026-07-01 22:51:40.810
37 LadyVitaminn Ruler of the Legend - Pegasus(Lightning)(+7) +6 → +7 SUCCESS 2026-07-01 22:46:09.933
38 LadyVitaminn Enion Bow(+7) +6 → +7 SUCCESS 2026-07-01 22:46:05.593
39 LadyVitaminn Hell Breaker(+7) +6 → +7 SUCCESS 2026-07-01 22:46:00.943
40 LadyVitaminn Dark Vane(+6) +5 → +6 FAILED 2026-07-01 22:43:23.700
41 LadyVitaminn Hell Breaker(+6) +5 → +6 SUCCESS 2026-07-01 22:43:16.953
42 LadyVitaminn Cold-Hearted Dagger(+6) +5 → +6 FAILED 2026-07-01 22:43:11.053
43 LadyVitaminn Enion Bow(+6) +5 → +6 SUCCESS 2026-07-01 22:43:04.160
44 LadyVitaminn Spear of Murky Waters(+6) +5 → +6 FAILED 2026-07-01 22:42:55.577
45 Madmajor Arrow of (+7) +6 → +7 FAILED 2026-07-01 22:24:38.287
46 Madmajor Helenid(+7) +6 → +7 FAILED 2026-07-01 22:24:06.987
47 Madmajor Arrow of (+6) +5 → +6 SUCCESS 2026-07-01 22:21:33.177
48 JustHalo Helenid(+6) +5 → +6 SUCCESS 2026-07-01 22:14:01.740
49 TarlaSahibiyim Ruler of the Legend - Black Tortoise (+6) +5 → +6 SUCCESS 2026-07-01 21:58:04.900
50 TarlaSahibiyim Ruler of the Legend - Phoenix (+6) +5 → +6 FAILED 2026-07-01 21:57:53.610
51 TarlaSahibiyim Hell Breaker(+6) +5 → +6 FAILED 2026-07-01 21:57:47.873
52 TarlaSahibiyim Arrow of (+6) +5 → +6 FAILED 2026-07-01 21:50:24.033
53 TarlaSahibiyim Arrow of (+6) +5 → +6 FAILED 2026-07-01 21:50:17.183
54 TarlaSahibiyim Dagger of (+6) +5 → +6 FAILED 2026-07-01 21:50:10.320
55 Madmajor Black Priest Gloves (+6) +5 → +6 FAILED 2026-07-01 21:07:28.943
56 TarlaSahibiyim Mythril Pad(+7) +6 → +7 FAILED 2026-07-01 20:52:36.077
57 TarlaSahibiyim Mythril Boots(+7) +6 → +7 FAILED 2026-07-01 20:52:28.183
58 TarlaSahibiyim Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-01 20:52:13.180
59 TarlaSahibiyim Mythril Boots(+6) +5 → +6 SUCCESS 2026-07-01 20:51:07.257
60 TarlaSahibiyim Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-01 20:51:02.960
61 TarlaSahibiyim Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-07-01 20:50:58.650
62 TarlaSahibiyim Mythril Pad(+6) +5 → +6 SUCCESS 2026-07-01 20:50:51.717
63 TarlaSahibiyim Mythril Pad(+6) +5 → +6 SUCCESS 2026-07-01 20:50:21.093
64 Sophie Chitin Bow(+6) +5 → +6 FAILED 2026-07-01 19:41:26.077
65 Sophie Ruler of the Legend - Dianas Deer (+6) +5 → +6 FAILED 2026-07-01 19:41:03.783
66 Sophie Gauntlet of Trial(+7) +6 → +7 SUCCESS 2026-07-01 19:36:53.790
67 Sophie Boots of Trial(+7) +6 → +7 SUCCESS 2026-07-01 19:36:50.857
68 Sophie Pads of Trial(+7) +6 → +7 SUCCESS 2026-07-01 19:36:48.017
69 Sophie Priest Chitin Shell Pauldron(+6) +5 → +6 FAILED 2026-07-01 19:35:21.353
70 Sophie Priest Chitin Shell Pads(+6) +5 → +6 SUCCESS 2026-07-01 19:35:15.133
71 TarlaSahibiyim Hepa's Iron Bow(+7) +6 → +7 FAILED 2026-07-01 19:33:29.100
72 TarlaSahibiyim Ruler of the Legend - Blue Dragon (+6) +5 → +6 FAILED 2026-07-01 19:33:22.410
73 TarlaSahibiyim Ruler of the Legend - Pegasus(Lightning)(+6) +5 → +6 FAILED 2026-07-01 19:33:14.070
74 TarlaSahibiyim Hepa's Iron Bow(+6) +5 → +6 SUCCESS 2026-07-01 19:33:06.737
75 TarlaSahibiyim Eagle's Eye(+6) +5 → +6 FAILED 2026-07-01 19:32:59.690
76 TarlaSahibiyim Hepa's Shard(+6) +5 → +6 FAILED 2026-07-01 19:32:28.900
77 KRONOS Minotaur's Earrings +8 → +9 FAILED 2026-07-01 17:52:53.623
78 CoCaQilLa Shield of (+8) +7 → +8 SUCCESS 2026-07-01 17:40:53.043
79 CoCaQilLa Elemental Pendant +5 → +6 FAILED 2026-07-01 16:25:07.993
80 CoCaQilLa Agate Earring +8 → +9 SUCCESS 2026-07-01 16:24:44.900
81 SHES2K Ruler of the Legend - Black Tortoise (+7) +6 → +7 SUCCESS 2026-07-01 15:59:24.557
82 SHES2K Pole of (+7) +6 → +7 FAILED 2026-07-01 15:59:16.160
83 SHES2K Mace of (+7) +6 → +7 FAILED 2026-07-01 15:59:05.903
84 SHES2K Dragon Scale Armor Top(+8) +7 → +8 FAILED 2026-07-01 15:58:56.580
85 SHES2K Crimson Pants (+0) +6 → +7 FAILED 2026-07-01 15:58:44.550
86 SHES2K Dragon Scale Boots(+7) +6 → +7 FAILED 2026-07-01 15:58:35.843
87 SHES2K Shield of (+6) +5 → +6 FAILED 2026-07-01 15:53:05.120
88 SHES2K Shield of (+6) +5 → +6 FAILED 2026-07-01 15:53:02.123
89 SHES2K Mace of (+6) +5 → +6 SUCCESS 2026-07-01 15:52:59.253
90 SHES2K Pole of (+6) +5 → +6 SUCCESS 2026-07-01 15:52:55.250
91 FearlessDeadly Rogue Chitin Shell Helmet (+7) +6 → +7 FAILED 2026-07-01 15:07:59.953
92 FearlessDeadly Rogue Chitin Shell Gauntlets (+7) +6 → +7 SUCCESS 2026-07-01 15:07:17.030
93 FearlessDeadly Rogue Chitin Shell Gauntlets (+7) +6 → +7 FAILED 2026-07-01 15:07:06.807
94 FearlessDeadly Rogue Chitin Shell Gauntlets (+7) +6 → +7 FAILED 2026-07-01 15:06:58.190
95 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:44.933
96 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:39.583
97 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 SUCCESS 2026-07-01 15:06:34.253
98 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 SUCCESS 2026-07-01 15:06:29.030
99 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:23.910
100 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:15.680
101 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:11.667
102 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 SUCCESS 2026-07-01 15:06:07.200
103 FearlessDeadly Arrow of (+6) +5 → +6 FAILED 2026-07-01 14:58:55.497
104 5n1k Hepa's Mirage(+8) +7 → +8 FAILED 2026-07-01 13:34:07.707
105 5n1k Hepa's Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:34:04.433
106 5n1k Hepa's Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:34:00.930
107 5n1k Mirage(+8) +7 → +8 FAILED 2026-07-01 13:33:41.263
108 5n1k Mirage(+8) +7 → +8 FAILED 2026-07-01 13:33:28.843
109 5n1k Mirage(+8) +7 → +8 FAILED 2026-07-01 13:33:15.303
110 5n1k Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:32:59.710
111 5n1k Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:32:39.510
112 5n1k Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:32:18.793
113 5n1k Exceptional Iron Bow(+8) +7 → +8 FAILED 2026-07-01 13:31:46.937
114 5n1k Exceptional Iron Bow(+8) +7 → +8 FAILED 2026-07-01 13:31:34.547
115 5n1k Exceptional Iron Bow(+8) +7 → +8 FAILED 2026-07-01 13:31:04.627
116 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:29:13.580
117 5n1k Mirage(+7) +6 → +7 FAILED 2026-07-01 13:29:05.997
118 5n1k Mirage(+7) +6 → +7 FAILED 2026-07-01 13:29:02.020
119 5n1k Mirage(+7) +6 → +7 SUCCESS 2026-07-01 13:28:54.963
120 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:28:51.007
121 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:28:46.000
122 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:28:40.453
123 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:28:37.483
124 5n1k Black Fabric Pants (+8) +7 → +8 SUCCESS 2026-07-01 13:21:56.307
125 5n1k Black Priest Gloves (+8) +7 → +8 SUCCESS 2026-07-01 13:21:52.633
126 5n1k Black Priest Gloves (+8) +7 → +8 SUCCESS 2026-07-01 13:21:50.297
127 5n1k Black Priest Gloves (+8) +7 → +8 SUCCESS 2026-07-01 13:21:46.793
128 Rimuru Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-01 12:40:09.027
129 Rimuru Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-01 12:40:04.990
130 CoCaQilLa Ruler of the Legend - Dianas Deer (+7) +6 → +7 FAILED 2026-07-01 12:35:57.307
131 CoCaQilLa Ruler of the Legend - Pegasus(Lightning)(+7) +6 → +7 FAILED 2026-07-01 12:32:10.310
132 CoCaQilLa Lugias(+7) +6 → +7 FAILED 2026-07-01 12:32:03.200
133 CoCaQilLa Holy Animor(+7) +6 → +7 FAILED 2026-07-01 12:31:56.180
134 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-07-01 12:31:47.110
135 CoCaQilLa Hepa's Totemic Spear(+7) +6 → +7 FAILED 2026-07-01 12:31:15.593
136 CoCaQilLa Hepa's Mirage(+7) +6 → +7 FAILED 2026-07-01 12:31:06.867
137 CoCaQilLa Hepa's Iron Impact(+7) +6 → +7 SUCCESS 2026-07-01 12:29:38.987
138 5n1k Hepa's Mirage(+7) +6 → +7 SUCCESS 2026-07-01 12:29:12.600
139 5n1k Hepa's Mirage(+7) +6 → +7 FAILED 2026-07-01 12:29:09.740
140 5n1k Hepa's Mirage(+7) +6 → +7 FAILED 2026-07-01 12:29:00.903
141 5n1k Hepa's Mirage(+7) +6 → +7 FAILED 2026-07-01 12:28:47.390
142 5n1k Hepa's Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-01 12:27:28.760
143 CoCaQilLa Shield of (+6) +5 → +6 FAILED 2026-07-01 12:26:56.190
144 5n1k Hepa's Exceptional Iron Impact(+8) +7 → +8 SUCCESS 2026-07-01 06:21:36.913
145 5n1k Pole of (+7) +6 → +7 FAILED 2026-07-01 06:21:26.193
146 5n1k Hepa's Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-01 06:21:14.263
147 5n1k Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-01 06:20:51.630
148 5n1k Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-01 06:20:42.093
149 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 06:20:38.567
150 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 06:20:12.243
151 5n1k Pole of (+6) +5 → +6 SUCCESS 2026-07-01 06:19:54.870
152 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 06:19:49.767
153 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 06:19:42.277
154 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 06:19:19.980
155 5n1k Mirage(+7) +6 → +7 FAILED 2026-07-01 06:19:12.993
156 5n1k Black Priest Shoes (+7) +6 → +7 FAILED 2026-07-01 06:17:12.700
157 5n1k Black Priest Shoes (+8) +7 → +8 SUCCESS 2026-07-01 06:17:06.853
158 5n1k Hepa's Exceptional Iron Impact(+6) +5 → +6 SUCCESS 2026-07-01 06:05:04.690
159 5n1k Amulet of Strength +8 → +9 FAILED 2026-07-01 06:02:16.180
160 Khancy Exceptional Iron Impact(+8) +7 → +8 SUCCESS 2026-07-01 04:24:59.377
161 Khancy Exceptional Iron Impact(+8) +7 → +8 SUCCESS 2026-07-01 04:24:55.983
162 Khancy Hanguk Sword(+8) +7 → +8 SUCCESS 2026-07-01 04:24:37.230
163 Khancy Mirage(+8) +7 → +8 SUCCESS 2026-07-01 04:22:43.170
164 Sophie Smite Hammer(+7) +6 → +7 SUCCESS 2026-07-01 04:14:47.960
165 Sophie Smite Hammer(+8) +7 → +8 SUCCESS 2026-07-01 04:14:43.930
166 Sophie Helenid(+7) +6 → +7 FAILED 2026-07-01 04:09:13.753
167 Sophie Helenid(+7) +6 → +7 FAILED 2026-07-01 04:09:02.430
168 Sophie Helenid(+7) +6 → +7 FAILED 2026-07-01 04:08:42.430
169 Sophie Helmet of Trial(+6) +5 → +6 FAILED 2026-07-01 04:07:10.097
170 Sophie Boots of Trial(+6) +5 → +6 SUCCESS 2026-07-01 04:06:37.837
171 Sophie Chitin Armor Pads (+0) +5 → +6 SUCCESS 2026-07-01 04:06:29.413
172 Sophie Priest Chitin Armor Pads (+0) +5 → +6 FAILED 2026-07-01 04:06:26.820
173 Sophie Priest Chitin Armor Pads (+0) +5 → +6 SUCCESS 2026-07-01 04:06:24.070
174 Sophie Eagle's Eye(+6) +5 → +6 FAILED 2026-07-01 03:59:17.787
175 Sophie Smite Hammer(+7) +6 → +7 FAILED 2026-07-01 03:59:00.427
176 Sophie Smite Hammer(+7) +6 → +7 SUCCESS 2026-07-01 03:58:50.283
177 Sophie Smite Hammer(+6) +5 → +6 SUCCESS 2026-07-01 03:58:40.210
178 Sophie Smite Hammer(+6) +5 → +6 SUCCESS 2026-07-01 03:58:27.420
179 Sophie Smite Hammer(+6) +5 → +6 FAILED 2026-07-01 03:58:13.267
180 Sophie Helenid(+6) +5 → +6 FAILED 2026-07-01 03:58:05.590
181 Sophie Helenid(+6) +5 → +6 SUCCESS 2026-07-01 03:57:31.607
182 Sophie Dread Shield(+6) +5 → +6 FAILED 2026-07-01 03:57:03.130
183 DatHorseTho Boots of Trial(+6) +5 → +6 SUCCESS 2026-07-01 03:50:26.213
184 DatHorseTho Mythril Pad(+6) +5 → +6 FAILED 2026-07-01 03:50:23.263
185 DatHorseTho Helmet of Trial(+6) +5 → +6 FAILED 2026-07-01 03:50:20.200
186 DatHorseTho Eagle's Eye(+7) +6 → +7 SUCCESS 2026-07-01 03:47:31.070
187 DatHorseTho Ruler of the Legend - White Tiger (+7) +6 → +7 FAILED 2026-07-01 03:47:22.980
188 DatHorseTho Krowaz Assassin Boots(+7) +6 → +7 FAILED 2026-07-01 03:47:15.767
189 DatHorseTho Krowaz Assassin Boots(+7) +6 → +7 FAILED 2026-07-01 03:47:08.400
190 DatHorseTho Enion Bow(+7) +6 → +7 FAILED 2026-07-01 03:46:59.677
191 DatHorseTho Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-01 03:46:51.727
192 DatHorseTho Ruler of the Legend - Pegasus(Lightning)(+7) +6 → +7 FAILED 2026-07-01 03:46:44.383
193 DatHorseTho Sherion(+7) +6 → +7 FAILED 2026-07-01 03:46:36.940
194 DatHorseTho Helenid(+7) +6 → +7 FAILED 2026-07-01 03:46:30.313
195 DatHorseTho Helenid(+7) +6 → +7 FAILED 2026-07-01 03:46:23.793
196 DatHorseTho Lupus hammer(+7) +6 → +7 FAILED 2026-07-01 03:46:14.983
197 DatHorseTho Lupus hammer(+7) +6 → +7 FAILED 2026-07-01 03:46:08.267
198 DatHorseTho Lugias(+7) +6 → +7 FAILED 2026-07-01 03:46:00.243
199 DatHorseTho Hanguk Sword(+7) +6 → +7 SUCCESS 2026-07-01 03:45:47.043
200 DatHorseTho Mirage(+7) +6 → +7 SUCCESS 2026-07-01 03:45:40.220