UPGRADE SF
# Username
1 TarlaSahibiyim Arrow of (+6) +5 → +6 FAILED 2026-07-04 10:53:08.540
2 TarlaSahibiyim Rogue Chitin Shell Helmet (+7) +6 → +7 FAILED 2026-07-04 10:47:14.310
3 TarlaSahibiyim Rogue Chitin Shell Gauntlets (+7) +6 → +7 FAILED 2026-07-04 10:47:10.273
4 TarlaSahibiyim Rogue Chitin Shell Helmet (+6) +5 → +6 SUCCESS 2026-07-04 10:47:06.707
5 TarlaSahibiyim Rogue Chitin Shell Pauldron (+6) +5 → +6 FAILED 2026-07-04 10:47:03.827
6 TarlaSahibiyim Rogue Chitin Shell Pauldron (+6) +5 → +6 FAILED 2026-07-04 10:47:01.113
7 TarlaSahibiyim Rogue Chitin Shell Gauntlets (+6) +5 → +6 SUCCESS 2026-07-04 10:46:57.907
8 Madmajor Ruler of the Legend - Dianas Deer (+7) +6 → +7 FAILED 2026-07-04 01:52:18.900
9 Madmajor Ruler of the Legend - Dianas Deer (+6) +5 → +6 SUCCESS 2026-07-04 01:51:11.280
10 TarlaSahibiyim Krowaz Assassin Helmet(+7) +6 → +7 SUCCESS 2026-07-04 00:58:29.393
11 Madmajor Priest Shoes(+7) +6 → +7 SUCCESS 2026-07-04 00:58:21.797
12 TarlaSahibiyim Determined decision(+6) +5 → +6 FAILED 2026-07-04 00:58:11.157
13 TarlaSahibiyim Ruler of the Legend - White Tiger (+6) +5 → +6 FAILED 2026-07-04 00:58:08.087
14 TarlaSahibiyim Krowaz Assassin Lower Garment(+6) +5 → +6 FAILED 2026-07-04 00:58:03.177
15 Madmajor Priest Shoes(+6) +5 → +6 SUCCESS 2026-07-04 00:58:02.360
16 TarlaSahibiyim Krowaz Assassin Helmet(+6) +5 → +6 SUCCESS 2026-07-04 00:57:56.127
17 Madmajor Priest Shoes(+6) +5 → +6 FAILED 2026-07-04 00:57:54.483
18 Madmajor Priest Shoes(+6) +5 → +6 FAILED 2026-07-04 00:57:41.173
19 Madmajor Priest Shoes(+6) +5 → +6 FAILED 2026-07-04 00:57:24.107
20 Madmajor Priest Shoes(+6) +5 → +6 FAILED 2026-07-04 00:56:51.203
21 Madmajor Priest Gloves(+7) +6 → +7 SUCCESS 2026-07-04 00:52:47.483
22 Madmajor Priest Gloves(+7) +6 → +7 FAILED 2026-07-04 00:52:42.723
23 Madmajor Priest Gloves(+7) +6 → +7 FAILED 2026-07-04 00:52:27.457
24 Madmajor Priest Gloves(+6) +5 → +6 FAILED 2026-07-04 00:52:08.103
25 Madmajor Priest Gloves(+6) +5 → +6 FAILED 2026-07-04 00:52:01.513
26 Madmajor Priest Gloves(+6) +5 → +6 SUCCESS 2026-07-04 00:51:47.080
27 Madmajor Priest Gloves(+6) +5 → +6 SUCCESS 2026-07-04 00:51:35.717
28 Madmajor Priest Gloves(+6) +5 → +6 FAILED 2026-07-04 00:51:30.150
29 Madmajor Priest Gloves(+6) +5 → +6 SUCCESS 2026-07-04 00:51:11.940
30 Madmajor Priest Cap(+7) +6 → +7 SUCCESS 2026-07-04 00:47:10.450
31 Madmajor Priest Cap(+6) +5 → +6 FAILED 2026-07-04 00:47:05.513
32 Madmajor Priest Cap(+7) +6 → +7 FAILED 2026-07-04 00:46:48.287
33 Madmajor Priest Cap(+6) +5 → +6 FAILED 2026-07-04 00:46:25.340
34 Madmajor Priest Cap(+6) +5 → +6 SUCCESS 2026-07-04 00:46:21.350
35 Madmajor Priest Cap(+6) +5 → +6 FAILED 2026-07-04 00:46:16.690
36 Madmajor Priest Cap(+6) +5 → +6 FAILED 2026-07-04 00:46:11.727
37 Madmajor Priest Cap(+6) +5 → +6 FAILED 2026-07-04 00:46:06.153
38 Madmajor Priest Cap(+6) +5 → +6 SUCCESS 2026-07-04 00:45:55.730
39 KRONOS Spear of Murky Waters(+7) +6 → +7 FAILED 2026-07-04 00:45:32.990
40 KRONOS Helenid(+6) +5 → +6 FAILED 2026-07-04 00:45:11.540
41 KRONOS Dread Shield(+6) +5 → +6 FAILED 2026-07-04 00:45:01.860
42 KRONOS Spear of Murky Waters(+6) +5 → +6 SUCCESS 2026-07-04 00:44:48.503
43 KRONOS Hepa's Shard(+8) +7 → +8 SUCCESS 2026-07-04 00:42:41.780
44 KRONOS Iron Bow(+8) +7 → +8 SUCCESS 2026-07-04 00:42:37.390
45 KRONOS Hepa's Shard(+8) +7 → +8 SUCCESS 2026-07-04 00:42:25.480
46 KRONOS Iron Bow(+8) +7 → +8 SUCCESS 2026-07-04 00:42:18.210
47 Madmajor Fabric Pants(+7) +6 → +7 SUCCESS 2026-07-04 00:42:09.093
48 Madmajor Fabric Pants(+7) +6 → +7 FAILED 2026-07-04 00:42:04.557
49 Madmajor Fabric Pants(+6) +5 → +6 SUCCESS 2026-07-04 00:41:52.223
50 KRONOS Lugias(+8) +7 → +8 SUCCESS 2026-07-04 00:41:47.080
51 Madmajor Fabric Pants(+6) +5 → +6 FAILED 2026-07-04 00:41:43.720
52 KRONOS Spear of Murky Waters(+8) +7 → +8 SUCCESS 2026-07-04 00:41:40.630
53 KRONOS Dread Shield(+8) +7 → +8 SUCCESS 2026-07-04 00:41:36.060
54 Madmajor Fabric Pants(+6) +5 → +6 SUCCESS 2026-07-04 00:41:32.100
55 KRONOS Helenid(+8) +7 → +8 SUCCESS 2026-07-04 00:41:29.820
56 Madmajor Fabric Pants(+6) +5 → +6 FAILED 2026-07-04 00:41:17.807
57 KRONOS Enion Bow(+8) +7 → +8 SUCCESS 2026-07-04 00:41:16.977
58 KRONOS Spear of Murky Waters(+8) +7 → +8 SUCCESS 2026-07-04 00:41:11.740
59 Madmajor Fabric Pants(+6) +5 → +6 FAILED 2026-07-04 00:41:08.600
60 KRONOS Spear of Murky Waters(+8) +7 → +8 SUCCESS 2026-07-04 00:41:06.637
61 KRONOS Lugias(+8) +7 → +8 SUCCESS 2026-07-04 00:41:02.287
62 KRONOS Eagle's Eye(+8) +7 → +8 SUCCESS 2026-07-04 00:40:57.330
63 KRONOS Stern castellan's sword(+8) +7 → +8 SUCCESS 2026-07-04 00:40:51.253
64 Madmajor Fabric Coat(+7) +6 → +7 SUCCESS 2026-07-04 00:37:41.420
65 Madmajor Fabric Coat(+7) +6 → +7 FAILED 2026-07-04 00:37:22.693
66 Madmajor Fabric Coat(+6) +5 → +6 SUCCESS 2026-07-04 00:36:52.637
67 Madmajor Fabric Coat(+6) +5 → +6 SUCCESS 2026-07-04 00:36:45.280
68 Madmajor Fabric Coat(+6) +5 → +6 FAILED 2026-07-04 00:36:39.920
69 Madmajor Fabric Coat(+6) +5 → +6 FAILED 2026-07-04 00:36:29.487
70 KRONOS Ruler of the Legend - White Tiger (+8) +7 → +8 SUCCESS 2026-07-03 23:53:03.993
71 KRONOS Mythril Helmet(+8) +7 → +8 SUCCESS 2026-07-03 23:52:59.420
72 KRONOS Mythril Helmet(+8) +7 → +8 SUCCESS 2026-07-03 23:52:53.517
73 KRONOS Ruler of the Legend - Serpent (+6) +5 → +6 FAILED 2026-07-03 23:51:47.733
74 KRONOS Ron's Boots(+7) +6 → +7 SUCCESS 2026-07-03 22:42:07.543
75 KRONOS Ron's Robe(+7) +6 → +7 SUCCESS 2026-07-03 22:42:04.093
76 KRONOS Ron's Helmet(+7) +6 → +7 SUCCESS 2026-07-03 22:41:58.910
77 KRONOS Ron's Boots(+7) +6 → +7 SUCCESS 2026-07-03 22:41:48.723
78 KRONOS Ron's Robe(+7) +6 → +7 SUCCESS 2026-07-03 22:41:44.320
79 KRONOS Ron's Helmet(+7) +6 → +7 SUCCESS 2026-07-03 22:41:40.150
80 Hopde Bow(+8) +7 → +8 FAILED 2026-07-03 20:30:28.003
81 Hopde Wood Staff(+8) +7 → +8 FAILED 2026-07-03 20:30:21.753
82 Hopde Iron Bow(+7) +6 → +7 SUCCESS 2026-07-03 20:27:48.567
83 Madmajor Bronze Belt +7 → +8 FAILED 2026-07-03 20:24:33.140
84 Madmajor Mythril Pad(+6) +5 → +6 FAILED 2026-07-03 19:55:26.930
85 Madmajor Mythril Pad(+6) +5 → +6 FAILED 2026-07-03 19:55:16.253
86 Madmajor Mythril Helmet(+6) +5 → +6 FAILED 2026-07-03 19:55:11.427
87 Sophie Fabric Coat(+6) +5 → +6 FAILED 2026-07-03 19:41:30.223
88 Sophie Fabric Coat(+6) +5 → +6 FAILED 2026-07-03 19:41:21.570
89 Sophie Chitin Bow(+6) +5 → +6 FAILED 2026-07-03 19:37:53.930
90 Sophie Giantic Axe(2h) +8 → +9 SUCCESS 2026-07-03 19:33:53.000
91 NYMPEA Hepa's Mirage(+7) +6 → +7 SUCCESS 2026-07-03 18:53:57.283
92 NYMPEA Hepa's Mirage(+7) +6 → +7 SUCCESS 2026-07-03 18:53:29.113
93 NYMPEA Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-03 18:52:42.613
94 NYMPEA Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-03 18:52:37.390
95 NYMPEA Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-03 18:51:21.760
96 NYMPEA Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-03 18:51:17.210
97 NYMPEA Iron Impact(+6) +5 → +6 FAILED 2026-07-03 18:50:33.747
98 NYMPEA Iron Impact(+6) +5 → +6 FAILED 2026-07-03 18:50:30.150
99 NYMPEA Exceptional Iron Impact(+6) +5 → +6 SUCCESS 2026-07-03 18:50:25.877
100 NYMPEA Exceptional Iron Impact(+6) +5 → +6 SUCCESS 2026-07-03 18:50:21.533
101 NYMPEA Mirage(+6) +5 → +6 FAILED 2026-07-03 18:50:14.277
102 NYMPEA Hepa's Mirage(+6) +5 → +6 SUCCESS 2026-07-03 18:50:09.783
103 NYMPEA Exceptional Iron Impact(+6) +5 → +6 FAILED 2026-07-03 18:50:05.293
104 NYMPEA Eagle's Eye(+6) +5 → +6 FAILED 2026-07-03 18:50:01.697
105 NYMPEA Dread Shield(+6) +5 → +6 SUCCESS 2026-07-03 18:49:56.630
106 NYMPEA Avedon(+6) +5 → +6 FAILED 2026-07-03 18:49:53.437
107 NYMPEA Helenid(+6) +5 → +6 FAILED 2026-07-03 18:49:49.903
108 NYMPEA Cold-Hearted Dagger(+6) +5 → +6 SUCCESS 2026-07-03 18:49:45.507
109 NYMPEA Helenid(+6) +5 → +6 FAILED 2026-07-03 18:49:41.830
110 CoCaQilLa Red Dragon Amulet +8 → +9 FAILED 2026-07-03 18:33:02.350
111 CoCaQilLa Priest Pendant +6 → +7 FAILED 2026-07-03 18:32:10.760
112 EdirneLee Amulet of Goddess +6 → +7 FAILED 2026-07-03 17:24:03.897
113 EdirneLee Minotaur's Earrings +8 → +9 FAILED 2026-07-03 17:23:59.070
114 EdirneLee Ring of Life +6 → +7 SUCCESS 2026-07-03 17:22:42.280
115 SALVATOREE Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-07-03 16:12:58.157
116 DatHorseTho Windforce on Severe Diet(+7) +6 → +7 FAILED 2026-07-03 13:30:40.010
117 DatHorseTho Chitin Bow(+7) +6 → +7 FAILED 2026-07-03 13:30:33.087
118 DatHorseTho Determined decision(+7) +6 → +7 FAILED 2026-07-03 13:30:26.173
119 DatHorseTho Determined decision(+7) +6 → +7 FAILED 2026-07-03 13:30:19.477
120 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-03 13:30:12.560
121 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-03 13:30:05.853
122 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-07-03 13:29:59.600
123 DatHorseTho Maul(+8) +7 → +8 FAILED 2026-07-03 13:29:53.630
124 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-03 13:29:47.567
125 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-03 13:29:41.377
126 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-07-03 13:29:35.247
127 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-07-03 13:29:29.107
128 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-07-03 13:29:22.750
129 DatHorseTho Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-03 13:29:15.980
130 DatHorseTho Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-03 13:29:08.520
131 DatHorseTho Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-03 13:29:02.220
132 DatHorseTho Mirage(+7) +6 → +7 FAILED 2026-07-03 13:28:56.247
133 DatHorseTho Gauntlet of Trial(+7) +6 → +7 FAILED 2026-07-03 13:28:50.440
134 DatHorseTho Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-03 13:28:43.770
135 DatHorseTho Mirage(+7) +6 → +7 FAILED 2026-07-03 13:28:37.867
136 DatHorseTho Mirage(+7) +6 → +7 FAILED 2026-07-03 13:28:31.300
137 DatHorseTho Ruler of the Legend - Phoenix (+7) +6 → +7 SUCCESS 2026-07-03 13:18:04.073
138 DatHorseTho Sword of the Dead (+7) +6 → +7 FAILED 2026-07-03 13:17:56.440
139 DatHorseTho Determined decision(+7) +6 → +7 FAILED 2026-07-03 13:17:48.407
140 DatHorseTho Determined decision(+7) +6 → +7 FAILED 2026-07-03 13:17:41.267
141 DatHorseTho Determined decision(+7) +6 → +7 FAILED 2026-07-03 13:17:32.290
142 DatHorseTho Eagle's Eye(+7) +6 → +7 FAILED 2026-07-03 13:17:20.607
143 DatHorseTho Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-03 13:17:13.210
144 DatHorseTho Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-03 13:17:06.300
145 DatHorseTho Stern castellan's sword(+7) +6 → +7 FAILED 2026-07-03 13:16:59.670
146 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-03 13:16:53.250
147 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-07-03 13:16:45.840
148 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-07-03 13:16:38.810
149 DatHorseTho Maul(+8) +7 → +8 FAILED 2026-07-03 13:16:32.383
150 DatHorseTho Sherion(+7) +6 → +7 FAILED 2026-07-03 13:16:25.370
151 DatHorseTho Avedon(+7) +6 → +7 FAILED 2026-07-03 13:16:18.460
152 DatHorseTho Mirage(+7) +6 → +7 FAILED 2026-07-03 13:16:11.180
153 DatHorseTho Mirage(+7) +6 → +7 FAILED 2026-07-03 13:16:02.923
154 DatHorseTho Mirage(+7) +6 → +7 FAILED 2026-07-03 13:15:55.533
155 Hopde Rogue Chitin Shell Pads (+6) +5 → +6 FAILED 2026-07-03 12:53:42.803
156 DatHorseTho Ruler of the Legend - Blue Dragon (+6) +5 → +6 FAILED 2026-07-03 12:52:11.920
157 DatHorseTho Maul(+8) +7 → +8 FAILED 2026-07-03 12:52:04.493
158 DatHorseTho Maul(+8) +7 → +8 FAILED 2026-07-03 12:51:57.680
159 DatHorseTho Windforce on Severe Diet(+6) +5 → +6 SUCCESS 2026-07-03 12:51:51.477
160 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-07-03 12:51:44.380
161 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-07-03 12:51:38.157
162 DatHorseTho Exceptional Iron Impact(+6) +5 → +6 FAILED 2026-07-03 12:51:31.587
163 Hopde Iron Bow(+6) +5 → +6 SUCCESS 2026-07-03 12:42:31.070
164 VATANIST Platinum Ring +6 → +7 FAILED 2026-07-03 12:11:52.097
165 VATANIST Platinum Ring +6 → +7 SUCCESS 2026-07-03 12:11:24.940
166 Madmajor Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-03 04:03:12.433
167 Madmajor Mythril Pad(+6) +5 → +6 SUCCESS 2026-07-03 04:02:54.880
168 Madmajor Mythril Gauntlet(+6) +5 → +6 SUCCESS 2026-07-03 04:02:23.503
169 Madmajor Mythril Pad(+6) +5 → +6 SUCCESS 2026-07-03 04:02:18.100
170 Madmajor Mythril Helmet(+6) +5 → +6 FAILED 2026-07-03 04:02:02.827
171 Madmajor Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-03 04:01:56.170
172 Madmajor Mythril Helmet(+6) +5 → +6 FAILED 2026-07-03 04:01:37.430
173 Madmajor Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-03 04:01:32.280
174 Madmajor Mythril Pad(+6) +5 → +6 FAILED 2026-07-03 04:01:26.860
175 Madmajor Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-03 04:01:10.430
176 Madmajor Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-03 04:00:58.757
177 Madmajor Mythril Helmet(+8) +7 → +8 SUCCESS 2026-07-03 01:22:10.010
178 Madmajor Mythril Pauldron(+8) +7 → +8 SUCCESS 2026-07-03 01:22:05.630
179 Madmajor Mythril Pad(+6) +5 → +6 FAILED 2026-07-03 01:21:44.360
180 Madmajor Mythril Boots(+6) +5 → +6 FAILED 2026-07-03 01:21:37.487
181 Madmajor Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-03 01:21:22.123
182 Madmajor Mythril Helmet(+7) +6 → +7 FAILED 2026-07-03 01:21:03.227
183 Madmajor Mythril Helmet(+7) +6 → +7 SUCCESS 2026-07-03 01:20:42.693
184 Madmajor Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-03 01:20:22.570
185 Madmajor Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-03 01:20:06.513
186 Madmajor Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-03 01:19:48.917
187 Madmajor Mythril Helmet(+6) +5 → +6 FAILED 2026-07-03 01:19:43.097
188 Madmajor Mythril Helmet(+6) +5 → +6 SUCCESS 2026-07-03 01:19:36.233
189 Madmajor Mythril Helmet(+6) +5 → +6 SUCCESS 2026-07-03 01:19:29.460
190 Madmajor Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-03 01:19:24.060
191 Madmajor Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-03 01:19:10.880
192 Madmajor Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-07-03 01:19:05.393
193 5n1k Ruler of the Legend - Phoenix (+8) +7 → +8 FAILED 2026-07-02 23:11:45.207
194 5n1k Exceptional Iron Bow(+8) +7 → +8 FAILED 2026-07-02 23:10:57.053
195 5n1k Exceptional Iron Bow(+8) +7 → +8 FAILED 2026-07-02 23:10:53.423
196 5n1k Mythril Boots(+8) +7 → +8 FAILED 2026-07-02 23:04:14.887
197 5n1k Ruler of the Legend - Phoenix (+7) +6 → +7 SUCCESS 2026-07-02 23:03:21.643
198 5n1k Dread Shield(+8) +7 → +8 FAILED 2026-07-02 23:03:18.517
199 5n1k Ruler of the Legend - Black Tortoise (+7) +6 → +7 FAILED 2026-07-02 23:00:24.723
200 5n1k Black Fabric Pants(+6) +5 → +6 FAILED 2026-07-02 23:00:08.987