UPGRADE SF
# Username
1 KRONOS Ruler of the Legend - Blue Dragon (+7) +6 → +7 FAILED 2026-07-05 22:42:07.533
2 Beyza Two-Handed Sword of (+6) +5 → +6 FAILED 2026-07-05 22:32:19.903
3 Elam Staff of (+6) +5 → +6 FAILED 2026-07-05 22:25:55.280
4 Elam Pole of (+6) +5 → +6 FAILED 2026-07-05 22:24:59.630
5 YaMaKaSi Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-05 21:50:08.860
6 YaMaKaSi Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-05 21:49:40.147
7 YaMaKaSi Avedon(+6) +5 → +6 SUCCESS 2026-07-05 21:49:18.680
8 YaMaKaSi Avedon(+6) +5 → +6 SUCCESS 2026-07-05 21:49:03.447
9 YaMaKaSi Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-05 21:48:45.197
10 YaMaKaSi Avedon(+6) +5 → +6 FAILED 2026-07-05 21:48:34.290
11 YaMaKaSi Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-05 21:48:25.053
12 YaMaKaSi Mythril Helmet(+6) +5 → +6 FAILED 2026-07-05 21:48:16.700
13 YaMaKaSi Mythril Helmet(+6) +5 → +6 SUCCESS 2026-07-05 21:48:09.217
14 IchBinSchatz Eagle's Eye(+6) +5 → +6 FAILED 2026-07-05 21:31:33.023
15 IchBinSchatz Helenid(+6) +5 → +6 FAILED 2026-07-05 21:31:20.547
16 IchBinSchatz Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-05 21:31:15.237
17 KRONOS Amulet of Strength +8 → +9 FAILED 2026-07-05 21:13:19.443
18 KRONOS Ring of Life +6 → +7 SUCCESS 2026-07-05 21:12:57.580
19 Madmajor Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 20:49:22.457
20 Madmajor Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 20:49:18.143
21 TarlaSahibiyim Mythril Pad(+7) +6 → +7 FAILED 2026-07-05 20:07:00.157
22 TarlaSahibiyim Mythril Helmet(+7) +6 → +7 FAILED 2026-07-05 20:06:53.103
23 TarlaSahibiyim Dragon Scale Gauntlet(+7) +6 → +7 SUCCESS 2026-07-05 20:06:43.587
24 TarlaSahibiyim Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-05 20:06:35.297
25 TarlaSahibiyim Determined decision(+6) +5 → +6 FAILED 2026-07-05 20:05:42.407
26 TarlaSahibiyim Ruler of the Legend - White Tiger (+6) +5 → +6 FAILED 2026-07-05 20:04:44.657
27 TarlaSahibiyim Determined decision(+6) +5 → +6 FAILED 2026-07-05 20:04:38.653
28 TarlaSahibiyim Ruler of the Legend - Phoenix (+6) +5 → +6 FAILED 2026-07-05 20:04:30.993
29 TarlaSahibiyim Cold-Hearted Dagger(+6) +5 → +6 SUCCESS 2026-07-05 20:04:23.133
30 TarlaSahibiyim Dark Vane(+6) +5 → +6 FAILED 2026-07-05 20:04:14.267
31 TarlaSahibiyim Eagle's Eye(+6) +5 → +6 FAILED 2026-07-05 20:04:07.913
32 TarlaSahibiyim Avedon(+6) +5 → +6 FAILED 2026-07-05 20:04:00.983
33 TarlaSahibiyim Hell Breaker(+6) +5 → +6 FAILED 2026-07-05 20:03:54.507
34 TarlaSahibiyim Mythril Helmet(+6) +5 → +6 SUCCESS 2026-07-05 20:03:45.600
35 TarlaSahibiyim Dragon Scale Gauntlet(+6) +5 → +6 SUCCESS 2026-07-05 20:03:37.950
36 TarlaSahibiyim Dragon Scale Boots(+6) +5 → +6 FAILED 2026-07-05 20:03:29.077
37 TarlaSahibiyim Mythril Pad(+6) +5 → +6 SUCCESS 2026-07-05 20:03:22.170
38 TarlaSahibiyim Mythril Helmet(+6) +5 → +6 FAILED 2026-07-05 20:03:15.027
39 TarlaSahibiyim Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-05 20:03:08.190
40 KRONOS Hepa's Raptor(+6) +5 → +6 FAILED 2026-07-05 19:03:32.917
41 KRONOS Eagle's Eye(+6) +5 → +6 FAILED 2026-07-05 19:03:14.220
42 KRONOS Ron's Pants(+6) +5 → +6 FAILED 2026-07-05 19:02:52.293
43 KRONOS Ron's Pants(+8) +7 → +8 SUCCESS 2026-07-05 19:02:07.060
44 KRONOS Ron's Pants(+8) +7 → +8 SUCCESS 2026-07-05 19:02:02.350
45 LEONA Chaos Wirinom(+7) +6 → +7 SUCCESS 2026-07-05 18:55:21.357
46 LEONA Cold-Hearted Dagger(+8) +7 → +8 FAILED 2026-07-05 18:53:53.817
47 LEONA Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 18:53:07.310
48 LEONA Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 18:52:30.153
49 PARSSSSSS Helenid(+6) +5 → +6 FAILED 2026-07-05 18:52:25.260
50 PARSSSSSS Helenid(+6) +5 → +6 FAILED 2026-07-05 18:52:16.137
51 PARSSSSSS Helenid(+6) +5 → +6 FAILED 2026-07-05 18:52:07.030
52 LEONA Chaos Wirinom(+6) +5 → +6 SUCCESS 2026-07-05 18:52:02.550
53 PARSSSSSS Arrow of (+7) +6 → +7 FAILED 2026-07-05 18:51:54.430
54 PARSSSSSS Helenid(+6) +5 → +6 FAILED 2026-07-05 18:51:37.970
55 LEONA Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 18:51:04.537
56 PARSSSSSS Rogue Chitin Shell Pads (+6) +5 → +6 SUCCESS 2026-07-05 18:41:08.183
57 PARSSSSSS Rogue Chitin Shell Pauldron (+6) +5 → +6 SUCCESS 2026-07-05 18:41:03.973
58 7212 Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-05 18:36:39.727
59 7212 Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-05 18:36:34.393
60 7212 Raptor(+7) +6 → +7 FAILED 2026-07-05 18:00:23.080
61 7212 Raptor(+6) +5 → +6 FAILED 2026-07-05 18:00:18.677
62 7212 Raptor(+6) +5 → +6 SUCCESS 2026-07-05 17:59:27.177
63 7212 Raptor(+6) +5 → +6 FAILED 2026-07-05 17:59:23.010
64 7212 Raptor(+6) +5 → +6 FAILED 2026-07-05 17:58:13.483
65 7212 Exceptional Iron Impact(+6) +5 → +6 FAILED 2026-07-05 17:57:40.180
66 7212 Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-05 17:56:26.017
67 7212 Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-05 17:56:22.177
68 7212 Exceptional Iron Impact(+6) +5 → +6 SUCCESS 2026-07-05 17:56:19.410
69 7212 Exceptional Iron Impact(+6) +5 → +6 SUCCESS 2026-07-05 17:56:16.563
70 7212 Exceptional Iron Impact(+6) +5 → +6 SUCCESS 2026-07-05 17:56:14.060
71 BiLiNT_ Dark Vane(+7) +6 → +7 FAILED 2026-07-05 15:38:09.160
72 BiLiNT_ Javana Axe(+7) +6 → +7 FAILED 2026-07-05 15:37:49.157
73 BiLiNT_ Avedon(+7) +6 → +7 FAILED 2026-07-05 15:37:40.840
74 BiLiNT_ Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 15:37:33.723
75 BiLiNT_ Mythril Boots(+7) +6 → +7 FAILED 2026-07-05 15:37:25.960
76 BiLiNT_ Lugias(+7) +6 → +7 FAILED 2026-07-05 15:37:17.090
77 BiLiNT_ Lugias(+7) +6 → +7 FAILED 2026-07-05 15:37:10.983
78 BiLiNT_ Mythril Boots(+7) +6 → +7 FAILED 2026-07-05 15:37:04.790
79 BiLiNT_ Elysium(+7) +6 → +7 FAILED 2026-07-05 15:36:57.583
80 BiLiNT_ Elysium(+7) +6 → +7 FAILED 2026-07-05 15:36:51.820
81 BiLiNT_ Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-05 15:36:45.403
82 BiLiNT_ Gauntlet of Trial(+7) +6 → +7 SUCCESS 2026-07-05 15:36:38.780
83 BiLiNT_ Pads of Trial(+7) +6 → +7 FAILED 2026-07-05 15:36:31.547
84 BiLiNT_ Oasis Staff(+7) +6 → +7 FAILED 2026-07-05 15:36:25.053
85 BiLiNT_ Mythril Helmet(+7) +6 → +7 FAILED 2026-07-05 15:36:19.017
86 BiLiNT_ Mythril Helmet(+7) +6 → +7 SUCCESS 2026-07-05 15:36:13.040
87 BiLiNT_ Mythril Helmet(+7) +6 → +7 FAILED 2026-07-05 15:36:06.240
88 BiLiNT_ Dragon Scale Armor Top(+7) +6 → +7 FAILED 2026-07-05 15:35:59.833
89 BiLiNT_ Avedon(+7) +6 → +7 SUCCESS 2026-07-05 15:35:37.830
90 BiLiNT_ Sherion(+7) +6 → +7 FAILED 2026-07-05 15:35:30.067
91 BiLiNT_ Elysium(+7) +6 → +7 FAILED 2026-07-05 15:35:22.020
92 BiLiNT_ Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-05 15:35:16.067
93 BiLiNT_ Sherion(+7) +6 → +7 FAILED 2026-07-05 15:35:09.543
94 BiLiNT_ Hell Breaker(+7) +6 → +7 FAILED 2026-07-05 15:35:03.200
95 BiLiNT_ Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-05 15:34:47.977
96 BiLiNT_ Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 15:34:39.883
97 BiLiNT_ Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-05 15:34:32.890
98 BiLiNT_ Dragon Scale Gauntlet(+7) +6 → +7 FAILED 2026-07-05 15:34:26.140
99 BiLiNT_ Stone Splitter(+7) +6 → +7 FAILED 2026-07-05 15:34:19.603
100 BiLiNT_ Lugias(+7) +6 → +7 FAILED 2026-07-05 15:34:13.153
101 BiLiNT_ Avedon(+7) +6 → +7 FAILED 2026-07-05 15:34:06.363
102 BiLiNT_ Oasis Staff(+7) +6 → +7 FAILED 2026-07-05 15:33:59.467
103 BiLiNT_ Javana Axe (+7) +6 → +7 SUCCESS 2026-07-05 15:33:53.123
104 BiLiNT_ Avedon(+7) +6 → +7 FAILED 2026-07-05 15:33:46.477
105 BiLiNT_ Gauntlet of Trial(+7) +6 → +7 FAILED 2026-07-05 15:33:39.777
106 BiLiNT_ Oasis Staff(+7) +6 → +7 FAILED 2026-07-05 15:33:33.440
107 BiLiNT_ Dark Vane(+7) +6 → +7 FAILED 2026-07-05 15:33:26.023
108 BiLiNT_ Avedon(+7) +6 → +7 FAILED 2026-07-05 15:33:19.553
109 BiLiNT_ Chitin Bow(+7) +6 → +7 FAILED 2026-07-05 15:33:13.567
110 BiLiNT_ Lugias(+7) +6 → +7 SUCCESS 2026-07-05 15:33:07.257
111 BiLiNT_ Chaotic Staff(+7) +6 → +7 FAILED 2026-07-05 15:33:01.043
112 BiLiNT_ Sherion(+7) +6 → +7 SUCCESS 2026-07-05 15:32:54.880
113 BiLiNT_ Lugias(+7) +6 → +7 FAILED 2026-07-05 15:32:48.233
114 BiLiNT_ Oasis Staff(+7) +6 → +7 FAILED 2026-07-05 15:32:42.550
115 BiLiNT_ Avedon(+7) +6 → +7 FAILED 2026-07-05 15:32:39.310
116 JackNiFe Mythril Helmet(+8) +7 → +8 SUCCESS 2026-07-05 15:08:00.060
117 BiLiNT_ Giantic Axe(1h)(+7) +6 → +7 FAILED 2026-07-05 15:00:07.630
118 BiLiNT_ Dragon Scale Armor Top(+7) +6 → +7 FAILED 2026-07-05 15:00:01.830
119 BiLiNT_ Mythril Helmet(+7) +6 → +7 SUCCESS 2026-07-05 14:59:58.317
120 BiLiNT_ Ron's Helmet(+7) +6 → +7 SUCCESS 2026-07-05 14:59:54.247
121 BiLiNT_ Dragon Scale Armor Pants(+7) +6 → +7 FAILED 2026-07-05 14:59:48.587
122 BiLiNT_ Ron's Helmet(+7) +6 → +7 FAILED 2026-07-05 14:59:24.293
123 BiLiNT_ Ron's Helmet(+7) +6 → +7 FAILED 2026-07-05 14:59:17.277
124 BiLiNT_ Pauldron of Trial(+7) +6 → +7 FAILED 2026-07-05 14:59:10.630
125 BiLiNT_ Pads of Trial(+7) +6 → +7 FAILED 2026-07-05 14:59:03.243
126 BiLiNT_ Ron's Helmet(+7) +6 → +7 FAILED 2026-07-05 14:58:55.093
127 BiLiNT_ Ron's Robe(+7) +6 → +7 FAILED 2026-07-05 14:58:47.657
128 BiLiNT_ Ron's Robe(+7) +6 → +7 FAILED 2026-07-05 14:58:39.693
129 BiLiNT_ Mythril Gauntlet(+7) +6 → +7 FAILED 2026-07-05 14:58:33.893
130 BiLiNT_ Dragon Scale Armor Top(+7) +6 → +7 FAILED 2026-07-05 14:58:24.557
131 BiLiNT_ Dragon Scale Armor Top(+7) +6 → +7 SUCCESS 2026-07-05 14:58:21.060
132 BiLiNT_ Hell Breaker(+7) +6 → +7 FAILED 2026-07-05 14:58:05.470
133 BiLiNT_ Dragon Scale Armor Top(+7) +6 → +7 FAILED 2026-07-05 14:57:52.913
134 BiLiNT_ Dragon Scale Armor Top(+7) +6 → +7 FAILED 2026-07-05 14:57:46.640
135 BiLiNT_ Pauldron of Trial(+7) +6 → +7 FAILED 2026-07-05 14:57:40.930
136 BiLiNT_ Ron's Robe(+7) +6 → +7 FAILED 2026-07-05 14:55:22.413
137 BiLiNT_ Mythril Pad(+7) +6 → +7 FAILED 2026-07-05 14:55:16.163
138 BiLiNT_ Ron's Boots(+7) +6 → +7 FAILED 2026-07-05 14:55:10.377
139 BiLiNT_ Dragon Scale Armor Pants(+7) +6 → +7 FAILED 2026-07-05 14:54:57.353
140 BiLiNT_ Dragon Scale Armor Pants(+7) +6 → +7 FAILED 2026-07-05 14:54:43.397
141 BiLiNT_ Elysium(+7) +6 → +7 FAILED 2026-07-05 14:54:28.403
142 BiLiNT_ Avedon(+7) +6 → +7 FAILED 2026-07-05 14:54:23.230
143 BiLiNT_ Sherion(+7) +6 → +7 FAILED 2026-07-05 14:54:19.720
144 KRONOS Minotaur's Earrings +8 → +9 SUCCESS 2026-07-05 14:07:06.717
145 KRONOS Ring of Life +6 → +7 FAILED 2026-07-05 14:06:34.997
146 KRONOS Minotaur's Earrings +8 → +9 FAILED 2026-07-05 14:06:28.947
147 79 Exceptional Iron Impact(+6) +5 → +6 FAILED 2026-07-05 13:31:09.280
148 79 Two-Handed Sword of (+6) +5 → +6 FAILED 2026-07-05 13:24:50.320
149 KRONOS Determined decision(+8) +7 → +8 SUCCESS 2026-07-05 12:24:07.593
150 KRONOS Determined decision(+7) +6 → +7 FAILED 2026-07-05 12:23:50.413
151 KRONOS Determined decision(+7) +6 → +7 SUCCESS 2026-07-05 12:23:29.800
152 KRONOS Lugias(+8) +7 → +8 FAILED 2026-07-05 12:23:14.760
153 KRONOS Hanguk Sword(+8) +7 → +8 FAILED 2026-07-05 12:22:58.370
154 KRONOS Pads of Trial(+7) +6 → +7 FAILED 2026-07-05 12:22:49.103
155 KRONOS Helmet of Trial(+7) +6 → +7 FAILED 2026-07-05 12:22:42.133
156 KRONOS Stern castellan's sword(+6) +5 → +6 FAILED 2026-07-05 12:21:14.300
157 KRONOS Determined decision(+6) +5 → +6 FAILED 2026-07-05 12:21:10.810
158 KRONOS Determined decision(+6) +5 → +6 SUCCESS 2026-07-05 12:21:06.240
159 KRONOS Determined decision(+6) +5 → +6 FAILED 2026-07-05 12:21:01.347
160 KRONOS Determined decision(+6) +5 → +6 FAILED 2026-07-05 12:20:53.730
161 KRONOS Determined decision(+6) +5 → +6 FAILED 2026-07-05 12:20:42.567
162 KRONOS Determined decision(+6) +5 → +6 FAILED 2026-07-05 12:20:35.303
163 KRONOS Stern castellan's sword(+6) +5 → +6 FAILED 2026-07-05 12:20:27.443
164 KRONOS Determined decision(+6) +5 → +6 SUCCESS 2026-07-05 12:19:40.950
165 KRONOS Shield of (+7) +6 → +7 FAILED 2026-07-05 12:16:14.543
166 KRONOS Ruler of the Legend - Phoenix (+7) +6 → +7 SUCCESS 2026-07-05 12:07:53.037
167 KRONOS Ruler of the Legend - Blue Dragon (+7) +6 → +7 SUCCESS 2026-07-05 12:07:48.400
168 KRONOS Ruler of the Legend - Phoenix (+7) +6 → +7 SUCCESS 2026-07-05 12:07:43.267
169 7212 Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-05 11:40:37.927
170 7212 Exceptional Iron Bow(+7) +6 → +7 SUCCESS 2026-07-05 11:40:31.653
171 7212 Exceptional Iron Bow(+7) +6 → +7 SUCCESS 2026-07-05 11:40:18.900
172 7212 Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-05 11:40:14.513
173 7212 Exceptional Iron Bow(+6) +5 → +6 SUCCESS 2026-07-05 11:40:03.807
174 7212 Exceptional Iron Impact(+6) +5 → +6 SUCCESS 2026-07-05 11:39:09.853
175 7212 Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-05 11:38:27.017
176 Kamikakuchi Mythril Gauntlet(+8) +7 → +8 SUCCESS 2026-07-05 11:10:08.427
177 Kamikakuchi Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-05 11:10:05.960
178 Kamikakuchi Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-05 11:10:02.563
179 Kamikakuchi Mythril Helmet(+7) +6 → +7 SUCCESS 2026-07-05 11:09:59.630
180 7212 Exceptional Iron Impact(+6) +5 → +6 FAILED 2026-07-05 09:18:08.633
181 7212 Raptor(+6) +5 → +6 FAILED 2026-07-05 09:17:28.713
182 Lay Amulet of Strength +8 → +9 FAILED 2026-07-05 06:13:16.153
183 Dizdar Amulet of Strength +8 → +9 SUCCESS 2026-07-05 03:27:43.797
184 hasret199 Hepa's Iron Impact(+7) +6 → +7 SUCCESS 2026-07-05 01:39:15.417
185 Madmajor Ring of Life +6 → +7 FAILED 2026-07-05 01:21:49.930
186 Madmajor Priest Pendant +6 → +7 SUCCESS 2026-07-05 01:06:05.023
187 72 Hepa's Mirage Dagger(+6) +5 → +6 FAILED 2026-07-05 00:59:15.377
188 7212 Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-05 00:51:39.920
189 72 Ruler of the Legend - Dianas Deer (+6) +5 → +6 SUCCESS 2026-07-05 00:12:52.363
190 72 Smite Hammer(+6) +5 → +6 FAILED 2026-07-05 00:12:36.050
191 72 Holy Animor(+6) +5 → +6 FAILED 2026-07-05 00:12:30.893
192 72 Smite Hammer(+6) +5 → +6 FAILED 2026-07-05 00:12:23.200
193 72 Helenid(+7) +6 → +7 SUCCESS 2026-07-05 00:08:57.020
194 72 Eagle's Eye(+7) +6 → +7 SUCCESS 2026-07-05 00:08:14.370
195 72 Eagle's Eye(+6) +5 → +6 SUCCESS 2026-07-05 00:07:45.537
196 Madmajor Ruler of the Legend - Phoenix (+6) +5 → +6 FAILED 2026-07-04 23:49:05.677
197 72 Pads of Trial(+6) +5 → +6 FAILED 2026-07-04 23:11:01.310
198 72 Helmet of Trial(+6) +5 → +6 FAILED 2026-07-04 23:10:57.077
199 72 Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-04 23:10:52.793
200 72 Pauldron of Trial(+6) +5 → +6 FAILED 2026-07-04 23:10:48.710