UPGRADE SF
# Username
1 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-06-30 01:07:00.487
2 DatHorseTho Undefeatable Leonar(+7) +6 → +7 SUCCESS 2026-06-30 01:06:28.057
3 DatHorseTho Undefeatable Leonar(+6) +5 → +6 SUCCESS 2026-06-30 01:06:16.520
4 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-06-30 01:06:09.670
5 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-06-30 01:06:03.717
6 DatHorseTho Warm Downpour Windforce(+7) +6 → +7 SUCCESS 2026-06-30 01:05:58.140
7 DatHorseTho Warm Downpour Windforce(+6) +5 → +6 SUCCESS 2026-06-30 01:05:31.570
8 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-06-30 01:05:23.260
9 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-06-30 01:05:16.620
10 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-06-30 01:04:52.007
11 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-06-30 01:04:45.667
12 KRONOS Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-06-29 23:48:49.767
13 5n1k Amulet of Strength +8 → +9 FAILED 2026-06-29 22:40:59.083
14 KRONOS Eagle's Eye(+7) +6 → +7 FAILED 2026-06-29 22:31:33.497
15 KRONOS Eagle's Eye(+6) +5 → +6 SUCCESS 2026-06-29 22:30:59.043
16 KRONOS Dread Shield(+7) +6 → +7 FAILED 2026-06-29 22:17:43.383
17 KRONOS Hepa's Iron Impact(+7) +6 → +7 FAILED 2026-06-29 22:17:28.363
18 KRONOS Lycaon hammer(+7) +6 → +7 FAILED 2026-06-29 22:17:13.907
19 KRONOS Hepa's Iron Bow(+7) +6 → +7 FAILED 2026-06-29 22:17:06.073
20 KRONOS Shard(+7) +6 → +7 FAILED 2026-06-29 22:16:51.493
21 KRONOS Minotaur's Earrings +8 → +9 FAILED 2026-06-29 22:05:45.483
22 LEONA Eagle's Eye(+8) +7 → +8 SUCCESS 2026-06-29 22:04:58.583
23 LEONA Mythril Pauldron(+8) +7 → +8 SUCCESS 2026-06-29 22:04:35.500
24 LEONA Gab's Blessing(+7) +6 → +7 FAILED 2026-06-29 22:03:41.313
25 LEONA Eagle's Eye(+7) +6 → +7 FAILED 2026-06-29 22:03:14.853
26 LEONA Eagle's Eye(+7) +6 → +7 SUCCESS 2026-06-29 22:02:53.610
27 LEONA Gab's Blessing(+7) +6 → +7 FAILED 2026-06-29 22:02:27.400
28 LEONA Eagle's Eye(+7) +6 → +7 FAILED 2026-06-29 22:02:01.640
29 LEONA Mythril Helmet(+7) +6 → +7 FAILED 2026-06-29 22:00:32.283
30 LEONA Mythril Pad(+7) +6 → +7 FAILED 2026-06-29 22:00:17.713
31 LEONA Mythril Pauldron(+7) +6 → +7 FAILED 2026-06-29 21:59:59.300
32 LEONA Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-06-29 21:59:40.240
33 LEONA Mythril Helmet(+7) +6 → +7 FAILED 2026-06-29 21:59:24.753
34 LEONA Gab's Blessing(+6) +5 → +6 SUCCESS 2026-06-29 21:59:06.950
35 LEONA Mythril Pad(+7) +6 → +7 FAILED 2026-06-29 21:58:47.183
36 IIDiverGenTII Pads of Trial(+7) +6 → +7 SUCCESS 2026-06-29 21:46:41.600
37 IIDiverGenTII Helmet of Trial(+7) +6 → +7 SUCCESS 2026-06-29 21:46:37.220
38 IIDiverGenTII Pads of Trial(+7) +6 → +7 SUCCESS 2026-06-29 21:46:32.750
39 IIDiverGenTII Helmet of Trial(+7) +6 → +7 SUCCESS 2026-06-29 21:46:27.303
40 5n1k Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-06-29 21:41:53.710
41 5n1k Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-06-29 21:41:51.337
42 5n1k Mythril Helmet(+7) +6 → +7 SUCCESS 2026-06-29 21:41:48.853
43 5n1k Mythril Boots(+7) +6 → +7 SUCCESS 2026-06-29 21:41:46.583
44 5n1k Mythril Gauntlet(+7) +6 → +7 SUCCESS 2026-06-29 21:41:44.073
45 KRONOS Pauldron of Trial(+7) +6 → +7 SUCCESS 2026-06-29 21:36:49.510
46 KRONOS Pauldron of Trial(+7) +6 → +7 SUCCESS 2026-06-29 21:36:44.437
47 5n1k Exceptional Iron Impact(+8) +7 → +8 SUCCESS 2026-06-29 21:35:49.077
48 5n1k Mirage(+8) +7 → +8 SUCCESS 2026-06-29 21:35:46.303
49 5n1k Black Fabric Pants (+8) +7 → +8 SUCCESS 2026-06-29 21:35:23.437
50 5n1k Black Priest Cap (+8) +7 → +8 SUCCESS 2026-06-29 21:35:20.377
51 5n1k Black Priest Cap (+7) +6 → +7 FAILED 2026-06-29 21:35:09.637
52 KRONOS Lupus hammer(+7) +6 → +7 SUCCESS 2026-06-29 21:34:39.987
53 KRONOS Ruler of the Legend - Black Tortoise (+7) +6 → +7 SUCCESS 2026-06-29 21:34:35.613
54 KRONOS Ron's Boots(+8) +7 → +8 SUCCESS 2026-06-29 21:33:55.680
55 KRONOS Ron's Boots(+8) +7 → +8 SUCCESS 2026-06-29 21:33:51.523
56 KRONOS Dragon Scale Gauntlet(+6) +5 → +6 FAILED 2026-06-29 21:28:49.860
57 KRONOS Dragon Scale Gauntlet(+7) +6 → +7 SUCCESS 2026-06-29 21:28:39.413
58 KRONOS Dragon Scale Gauntlet(+7) +6 → +7 SUCCESS 2026-06-29 21:28:35.193
59 HARDSEXX Ruler of the Legend - Dianas Deer (+6) +5 → +6 FAILED 2026-06-29 20:22:36.050
60 WindowsDefenDeR Ring of Life +6 → +7 FAILED 2026-06-29 19:55:19.583
61 WindowsDefenDeR Elf-Metal Earring +5 → +6 SUCCESS 2026-06-29 19:53:52.167
62 WindowsDefenDeR Ruler of the Legend - Blue Dragon (+6) +5 → +6 FAILED 2026-06-29 19:45:11.970
63 Sophie Lobo hammer(+6) +5 → +6 FAILED 2026-06-29 19:43:23.977
64 Sophie Weapon breaker(+6) +5 → +6 SUCCESS 2026-06-29 19:42:57.477
65 Sophie Weapon breaker(+6) +5 → +6 FAILED 2026-06-29 19:42:54.293
66 Sophie Weapon breaker(+6) +5 → +6 FAILED 2026-06-29 19:42:44.687
67 Sophie Scorpion Bow(+6) +5 → +6 FAILED 2026-06-29 19:42:25.980
68 Sophie Ruler of the Legend - Pegasus(Ice)(+6) +5 → +6 FAILED 2026-06-29 19:27:37.540
69 Sophie Lycaon staff(+6) +5 → +6 SUCCESS 2026-06-29 19:27:20.610
70 TankAga Fabric Coat(+6) +5 → +6 FAILED 2026-06-29 18:44:59.083
71 FullFaceTheBack Spear of Murky Waters(+6) +5 → +6 FAILED 2026-06-29 18:01:05.097
72 NYMPEA Iron Impact(+7) +6 → +7 SUCCESS 2026-06-29 14:54:02.193
73 NYMPEA Iron Impact(+7) +6 → +7 SUCCESS 2026-06-29 14:53:37.790
74 NYMPEA Helenid(+6) +5 → +6 SUCCESS 2026-06-29 14:52:41.747
75 NYMPEA Iron Impact(+6) +5 → +6 FAILED 2026-06-29 14:52:37.627
76 NYMPEA Smite Hammer(+6) +5 → +6 FAILED 2026-06-29 14:52:33.960
77 NYMPEA Sherion(+6) +5 → +6 FAILED 2026-06-29 14:52:30.163
78 NYMPEA Helenid(+6) +5 → +6 FAILED 2026-06-29 14:52:26.797
79 NYMPEA Iron Impact(+6) +5 → +6 FAILED 2026-06-29 14:52:23.063
80 NYMPEA Sherion(+6) +5 → +6 FAILED 2026-06-29 14:52:19.397
81 NYMPEA Iron Impact(+6) +5 → +6 SUCCESS 2026-06-29 14:52:14.593
82 DexTeRe Amulet of Strength +8 → +9 FAILED 2026-06-29 13:58:59.457
83 Dexte Black Priest Gloves (+8) +7 → +8 SUCCESS 2026-06-29 13:49:58.223
84 Dexte Helenid(+7) +6 → +7 FAILED 2026-06-29 13:47:39.633
85 Dexte Helenid(+7) +6 → +7 SUCCESS 2026-06-29 13:47:32.137
86 Dexte Enion Bow(+7) +6 → +7 FAILED 2026-06-29 13:47:27.370
87 Dexte Enion Bow(+7) +6 → +7 FAILED 2026-06-29 13:47:21.613
88 Dexte Hell Breaker(+7) +6 → +7 FAILED 2026-06-29 13:46:49.493
89 Dexte Enion Bow(+7) +6 → +7 FAILED 2026-06-29 13:46:43.200
90 DatHorseTho Enion Bow(+6) +5 → +6 FAILED 2026-06-29 13:45:05.533
91 DatHorseTho Enion Bow(+6) +5 → +6 FAILED 2026-06-29 13:45:02.363
92 DatHorseTho Enion Bow(+6) +5 → +6 FAILED 2026-06-29 13:44:59.287
93 DatHorseTho Enion Bow(+6) +5 → +6 SUCCESS 2026-06-29 13:44:56.360
94 DatHorseTho Helenid(+6) +5 → +6 SUCCESS 2026-06-29 13:44:50.997
95 DatHorseTho Helenid(+6) +5 → +6 FAILED 2026-06-29 13:44:48.083
96 DatHorseTho Enion Bow(+6) +5 → +6 FAILED 2026-06-29 13:44:44.797
97 DatHorseTho Enion Bow(+6) +5 → +6 SUCCESS 2026-06-29 13:44:41.477
98 DatHorseTho Enion Bow(+6) +5 → +6 SUCCESS 2026-06-29 13:44:38.030
99 DatHorseTho Hell Breaker(+6) +5 → +6 SUCCESS 2026-06-29 13:44:33.327
100 DatHorseTho Enion Bow(+6) +5 → +6 FAILED 2026-06-29 13:44:29.570
101 DatHorseTho Enion Bow(+6) +5 → +6 FAILED 2026-06-29 13:44:26.010
102 DatHorseTho Helenid(+6) +5 → +6 SUCCESS 2026-06-29 13:44:22.053
103 DatHorseTho Helenid(+6) +5 → +6 FAILED 2026-06-29 13:44:19.453
104 5n1k Priest Gloves(+7) +6 → +7 FAILED 2026-06-29 13:43:26.820
105 5n1k Black Priest Gloves (+6) +5 → +6 SUCCESS 2026-06-29 13:43:16.557
106 DatHorseTho Krowaz Assassin Boots(+8) +7 → +8 SUCCESS 2026-06-29 13:33:20.627
107 DatHorseTho Krowaz Assassin Boots(+8) +7 → +8 SUCCESS 2026-06-29 13:33:14.147
108 DatHorseTho Krowaz Assassin Boots(+7) +6 → +7 SUCCESS 2026-06-29 13:32:24.340
109 DatHorseTho Krowaz Assassin Boots(+7) +6 → +7 FAILED 2026-06-29 13:32:16.140
110 DatHorseTho Krowaz Assassin Boots(+7) +6 → +7 FAILED 2026-06-29 13:32:09.430
111 DatHorseTho Dread Shield(+8) +7 → +8 FAILED 2026-06-29 13:32:01.553
112 DatHorseTho Sherion(+8) +7 → +8 FAILED 2026-06-29 13:31:52.920
113 DatHorseTho Weapon breaker(+8) +7 → +8 FAILED 2026-06-29 13:31:45.707
114 DatHorseTho Holy Animor(+8) +7 → +8 FAILED 2026-06-29 13:31:37.697
115 DatHorseTho Enion Bow(+7) +6 → +7 FAILED 2026-06-29 13:31:29.697
116 DatHorseTho Hepa's Mirage(+7) +6 → +7 FAILED 2026-06-29 13:31:23.130
117 DatHorseTho Dragon Scale Armor Pants(+7) +6 → +7 FAILED 2026-06-29 13:31:16.060
118 DatHorseTho Hepa's Iron Bow(+7) +6 → +7 FAILED 2026-06-29 13:31:10.167
119 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-06-29 13:31:03.580
120 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-06-29 13:30:57.540
121 DatHorseTho Maul(+8) +7 → +8 FAILED 2026-06-29 13:30:51.243
122 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-06-29 13:30:44.853
123 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-06-29 13:29:58.903
124 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-06-29 13:29:51.137
125 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-06-29 13:29:44.200
126 DatHorseTho Krowaz Assassin Boots(+6) +5 → +6 FAILED 2026-06-29 13:26:26.547
127 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-06-29 13:26:20.267
128 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-06-29 13:26:14.137
129 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-06-29 13:26:07.693
130 DatHorseTho Krowaz Assassin Boots(+6) +5 → +6 FAILED 2026-06-29 13:26:01.163
131 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-06-29 13:25:54.940
132 DatHorseTho Krowaz Assassin Boots(+6) +5 → +6 SUCCESS 2026-06-29 13:25:48.520
133 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-06-29 13:25:41.637
134 DatHorseTho Krowaz Assassin Boots(+6) +5 → +6 FAILED 2026-06-29 13:25:35.683
135 DatHorseTho Krowaz Assassin Boots(+6) +5 → +6 FAILED 2026-06-29 13:25:29.710
136 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-06-29 13:25:22.963
137 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-06-29 13:25:17.107
138 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-06-29 13:25:11.130
139 DatHorseTho Krowaz Assassin Boots(+6) +5 → +6 SUCCESS 2026-06-29 13:22:24.617
140 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-06-29 13:22:18.610
141 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-06-29 13:22:12.087
142 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-06-29 13:22:05.540
143 DatHorseTho Two-Handed Sword(+8) +7 → +8 SUCCESS 2026-06-29 13:21:27.980
144 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-06-29 13:21:21.930
145 DatHorseTho Krowaz Assassin Boots(+6) +5 → +6 SUCCESS 2026-06-29 13:21:15.817
146 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-06-29 13:21:09.660
147 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-06-29 13:21:03.530
148 DatHorseTho Maul(+8) +7 → +8 FAILED 2026-06-29 13:20:56.973
149 DatHorseTho Krowaz Assassin Boots(+6) +5 → +6 SUCCESS 2026-06-29 13:20:45.550
150 DatHorseTho Krowaz Assassin Boots(+6) +5 → +6 FAILED 2026-06-29 13:20:37.710
151 DatHorseTho Krowaz Assassin Boots(+6) +5 → +6 FAILED 2026-06-29 13:20:31.413
152 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-06-29 13:20:25.023
153 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-06-29 13:20:19.330
154 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-06-29 13:16:23.353
155 DatHorseTho Two-Handed Sword(+8) +7 → +8 FAILED 2026-06-29 13:16:03.980
156 DatHorseTho Bow(+8) +7 → +8 FAILED 2026-06-29 13:15:20.947
157 DatHorseTho Stiletto(+8) +7 → +8 FAILED 2026-06-29 13:14:34.540
158 DatHorseTho Wood Staff(+8) +7 → +8 FAILED 2026-06-29 13:13:42.597
159 Poseidonn Lobo hammer(+6) +5 → +6 FAILED 2026-06-29 13:05:51.537
160 DatHorseTho Lugias(+6) +5 → +6 SUCCESS 2026-06-29 13:03:33.883
161 DatHorseTho Lugias(+6) +5 → +6 SUCCESS 2026-06-29 13:03:30.563
162 DatHorseTho Helenid(+6) +5 → +6 SUCCESS 2026-06-29 13:03:27.470
163 DatHorseTho Lugias(+6) +5 → +6 SUCCESS 2026-06-29 13:03:24.597
164 DatHorseTho Ruler of the Legend - Pegasus(Lightning)(+6) +5 → +6 FAILED 2026-06-29 13:03:20.653
165 DatHorseTho Spear of Murky Waters(+6) +5 → +6 FAILED 2026-06-29 13:03:16.847
166 DatHorseTho Enion Bow(+6) +5 → +6 SUCCESS 2026-06-29 13:03:13.527
167 DatHorseTho Enion Bow(+6) +5 → +6 FAILED 2026-06-29 13:03:10.260
168 5n1k Dragon Scale Helmet(+7) +6 → +7 FAILED 2026-06-29 03:31:30.043
169 5n1k Black Fabric Coat (+7) +6 → +7 SUCCESS 2026-06-29 03:28:25.600
170 T4NK3R Dragon Scale Armor Pants(+7) +6 → +7 FAILED 2026-06-29 02:51:49.433
171 T4NK3R Avedon(+6) +5 → +6 FAILED 2026-06-29 02:49:54.307
172 T4NK3R Chitin Shell Helmet (+6) +5 → +6 SUCCESS 2026-06-29 02:49:48.120
173 T4NK3R Dragon Scale Armor Pants(+6) +5 → +6 SUCCESS 2026-06-29 02:49:36.787
174 T4NK3R Priest Impact(+7) +6 → +7 FAILED 2026-06-29 02:49:33.107
175 T4NK3R Exceptional Iron Impact(+6) +5 → +6 FAILED 2026-06-29 02:49:28.623
176 T4NK3R Defender of the Lord(+6) +5 → +6 FAILED 2026-06-29 02:49:23.873
177 T4NK3R Defender of the Lord(+6) +5 → +6 SUCCESS 2026-06-29 02:46:47.700
178 T4NK3R Dragon Scale Boots(+7) +6 → +7 SUCCESS 2026-06-29 02:43:19.557
179 T4NK3R Dragon Scale Helmet(+7) +6 → +7 SUCCESS 2026-06-29 02:42:43.430
180 T4NK3R Dragon Scale Boots(+7) +6 → +7 SUCCESS 2026-06-29 02:42:03.740
181 T4NK3R Dragon Scale Helmet(+7) +6 → +7 SUCCESS 2026-06-29 02:41:57.180
182 BiLiNT_ Ron's Gloves(+7) +6 → +7 FAILED 2026-06-29 02:38:14.007
183 BiLiNT_ Mythril Pad(+7) +6 → +7 FAILED 2026-06-29 02:37:59.777
184 BiLiNT_ Ron's Pants(+7) +6 → +7 FAILED 2026-06-29 02:37:53.453
185 BiLiNT_ Mythril Helmet(+7) +6 → +7 FAILED 2026-06-29 02:21:06.853
186 BiLiNT_ Smite Hammer(+7) +6 → +7 FAILED 2026-06-29 02:20:52.057
187 BiLiNT_ Pads of Trial(+7) +6 → +7 FAILED 2026-06-29 02:20:42.237
188 BiLiNT_ Elysium(+7) +6 → +7 FAILED 2026-06-29 02:20:34.760
189 BiLiNT_ Elysium(+7) +6 → +7 FAILED 2026-06-29 02:20:26.490
190 BiLiNT_ Pauldron of Trial(+7) +6 → +7 FAILED 2026-06-29 02:20:18.290
191 BiLiNT_ Black Fabric Pants (+7) +6 → +7 FAILED 2026-06-29 02:20:11.367
192 BiLiNT_ Smite Hammer(+7) +6 → +7 FAILED 2026-06-29 02:20:04.043
193 BiLiNT_ Helmet of Trial(+7) +6 → +7 FAILED 2026-06-29 02:19:57.997
194 BiLiNT_ Pole of (+7) +6 → +7 FAILED 2026-06-29 02:18:54.963
195 BiLiNT_ Pole of (+7) +6 → +7 FAILED 2026-06-29 02:18:34.820
196 BiLiNT_ Shield of (+7) +6 → +7 FAILED 2026-06-29 02:18:26.107
197 BiLiNT_ Arrow of (+7) +6 → +7 FAILED 2026-06-29 02:18:17.470
198 BiLiNT_ Arrow of (+7) +6 → +7 FAILED 2026-06-29 02:18:09.967
199 BiLiNT_ Two-Handed Sword of (+7) +6 → +7 FAILED 2026-06-29 02:17:56.340
200 BiLiNT_ Spear of (+7) +6 → +7 FAILED 2026-06-29 02:17:48.310