UPGRADE SF
# Username
1 T4NK3R Chitin Shell Pauldron (+8) +7 → +8 SUCCESS 2026-07-02 16:29:45.583
2 T4NK3R Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-02 16:27:57.753
3 T4NK3R Hell Breaker(+6) +5 → +6 FAILED 2026-07-02 16:27:50.040
4 T4NK3R Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-02 16:27:43.410
5 T4NK3R Chitin Shell Helmet (+7) +6 → +7 FAILED 2026-07-02 16:27:36.063
6 T4NK3R Chitin Shell Pauldron (+7) +6 → +7 SUCCESS 2026-07-02 16:27:03.690
7 T4NK3R Avedon(+6) +5 → +6 FAILED 2026-07-02 16:26:54.990
8 T4NK3R Dragon Scale Helmet(+6) +5 → +6 SUCCESS 2026-07-02 16:26:43.917
9 T4NK3R Dragon Scale Helmet(+6) +5 → +6 SUCCESS 2026-07-02 16:26:36.477
10 T4NK3R Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-02 16:25:39.483
11 ELEANOR Arrow of (+7) +6 → +7 FAILED 2026-07-02 15:49:29.130
12 ELEANOR Mace of (+7) +6 → +7 FAILED 2026-07-02 15:47:06.477
13 NOVA Mace of (+6) +5 → +6 FAILED 2026-07-02 15:46:51.850
14 ELEANOR Mace of (+6) +5 → +6 SUCCESS 2026-07-02 15:45:36.743
15 ELEANOR Arrow of (+6) +5 → +6 FAILED 2026-07-02 15:44:08.930
16 ELEANOR Arrow of (+6) +5 → +6 SUCCESS 2026-07-02 15:43:08.373
17 ELEANOR Spear of (+6) +5 → +6 FAILED 2026-07-02 15:42:09.513
18 5n1k Hepa's Mirage(+7) +6 → +7 SUCCESS 2026-07-02 12:13:04.917
19 5n1k Hepa's Mirage(+7) +6 → +7 SUCCESS 2026-07-02 12:12:56.670
20 DatHorseTho Gab's Adamant(+6) +5 → +6 FAILED 2026-07-02 11:22:27.693
21 DatHorseTho Ruler of the Legend - Black Tortoise (+6) +5 → +6 FAILED 2026-07-02 11:22:19.490
22 DatHorseTho Spear of Murky Waters(+6) +5 → +6 FAILED 2026-07-02 11:22:12.150
23 DatHorseTho Cold-Hearted Dagger(+6) +5 → +6 FAILED 2026-07-02 11:22:06.190
24 DatHorseTho Lycaon hammer(+6) +5 → +6 FAILED 2026-07-02 11:21:59.697
25 DatHorseTho Ruler of the Legend - Pegasus(Lightning)(+6) +5 → +6 SUCCESS 2026-07-02 11:21:48.163
26 DatHorseTho Sherion(+6) +5 → +6 FAILED 2026-07-02 11:21:44.203
27 DatHorseTho Eagle's Eye(+6) +5 → +6 FAILED 2026-07-02 11:21:41.333
28 NYMPEA Pauldron of Trial(+6) +5 → +6 FAILED 2026-07-02 11:09:40.213
29 NYMPEA Mythril Helmet(+6) +5 → +6 FAILED 2026-07-02 11:09:36.143
30 NYMPEA Mythril Gauntlet(+6) +5 → +6 SUCCESS 2026-07-02 11:09:30.667
31 NYMPEA Sherion(+6) +5 → +6 FAILED 2026-07-02 11:09:27.230
32 NYMPEA Smite Hammer(+6) +5 → +6 FAILED 2026-07-02 11:09:22.453
33 NYMPEA Enion Bow(+6) +5 → +6 FAILED 2026-07-02 11:09:19.413
34 NYMPEA Eagle's Eye(+6) +5 → +6 FAILED 2026-07-02 11:09:16.137
35 NYMPEA Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-02 11:09:11.220
36 NYMPEA Cold-Hearted Dagger(+6) +5 → +6 SUCCESS 2026-07-02 11:09:04.397
37 NYMPEA Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-02 11:08:52.400
38 Yaphit Arrow of (+6) +5 → +6 FAILED 2026-07-02 11:02:57.023
39 Madmajor Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-02 04:00:14.893
40 Madmajor Mythril Helmet(+6) +5 → +6 FAILED 2026-07-02 03:59:56.557
41 Sophie Dragon Scale Armor Top(+7) +6 → +7 FAILED 2026-07-02 02:56:07.537
42 Sophie Dragon Scale Armor Pants(+6) +5 → +6 FAILED 2026-07-02 02:55:43.040
43 Sophie Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-02 02:55:40.020
44 Sophie Dragon Scale Armor Top(+6) +5 → +6 SUCCESS 2026-07-02 02:55:36.630
45 Sophie Raptor(+7) +6 → +7 SUCCESS 2026-07-02 02:52:49.077
46 Sophie Mace of (+6) +5 → +6 FAILED 2026-07-02 02:52:40.787
47 Sophie Priest Chitin Shell Helmet(+6) +5 → +6 FAILED 2026-07-02 02:52:15.557
48 Sophie Raptor(+6) +5 → +6 SUCCESS 2026-07-02 02:52:07.457
49 JustHalo Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-02 02:31:07.290
50 JustHalo Mythril Helmet(+7) +6 → +7 SUCCESS 2026-07-02 02:31:03.440
51 JustHalo Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-02 02:30:58.947
52 JustHalo Mythril Helmet(+7) +6 → +7 SUCCESS 2026-07-02 02:30:55.143
53 JustHalo Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-07-02 02:30:37.920
54 JustHalo Avedon(+6) +5 → +6 FAILED 2026-07-02 02:30:27.423
55 JustHalo Giantic Axe(2h)(+6) +5 → +6 FAILED 2026-07-02 02:30:22.977
56 JustHalo Mythril Helmet(+6) +5 → +6 SUCCESS 2026-07-02 02:30:17.620
57 JustHalo Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-02 02:30:10.837
58 JustHalo Avedon(+6) +5 → +6 FAILED 2026-07-02 02:29:58.037
59 JustHalo Helenid(+7) +6 → +7 FAILED 2026-07-02 02:29:52.507
60 JustHalo Helenid(+6) +5 → +6 SUCCESS 2026-07-02 02:27:20.957
61 JustHalo Giantic Axe(2h) +8 → +9 SUCCESS 2026-07-02 01:54:26.587
62 Sophie Javana Axe(+6) +5 → +6 FAILED 2026-07-02 01:44:28.303
63 Sophie Lupus hammer(+6) +5 → +6 SUCCESS 2026-07-02 01:39:07.623
64 Sophie Giantic Axe(1h)(+6) +5 → +6 FAILED 2026-07-02 01:38:08.603
65 KasaPNecLa Minotaur's Earrings +8 → +9 SUCCESS 2026-07-02 01:34:34.573
66 KasaPNecLa Minotaur's Earrings +8 → +9 SUCCESS 2026-07-02 01:34:21.713
67 Sophie Giantic Axe(1h) +5 → +6 SUCCESS 2026-07-02 01:31:06.020
68 KRONOS Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-02 01:30:54.540
69 KRONOS Mythril Pad(+7) +6 → +7 SUCCESS 2026-07-02 01:30:49.337
70 Sophie Giantic Axe(2h) +8 → +9 SUCCESS 2026-07-02 01:30:39.037
71 Sophie Giantic Axe(1h) +5 → +6 SUCCESS 2026-07-02 01:30:12.387
72 KRONOS Lousy Pickpocket Windforce(+7) +6 → +7 SUCCESS 2026-07-02 01:28:40.743
73 KRONOS Lousy Pickpocket Windforce(+6) +5 → +6 SUCCESS 2026-07-02 01:28:24.243
74 KasaPNecLa Amulet of Strength +8 → +9 SUCCESS 2026-07-02 01:26:12.430
75 KRONOS Dragon Scale Helmet(+7) +6 → +7 SUCCESS 2026-07-02 01:24:09.113
76 KRONOS Dragon Scale Helmet(+7) +6 → +7 SUCCESS 2026-07-02 01:24:04.707
77 NYMPEA Smite Hammer(+6) +5 → +6 SUCCESS 2026-07-01 23:28:53.583
78 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-07-01 23:00:09.017
79 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-07-01 23:00:01.137
80 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-07-01 22:59:23.740
81 CoCaQilLa Minotaur's Earrings +8 → +9 FAILED 2026-07-01 22:55:06.300
82 CoCaQilLa Elemental Pendant +5 → +6 FAILED 2026-07-01 22:52:31.890
83 CoCaQilLa Minotaur's Earrings +8 → +9 FAILED 2026-07-01 22:51:45.843
84 CoCaQilLa Minotaur's Earrings +8 → +9 FAILED 2026-07-01 22:51:40.810
85 LadyVitaminn Ruler of the Legend - Pegasus(Lightning)(+7) +6 → +7 SUCCESS 2026-07-01 22:46:09.933
86 LadyVitaminn Enion Bow(+7) +6 → +7 SUCCESS 2026-07-01 22:46:05.593
87 LadyVitaminn Hell Breaker(+7) +6 → +7 SUCCESS 2026-07-01 22:46:00.943
88 LadyVitaminn Dark Vane(+6) +5 → +6 FAILED 2026-07-01 22:43:23.700
89 LadyVitaminn Hell Breaker(+6) +5 → +6 SUCCESS 2026-07-01 22:43:16.953
90 LadyVitaminn Cold-Hearted Dagger(+6) +5 → +6 FAILED 2026-07-01 22:43:11.053
91 LadyVitaminn Enion Bow(+6) +5 → +6 SUCCESS 2026-07-01 22:43:04.160
92 LadyVitaminn Spear of Murky Waters(+6) +5 → +6 FAILED 2026-07-01 22:42:55.577
93 Madmajor Arrow of (+7) +6 → +7 FAILED 2026-07-01 22:24:38.287
94 Madmajor Helenid(+7) +6 → +7 FAILED 2026-07-01 22:24:06.987
95 Madmajor Arrow of (+6) +5 → +6 SUCCESS 2026-07-01 22:21:33.177
96 JustHalo Helenid(+6) +5 → +6 SUCCESS 2026-07-01 22:14:01.740
97 TarlaSahibiyim Ruler of the Legend - Black Tortoise (+6) +5 → +6 SUCCESS 2026-07-01 21:58:04.900
98 TarlaSahibiyim Ruler of the Legend - Phoenix (+6) +5 → +6 FAILED 2026-07-01 21:57:53.610
99 TarlaSahibiyim Hell Breaker(+6) +5 → +6 FAILED 2026-07-01 21:57:47.873
100 TarlaSahibiyim Arrow of (+6) +5 → +6 FAILED 2026-07-01 21:50:24.033
101 TarlaSahibiyim Arrow of (+6) +5 → +6 FAILED 2026-07-01 21:50:17.183
102 TarlaSahibiyim Dagger of (+6) +5 → +6 FAILED 2026-07-01 21:50:10.320
103 Madmajor Black Priest Gloves (+6) +5 → +6 FAILED 2026-07-01 21:07:28.943
104 TarlaSahibiyim Mythril Pad(+7) +6 → +7 FAILED 2026-07-01 20:52:36.077
105 TarlaSahibiyim Mythril Boots(+7) +6 → +7 FAILED 2026-07-01 20:52:28.183
106 TarlaSahibiyim Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-01 20:52:13.180
107 TarlaSahibiyim Mythril Boots(+6) +5 → +6 SUCCESS 2026-07-01 20:51:07.257
108 TarlaSahibiyim Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-01 20:51:02.960
109 TarlaSahibiyim Mythril Pauldron(+6) +5 → +6 SUCCESS 2026-07-01 20:50:58.650
110 TarlaSahibiyim Mythril Pad(+6) +5 → +6 SUCCESS 2026-07-01 20:50:51.717
111 TarlaSahibiyim Mythril Pad(+6) +5 → +6 SUCCESS 2026-07-01 20:50:21.093
112 Sophie Chitin Bow(+6) +5 → +6 FAILED 2026-07-01 19:41:26.077
113 Sophie Ruler of the Legend - Dianas Deer (+6) +5 → +6 FAILED 2026-07-01 19:41:03.783
114 Sophie Gauntlet of Trial(+7) +6 → +7 SUCCESS 2026-07-01 19:36:53.790
115 Sophie Boots of Trial(+7) +6 → +7 SUCCESS 2026-07-01 19:36:50.857
116 Sophie Pads of Trial(+7) +6 → +7 SUCCESS 2026-07-01 19:36:48.017
117 Sophie Priest Chitin Shell Pauldron(+6) +5 → +6 FAILED 2026-07-01 19:35:21.353
118 Sophie Priest Chitin Shell Pads(+6) +5 → +6 SUCCESS 2026-07-01 19:35:15.133
119 TarlaSahibiyim Hepa's Iron Bow(+7) +6 → +7 FAILED 2026-07-01 19:33:29.100
120 TarlaSahibiyim Ruler of the Legend - Blue Dragon (+6) +5 → +6 FAILED 2026-07-01 19:33:22.410
121 TarlaSahibiyim Ruler of the Legend - Pegasus(Lightning)(+6) +5 → +6 FAILED 2026-07-01 19:33:14.070
122 TarlaSahibiyim Hepa's Iron Bow(+6) +5 → +6 SUCCESS 2026-07-01 19:33:06.737
123 TarlaSahibiyim Eagle's Eye(+6) +5 → +6 FAILED 2026-07-01 19:32:59.690
124 TarlaSahibiyim Hepa's Shard(+6) +5 → +6 FAILED 2026-07-01 19:32:28.900
125 KRONOS Minotaur's Earrings +8 → +9 FAILED 2026-07-01 17:52:53.623
126 CoCaQilLa Shield of (+8) +7 → +8 SUCCESS 2026-07-01 17:40:53.043
127 CoCaQilLa Elemental Pendant +5 → +6 FAILED 2026-07-01 16:25:07.993
128 CoCaQilLa Agate Earring +8 → +9 SUCCESS 2026-07-01 16:24:44.900
129 SHES2K Ruler of the Legend - Black Tortoise (+7) +6 → +7 SUCCESS 2026-07-01 15:59:24.557
130 SHES2K Pole of (+7) +6 → +7 FAILED 2026-07-01 15:59:16.160
131 SHES2K Mace of (+7) +6 → +7 FAILED 2026-07-01 15:59:05.903
132 SHES2K Dragon Scale Armor Top(+8) +7 → +8 FAILED 2026-07-01 15:58:56.580
133 SHES2K Crimson Pants (+0) +6 → +7 FAILED 2026-07-01 15:58:44.550
134 SHES2K Dragon Scale Boots(+7) +6 → +7 FAILED 2026-07-01 15:58:35.843
135 SHES2K Shield of (+6) +5 → +6 FAILED 2026-07-01 15:53:05.120
136 SHES2K Shield of (+6) +5 → +6 FAILED 2026-07-01 15:53:02.123
137 SHES2K Mace of (+6) +5 → +6 SUCCESS 2026-07-01 15:52:59.253
138 SHES2K Pole of (+6) +5 → +6 SUCCESS 2026-07-01 15:52:55.250
139 FearlessDeadly Rogue Chitin Shell Helmet (+7) +6 → +7 FAILED 2026-07-01 15:07:59.953
140 FearlessDeadly Rogue Chitin Shell Gauntlets (+7) +6 → +7 SUCCESS 2026-07-01 15:07:17.030
141 FearlessDeadly Rogue Chitin Shell Gauntlets (+7) +6 → +7 FAILED 2026-07-01 15:07:06.807
142 FearlessDeadly Rogue Chitin Shell Gauntlets (+7) +6 → +7 FAILED 2026-07-01 15:06:58.190
143 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:44.933
144 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:39.583
145 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 SUCCESS 2026-07-01 15:06:34.253
146 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 SUCCESS 2026-07-01 15:06:29.030
147 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:23.910
148 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:15.680
149 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 FAILED 2026-07-01 15:06:11.667
150 FearlessDeadly Rogue Chitin Shell Gauntlets (+6) +5 → +6 SUCCESS 2026-07-01 15:06:07.200
151 FearlessDeadly Arrow of (+6) +5 → +6 FAILED 2026-07-01 14:58:55.497
152 5n1k Hepa's Mirage(+8) +7 → +8 FAILED 2026-07-01 13:34:07.707
153 5n1k Hepa's Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:34:04.433
154 5n1k Hepa's Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:34:00.930
155 5n1k Mirage(+8) +7 → +8 FAILED 2026-07-01 13:33:41.263
156 5n1k Mirage(+8) +7 → +8 FAILED 2026-07-01 13:33:28.843
157 5n1k Mirage(+8) +7 → +8 FAILED 2026-07-01 13:33:15.303
158 5n1k Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:32:59.710
159 5n1k Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:32:39.510
160 5n1k Exceptional Iron Impact(+8) +7 → +8 FAILED 2026-07-01 13:32:18.793
161 5n1k Exceptional Iron Bow(+8) +7 → +8 FAILED 2026-07-01 13:31:46.937
162 5n1k Exceptional Iron Bow(+8) +7 → +8 FAILED 2026-07-01 13:31:34.547
163 5n1k Exceptional Iron Bow(+8) +7 → +8 FAILED 2026-07-01 13:31:04.627
164 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:29:13.580
165 5n1k Mirage(+7) +6 → +7 FAILED 2026-07-01 13:29:05.997
166 5n1k Mirage(+7) +6 → +7 FAILED 2026-07-01 13:29:02.020
167 5n1k Mirage(+7) +6 → +7 SUCCESS 2026-07-01 13:28:54.963
168 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:28:51.007
169 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:28:46.000
170 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:28:40.453
171 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 13:28:37.483
172 5n1k Black Fabric Pants (+8) +7 → +8 SUCCESS 2026-07-01 13:21:56.307
173 5n1k Black Priest Gloves (+8) +7 → +8 SUCCESS 2026-07-01 13:21:52.633
174 5n1k Black Priest Gloves (+8) +7 → +8 SUCCESS 2026-07-01 13:21:50.297
175 5n1k Black Priest Gloves (+8) +7 → +8 SUCCESS 2026-07-01 13:21:46.793
176 Rimuru Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-01 12:40:09.027
177 Rimuru Mythril Gauntlet(+6) +5 → +6 FAILED 2026-07-01 12:40:04.990
178 CoCaQilLa Ruler of the Legend - Dianas Deer (+7) +6 → +7 FAILED 2026-07-01 12:35:57.307
179 CoCaQilLa Ruler of the Legend - Pegasus(Lightning)(+7) +6 → +7 FAILED 2026-07-01 12:32:10.310
180 CoCaQilLa Lugias(+7) +6 → +7 FAILED 2026-07-01 12:32:03.200
181 CoCaQilLa Holy Animor(+7) +6 → +7 FAILED 2026-07-01 12:31:56.180
182 CoCaQilLa Eagle's Eye(+7) +6 → +7 FAILED 2026-07-01 12:31:47.110
183 CoCaQilLa Hepa's Totemic Spear(+7) +6 → +7 FAILED 2026-07-01 12:31:15.593
184 CoCaQilLa Hepa's Mirage(+7) +6 → +7 FAILED 2026-07-01 12:31:06.867
185 CoCaQilLa Hepa's Iron Impact(+7) +6 → +7 SUCCESS 2026-07-01 12:29:38.987
186 5n1k Hepa's Mirage(+7) +6 → +7 SUCCESS 2026-07-01 12:29:12.600
187 5n1k Hepa's Mirage(+7) +6 → +7 FAILED 2026-07-01 12:29:09.740
188 5n1k Hepa's Mirage(+7) +6 → +7 FAILED 2026-07-01 12:29:00.903
189 5n1k Hepa's Mirage(+7) +6 → +7 FAILED 2026-07-01 12:28:47.390
190 5n1k Hepa's Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-01 12:27:28.760
191 CoCaQilLa Shield of (+6) +5 → +6 FAILED 2026-07-01 12:26:56.190
192 5n1k Hepa's Exceptional Iron Impact(+8) +7 → +8 SUCCESS 2026-07-01 06:21:36.913
193 5n1k Pole of (+7) +6 → +7 FAILED 2026-07-01 06:21:26.193
194 5n1k Hepa's Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-01 06:21:14.263
195 5n1k Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-01 06:20:51.630
196 5n1k Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-01 06:20:42.093
197 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 06:20:38.567
198 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 06:20:12.243
199 5n1k Pole of (+6) +5 → +6 SUCCESS 2026-07-01 06:19:54.870
200 5n1k Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-01 06:19:49.767