UPGRADE SF
# Oyuncu isimi İtem İconu Upgrade Olan İtem İsmi Upgrade Olan İtem + Upgrade Sonucu Upgrade İşlem Tarihi
1 Pr0t31n Chitin Bow(+8) +7 → +8 SUCCESS 2026-07-06 02:27:33.367
2 KRONOS Hell Breaker(+7) +6 → +7 FAILED 2026-07-06 02:26:43.730
3 Pr0t31n Chitin Bow(+7) +6 → +7 SUCCESS 2026-07-06 02:26:27.820
4 Pr0t31n Chitin Bow(+7) +6 → +7 FAILED 2026-07-06 02:26:20.247
5 Pr0t31n Chitin Bow(+7) +6 → +7 FAILED 2026-07-06 02:26:11.887
6 KRONOS Hell Breaker(+7) +6 → +7 SUCCESS 2026-07-06 02:26:06.387
7 Pr0t31n Chitin Bow(+7) +6 → +7 FAILED 2026-07-06 02:26:02.510
8 Pr0t31n Mythril Boots(+7) +6 → +7 FAILED 2026-07-06 02:25:54.467
9 Pr0t31n Mythril Gauntlet(+7) +6 → +7 FAILED 2026-07-06 02:25:45.410
10 Pr0t31n Mythril Gauntlet(+7) +6 → +7 FAILED 2026-07-06 02:25:38.317
11 KRONOS Mythril Gauntlet(+7) +6 → +7 FAILED 2026-07-06 02:25:37.503
12 KRONOS Mythril Helmet(+7) +6 → +7 FAILED 2026-07-06 02:25:32.160
13 Pr0t31n Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-06 02:25:30.567
14 Pr0t31n Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-06 02:25:23.477
15 Pr0t31n Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-06 02:25:15.547
16 Pr0t31n Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-06 02:25:08.120
17 Pr0t31n Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-06 02:25:01.340
18 Pr0t31n Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-06 02:24:54.233
19 Pr0t31n Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-06 02:24:45.730
20 Pr0t31n Mythril Pauldron(+7) +6 → +7 SUCCESS 2026-07-06 02:24:38.323
21 Pr0t31n Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-06 02:24:29.473
22 Pr0t31n Chitin Bow(+6) +5 → +6 SUCCESS 2026-07-06 02:23:30.990
23 Pr0t31n Chitin Bow(+6) +5 → +6 SUCCESS 2026-07-06 02:23:26.773
24 Pr0t31n Chitin Bow(+6) +5 → +6 SUCCESS 2026-07-06 02:23:21.237
25 Pr0t31n Chitin Bow(+6) +5 → +6 SUCCESS 2026-07-06 02:23:17.220
26 Pr0t31n Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-06 02:23:11.913
27 Pr0t31n Mythril Boots(+6) +5 → +6 SUCCESS 2026-07-06 02:23:02.500
28 Pr0t31n Mythril Helmet(+6) +5 → +6 FAILED 2026-07-06 02:22:59.157
29 KRONOS Amulet of Strength +8 → +9 SUCCESS 2026-07-06 02:15:47.327
30 KRONOS Minotaur's Earrings +8 → +9 FAILED 2026-07-06 02:04:13.963
31 KRONOS Amulet of Strength +8 → +9 FAILED 2026-07-06 02:04:01.490
32 KRONOS Minotaur's Earrings +8 → +9 SUCCESS 2026-07-06 02:03:38.003
33 KRONOS Amulet of Strength +8 → +9 FAILED 2026-07-06 02:03:26.193
34 JustHalo Lobo hammer(+6) +5 → +6 SUCCESS 2026-07-06 01:59:18.783
35 Madmajor Pauldron of Trial(+7) +6 → +7 SUCCESS 2026-07-06 01:20:45.950
36 Madmajor Pads of Trial(+7) +6 → +7 SUCCESS 2026-07-06 01:20:36.743
37 T4NK3R Raptor(+6) +5 → +6 FAILED 2026-07-06 01:19:31.603
38 T4NK3R Raptor(+6) +5 → +6 FAILED 2026-07-06 01:19:22.830
39 T4NK3R Raptor(+6) +5 → +6 SUCCESS 2026-07-06 01:19:15.320
40 T4NK3R Iron Impact(+6) +5 → +6 SUCCESS 2026-07-06 01:19:07.907
41 BiLiNT_ Hell Breaker(+8) +7 → +8 FAILED 2026-07-06 01:15:15.263
42 BiLiNT_ Dark Vane(+8) +7 → +8 FAILED 2026-07-06 01:14:38.350
43 BiLiNT_ Helenid(+8) +7 → +8 FAILED 2026-07-06 01:14:31.183
44 BiLiNT_ Lugias(+8) +7 → +8 FAILED 2026-07-06 01:14:24.650
45 BiLiNT_ Hell Blood(+8) +7 → +8 FAILED 2026-07-06 01:14:17.777
46 BiLiNT_ Holy Animor(+8) +7 → +8 FAILED 2026-07-06 01:14:10.850
47 BiLiNT_ Helenid(+8) +7 → +8 FAILED 2026-07-06 01:14:01.927
48 BiLiNT_ Hepa's Mirage(+8) +7 → +8 FAILED 2026-07-06 01:13:54.743
49 BiLiNT_ Lugias(+8) +7 → +8 FAILED 2026-07-06 01:13:47.740
50 BiLiNT_ Dragon Scale Helmet(+8) +7 → +8 FAILED 2026-07-06 01:13:41.090
51 BiLiNT_ Holy Animor(+8) +7 → +8 FAILED 2026-07-06 01:13:34.180
52 BiLiNT_ Helenid(+8) +7 → +8 FAILED 2026-07-06 01:13:27.530
53 BiLiNT_ Lugias(+8) +7 → +8 FAILED 2026-07-06 01:13:21.073
54 BiLiNT_ Ron's Helmet(+8) +7 → +8 FAILED 2026-07-06 01:13:13.937
55 BiLiNT_ Rogue Chitin Shell Pauldron (+8) +7 → +8 FAILED 2026-07-06 01:13:07.127
56 BiLiNT_ Sherion(+8) +7 → +8 FAILED 2026-07-06 01:13:00.877
57 BiLiNT_ Elysium(+8) +7 → +8 FAILED 2026-07-06 01:12:54.237
58 BiLiNT_ Enion Bow(+7) +6 → +7 FAILED 2026-07-06 01:12:08.320
59 BiLiNT_ Hell Blood(+7) +6 → +7 FAILED 2026-07-06 01:12:00.980
60 BiLiNT_ Helenid(+7) +6 → +7 FAILED 2026-07-06 01:11:53.467
61 BiLiNT_ Smite Hammer(+7) +6 → +7 FAILED 2026-07-06 01:11:46.083
62 BiLiNT_ Lugias(+7) +6 → +7 FAILED 2026-07-06 01:11:38.333
63 BiLiNT_ Smite Hammer(+7) +6 → +7 FAILED 2026-07-06 01:11:33.137
64 BiLiNT_ Lugias(+7) +6 → +7 FAILED 2026-07-06 01:11:25.917
65 BiLiNT_ Lugias(+7) +6 → +7 FAILED 2026-07-06 01:11:19.713
66 BiLiNT_ Hanguk Sword(+7) +6 → +7 FAILED 2026-07-06 01:11:10.933
67 BiLiNT_ Smite Hammer(+7) +6 → +7 FAILED 2026-07-06 01:11:03.850
68 BiLiNT_ Dread Shield(+7) +6 → +7 FAILED 2026-07-06 01:10:31.107
69 BiLiNT_ Avedon(+7) +6 → +7 FAILED 2026-07-06 01:10:16.930
70 BiLiNT_ Lugias(+7) +6 → +7 FAILED 2026-07-06 01:10:08.627
71 BiLiNT_ Lugias(+7) +6 → +7 FAILED 2026-07-06 01:10:02.050
72 BiLiNT_ Enion Bow(+7) +6 → +7 FAILED 2026-07-06 01:09:56.693
73 BiLiNT_ Lightning Erenion(+7) +6 → +7 SUCCESS 2026-07-06 01:09:49.130
74 BiLiNT_ Dark Vane(+7) +6 → +7 SUCCESS 2026-07-06 01:09:41.717
75 BiLiNT_ Smite Hammer(+7) +6 → +7 FAILED 2026-07-06 01:09:24.917
76 BiLiNT_ Smite Hammer(+7) +6 → +7 FAILED 2026-07-06 01:09:16.493
77 BiLiNT_ Helenid(+7) +6 → +7 FAILED 2026-07-06 01:09:09.963
78 BiLiNT_ Scorching Staff(+7) +6 → +7 FAILED 2026-07-06 01:09:03.843
79 BiLiNT_ Ron's Gloves(+7) +6 → +7 FAILED 2026-07-06 01:08:58.533
80 BiLiNT_ Dark Vane(+7) +6 → +7 FAILED 2026-07-06 01:08:53.737
81 BiLiNT_ Ron's Robe(+7) +6 → +7 FAILED 2026-07-06 01:08:48.380
82 BiLiNT_ Holy Animor(+7) +6 → +7 SUCCESS 2026-07-06 01:08:45.413
83 BiLiNT_ Mythril Pauldron(+7) +6 → +7 FAILED 2026-07-06 01:08:39.557
84 BiLiNT_ Mythril Boots(+7) +6 → +7 SUCCESS 2026-07-06 01:08:35.743
85 BiLiNT_ Dragon Scale Gauntlet(+7) +6 → +7 SUCCESS 2026-07-06 01:08:29.233
86 BiLiNT_ Scorpion Shield(+7) +6 → +7 FAILED 2026-07-06 01:08:21.977
87 BiLiNT_ Stone Splitter(+7) +6 → +7 FAILED 2026-07-06 01:08:06.990
88 BiLiNT_ Ron's Helmet(+7) +6 → +7 FAILED 2026-07-06 01:07:45.700
89 BiLiNT_ Pads of Trial(+7) +6 → +7 FAILED 2026-07-06 01:07:39.250
90 BiLiNT_ Stone Splitter(+7) +6 → +7 FAILED 2026-07-06 01:07:32.117
91 BiLiNT_ Dark Vane(+7) +6 → +7 FAILED 2026-07-06 01:07:27.297
92 BiLiNT_ Oasis Staff(+7) +6 → +7 FAILED 2026-07-06 01:07:20.767
93 BiLiNT_ Elysium(+7) +6 → +7 SUCCESS 2026-07-06 01:07:17.437
94 BiLiNT_ Avedon(+7) +6 → +7 FAILED 2026-07-06 01:07:11.290
95 BiLiNT_ Ring of Life +6 → +7 FAILED 2026-07-06 00:59:50.870
96 YaMaKaSi Hepa's Raptor(+7) +6 → +7 SUCCESS 2026-07-06 00:30:17.300
97 YaMaKaSi Hepa's Raptor(+7) +6 → +7 SUCCESS 2026-07-06 00:30:12.273
98 YaMaKaSi Ruler of the Legend - Serpent (+6) +5 → +6 FAILED 2026-07-06 00:28:47.110
99 KRONOS Ruler of the Legend - Pegasus(Fire)(+8) +7 → +8 SUCCESS 2026-07-06 00:28:29.403
100 YaMaKaSi Hepa's Raptor(+6) +5 → +6 SUCCESS 2026-07-06 00:28:18.590
101 KRONOS Ruler of the Legend - Pegasus(Fire)(+7) +6 → +7 SUCCESS 2026-07-06 00:28:10.963
102 YaMaKaSi Mythril Helmet(+6) +5 → +6 FAILED 2026-07-06 00:27:54.560
103 YaMaKaSi Hepa's Iron Bow(+6) +5 → +6 FAILED 2026-07-06 00:27:42.183
104 YaMaKaSi Hepa's Graham(+6) +5 → +6 FAILED 2026-07-06 00:27:24.093
105 YaMaKaSi Hepa's Elixir Staff(+6) +5 → +6 FAILED 2026-07-06 00:27:16.493
106 YaMaKaSi Hepa's Elixir Staff(+6) +5 → +6 SUCCESS 2026-07-06 00:27:12.447
107 BulletProof Helenid(+8) +7 → +8 FAILED 2026-07-06 00:02:05.150
108 BulletProof Helenid(+7) +6 → +7 SUCCESS 2026-07-06 00:01:17.943
109 BulletProof Helenid(+6) +5 → +6 SUCCESS 2026-07-06 00:01:04.923
110 BulletProof Weapon breaker(+6) +5 → +6 FAILED 2026-07-06 00:00:48.680
111 KRONOS Ruler of the Legend - Blue Dragon (+7) +6 → +7 FAILED 2026-07-05 22:42:07.533
112 Beyza Two-Handed Sword of (+6) +5 → +6 FAILED 2026-07-05 22:32:19.903
113 Elam Staff of (+6) +5 → +6 FAILED 2026-07-05 22:25:55.280
114 Elam Pole of (+6) +5 → +6 FAILED 2026-07-05 22:24:59.630
115 YaMaKaSi Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-05 21:50:08.860
116 YaMaKaSi Dragon Scale Helmet(+6) +5 → +6 FAILED 2026-07-05 21:49:40.147
117 YaMaKaSi Avedon(+6) +5 → +6 SUCCESS 2026-07-05 21:49:18.680
118 YaMaKaSi Avedon(+6) +5 → +6 SUCCESS 2026-07-05 21:49:03.447
119 YaMaKaSi Dragon Scale Armor Top(+6) +5 → +6 FAILED 2026-07-05 21:48:45.197
120 YaMaKaSi Avedon(+6) +5 → +6 FAILED 2026-07-05 21:48:34.290
121 YaMaKaSi Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-05 21:48:25.053
122 YaMaKaSi Mythril Helmet(+6) +5 → +6 FAILED 2026-07-05 21:48:16.700
123 YaMaKaSi Mythril Helmet(+6) +5 → +6 SUCCESS 2026-07-05 21:48:09.217
124 IchBinSchatz Eagle's Eye(+6) +5 → +6 FAILED 2026-07-05 21:31:33.023
125 IchBinSchatz Helenid(+6) +5 → +6 FAILED 2026-07-05 21:31:20.547
126 IchBinSchatz Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-05 21:31:15.237
127 KRONOS Amulet of Strength +8 → +9 FAILED 2026-07-05 21:13:19.443
128 KRONOS Ring of Life +6 → +7 SUCCESS 2026-07-05 21:12:57.580
129 Madmajor Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 20:49:22.457
130 Madmajor Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 20:49:18.143
131 TarlaSahibiyim Mythril Pad(+7) +6 → +7 FAILED 2026-07-05 20:07:00.157
132 TarlaSahibiyim Mythril Helmet(+7) +6 → +7 FAILED 2026-07-05 20:06:53.103
133 TarlaSahibiyim Dragon Scale Gauntlet(+7) +6 → +7 SUCCESS 2026-07-05 20:06:43.587
134 TarlaSahibiyim Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-05 20:06:35.297
135 TarlaSahibiyim Determined decision(+6) +5 → +6 FAILED 2026-07-05 20:05:42.407
136 TarlaSahibiyim Ruler of the Legend - White Tiger (+6) +5 → +6 FAILED 2026-07-05 20:04:44.657
137 TarlaSahibiyim Determined decision(+6) +5 → +6 FAILED 2026-07-05 20:04:38.653
138 TarlaSahibiyim Ruler of the Legend - Phoenix (+6) +5 → +6 FAILED 2026-07-05 20:04:30.993
139 TarlaSahibiyim Cold-Hearted Dagger(+6) +5 → +6 SUCCESS 2026-07-05 20:04:23.133
140 TarlaSahibiyim Dark Vane(+6) +5 → +6 FAILED 2026-07-05 20:04:14.267
141 TarlaSahibiyim Eagle's Eye(+6) +5 → +6 FAILED 2026-07-05 20:04:07.913
142 TarlaSahibiyim Avedon(+6) +5 → +6 FAILED 2026-07-05 20:04:00.983
143 TarlaSahibiyim Hell Breaker(+6) +5 → +6 FAILED 2026-07-05 20:03:54.507
144 TarlaSahibiyim Mythril Helmet(+6) +5 → +6 SUCCESS 2026-07-05 20:03:45.600
145 TarlaSahibiyim Dragon Scale Gauntlet(+6) +5 → +6 SUCCESS 2026-07-05 20:03:37.950
146 TarlaSahibiyim Dragon Scale Boots(+6) +5 → +6 FAILED 2026-07-05 20:03:29.077
147 TarlaSahibiyim Mythril Pad(+6) +5 → +6 SUCCESS 2026-07-05 20:03:22.170
148 TarlaSahibiyim Mythril Helmet(+6) +5 → +6 FAILED 2026-07-05 20:03:15.027
149 TarlaSahibiyim Mythril Pauldron(+6) +5 → +6 FAILED 2026-07-05 20:03:08.190
150 KRONOS Hepa's Raptor(+6) +5 → +6 FAILED 2026-07-05 19:03:32.917
151 KRONOS Eagle's Eye(+6) +5 → +6 FAILED 2026-07-05 19:03:14.220
152 KRONOS Ron's Pants(+6) +5 → +6 FAILED 2026-07-05 19:02:52.293
153 KRONOS Ron's Pants(+8) +7 → +8 SUCCESS 2026-07-05 19:02:07.060
154 KRONOS Ron's Pants(+8) +7 → +8 SUCCESS 2026-07-05 19:02:02.350
155 LEONA Chaos Wirinom(+7) +6 → +7 SUCCESS 2026-07-05 18:55:21.357
156 LEONA Cold-Hearted Dagger(+8) +7 → +8 FAILED 2026-07-05 18:53:53.817
157 LEONA Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 18:53:07.310
158 LEONA Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 18:52:30.153
159 PARSSSSSS Helenid(+6) +5 → +6 FAILED 2026-07-05 18:52:25.260
160 PARSSSSSS Helenid(+6) +5 → +6 FAILED 2026-07-05 18:52:16.137
161 PARSSSSSS Helenid(+6) +5 → +6 FAILED 2026-07-05 18:52:07.030
162 LEONA Chaos Wirinom(+6) +5 → +6 SUCCESS 2026-07-05 18:52:02.550
163 PARSSSSSS Arrow of (+7) +6 → +7 FAILED 2026-07-05 18:51:54.430
164 PARSSSSSS Helenid(+6) +5 → +6 FAILED 2026-07-05 18:51:37.970
165 LEONA Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 18:51:04.537
166 PARSSSSSS Rogue Chitin Shell Pads (+6) +5 → +6 SUCCESS 2026-07-05 18:41:08.183
167 PARSSSSSS Rogue Chitin Shell Pauldron (+6) +5 → +6 SUCCESS 2026-07-05 18:41:03.973
168 7212 Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-05 18:36:39.727
169 7212 Exceptional Iron Impact(+7) +6 → +7 SUCCESS 2026-07-05 18:36:34.393
170 7212 Raptor(+7) +6 → +7 FAILED 2026-07-05 18:00:23.080
171 7212 Raptor(+6) +5 → +6 FAILED 2026-07-05 18:00:18.677
172 7212 Raptor(+6) +5 → +6 SUCCESS 2026-07-05 17:59:27.177
173 7212 Raptor(+6) +5 → +6 FAILED 2026-07-05 17:59:23.010
174 7212 Raptor(+6) +5 → +6 FAILED 2026-07-05 17:58:13.483
175 7212 Exceptional Iron Impact(+6) +5 → +6 FAILED 2026-07-05 17:57:40.180
176 7212 Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-05 17:56:26.017
177 7212 Exceptional Iron Impact(+7) +6 → +7 FAILED 2026-07-05 17:56:22.177
178 7212 Exceptional Iron Impact(+6) +5 → +6 SUCCESS 2026-07-05 17:56:19.410
179 7212 Exceptional Iron Impact(+6) +5 → +6 SUCCESS 2026-07-05 17:56:16.563
180 7212 Exceptional Iron Impact(+6) +5 → +6 SUCCESS 2026-07-05 17:56:14.060
181 BiLiNT_ Dark Vane(+7) +6 → +7 FAILED 2026-07-05 15:38:09.160
182 BiLiNT_ Javana Axe(+7) +6 → +7 FAILED 2026-07-05 15:37:49.157
183 BiLiNT_ Avedon(+7) +6 → +7 FAILED 2026-07-05 15:37:40.840
184 BiLiNT_ Eagle's Eye(+7) +6 → +7 FAILED 2026-07-05 15:37:33.723
185 BiLiNT_ Mythril Boots(+7) +6 → +7 FAILED 2026-07-05 15:37:25.960
186 BiLiNT_ Lugias(+7) +6 → +7 FAILED 2026-07-05 15:37:17.090
187 BiLiNT_ Lugias(+7) +6 → +7 FAILED 2026-07-05 15:37:10.983
188 BiLiNT_ Mythril Boots(+7) +6 → +7 FAILED 2026-07-05 15:37:04.790
189 BiLiNT_ Elysium(+7) +6 → +7 FAILED 2026-07-05 15:36:57.583
190 BiLiNT_ Elysium(+7) +6 → +7 FAILED 2026-07-05 15:36:51.820
191 BiLiNT_ Cold-Hearted Dagger(+7) +6 → +7 FAILED 2026-07-05 15:36:45.403
192 BiLiNT_ Gauntlet of Trial(+7) +6 → +7 SUCCESS 2026-07-05 15:36:38.780
193 BiLiNT_ Pads of Trial(+7) +6 → +7 FAILED 2026-07-05 15:36:31.547
194 BiLiNT_ Oasis Staff(+7) +6 → +7 FAILED 2026-07-05 15:36:25.053
195 BiLiNT_ Mythril Helmet(+7) +6 → +7 FAILED 2026-07-05 15:36:19.017
196 BiLiNT_ Mythril Helmet(+7) +6 → +7 SUCCESS 2026-07-05 15:36:13.040
197 BiLiNT_ Mythril Helmet(+7) +6 → +7 FAILED 2026-07-05 15:36:06.240
198 BiLiNT_ Dragon Scale Armor Top(+7) +6 → +7 FAILED 2026-07-05 15:35:59.833
199 BiLiNT_ Avedon(+7) +6 → +7 SUCCESS 2026-07-05 15:35:37.830
200 BiLiNT_ Sherion(+7) +6 → +7 FAILED 2026-07-05 15:35:30.067