Low Class
+ % Coins
+ 1 > +2 %100 0
+ 2 > +3 %100 0
+ 3 > +4 %95 1000
+ 4 > +5 %80 1500
+ 5 > +6 %50 1500
+ 6 > +7 %20 1500
Middle Class
+ % Coins
+ 1 > +2 %100 1000
+ 2 > +3 %100 1000
+ 3 > +4 %95 1500
+ 4 > +5 %80 1500
+ 5 > +6 %50 1500
+ 6 > +7 %20 1500
+ 7 > +8 %10 1550
+ 8 > +9 %1 125000
+ 9 > +10 %0 0
Blessed Upgrade
+ % Coins
+ 1 > +2 %100 0
+ 2 > +3 %100 0
+ 3 > +4 %100 2500
+ 4 > +5 %95 2500
+ 5 > +6 %65 3000
+ 6 > +7 %30 3000
+ 7 > +8 %10 5000
+ 8 > +9 %1 125000
+ 9 > +10 %0 0
BUS & Trina
+ % Coins
+ 1 > +2 %100 0
+ 2 > +3 %100 0
+ 3 > +4 %100 10000
+ 4 > +5 %100 10000
+ 5 > +6 %100 10000
+ 6 > +7 %60 15000
+ 7 > +8 %20 25000
+ 8 > +9 %3 125000
+ 9 > +10 %0 0
Reverse Item Str
+ % Coins
+ 1 > +2 %65 240000
+ 2 > +3 %50 240000
+ 3 > +4 %35 240000
+ 4 > +5 %20 240000
+ 5 > +6 %20 240000
+ 6 > +7 %20 240000
+ 7 > +8 %20 240000
+ 8 > +9 %20 240000
+ 9 > +10 %20 240000
+ 10 > +11 %20 240000
+ 11 > +12 %0 0
+ 12 > +13 %0 0
+ 13 > +14 %0 0
+ 14 > +15 %0 0
+ 15 > +16 %0 0
+ 16 > +17 %0 0
+ 17 > +18 %0 0
+ 18 > +19 %0 0
+ 19 > +20 %0 0
+ 20 > +21 %0 0
Karivdis Scroll
+ % Coins
+ 1 > +2 %100 240000
+ 2 > +3 %70 240000
+ 3 > +4 %50 240000
+ 4 > +5 %40 240000
+ 5 > +6 %40 240000
+ 6 > +7 %40 240000
+ 7 > +8 %40 240000
+ 8 > +9 %40 240000
+ 9 > +10 %40 240000
+ 10 > +11 %40 240000
+ 11 > +12 %0 0
+ 12 > +13 %0 0
+ 13 > +14 %0 0
+ 14 > +15 %0 0
+ 15 > +16 %0 0
+ 16 > +17 %0 0
+ 17 > +18 %0 0
+ 18 > +19 %0 0
+ 19 > +20 %0 0
+ 20 > +21 %0 0
Accessory Compound
+ % Coins
+ 0 > 1 %25 50M
+ 1 > 2 %30 50M
+ 2 > 3 %35 50M
+ 3 > 4 %0 50M
+ 4 > 5 %0 50M